Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide

All Time Worldwide Non-Sequel Box Office (Rank 27,801-27,900)


See also: All Time Non-Sequel Domestic - All Time Non-Sequel International

Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2023 Worldwide - Top 2024 Worldwide

This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
27,801 2001 Maze $26,918 $26,918
27,802 2022 Saade Aale $26,913 $26,913
27,803 1999 Finding North $26,909 $26,909
27,804 2015 Dildariyaan $26,899 $26,899
27,805 2017 Carrie Pilby $26,889 $18,957 $7,932
27,806 2016 La Historia de Jan $26,887 $26,887
27,807 2017 Ribbons $26,872 $26,872
27,808 2016 Nagai iiwake $26,869 $26,869
27,809 2016 Auf Das Leben! $26,860 $26,860
27,810 2006 Abduction: The Megumi Yokota Story $26,859 $26,859
27,811 2013 Maniac $26,826 $26,826
27,812 2000 Southpaw $26,822 $26,822
27,813 2008 Special $26,822 $7,202 $19,620
27,814 2019 The Lenin Factor $26,820 $26,820
27,815 2016 Amžinai kartu $26,778 $26,778
27,816 1997 Squeeze $26,764 $26,764
27,817 2016 Eusébio - História de uma Lenda $26,763 $26,763
27,818 2006 Trudell $26,756 $26,756
27,819 2009 Earth Days $26,748 $26,748
27,820 2002 Massoud, the Afghan $26,747 $26,747
27,821 2015 Tap World $26,747 $26,747
27,822 2021 Tata mută munții $26,747 $26,747
27,823 2019 Trance $26,744 $26,744
27,824 2000 Khiladi 420 $26,731 $26,731
27,825 2005 Machuca $26,676 $26,676
27,826 2007 Snow Cake $26,651 $26,651
27,827 2019 Undone $26,646 $26,646
27,828 2004 A Fish Without a Bicycle $26,642 $26,642
27,829 1997 Catherine's Grove $26,641 $26,641
27,830 2018 Tuntematon mestari $26,637 $26,637
27,831 2022 Yuku et la fleur de l'Himalaya $26,636 $26,636
27,832 2015 Peace Officer $26,632 $26,632
27,833 2018 Jet Trash $26,619 $26,002 $617
27,834 2002 Safe Conduct $26,617 $26,617
27,835 2022 Three Chords and the Truth $26,616 $26,616
27,836 2000 The Art of Amália $26,609 $26,609
27,837 2012 Pink Ribbons, Inc. $26,608 $26,608
27,838 2022 Clara Sola $26,602 $12,076 $14,526
27,839 2022 Palthu Janwar $26,602 $26,602
27,840 2019 Wrestle $26,597 $26,597
27,841 2022 Gelditasuna ekaitzean / La Quietud en la Tormenta $26,591 $26,591
27,842 2021 aireul wihan ai (아이를 위한 아이) $26,584 $26,584
27,843 2023 La ligne $26,569 $26,569
27,844 2018 The Pension $26,563 $26,563
27,845 2020 José $26,563 $26,563
27,846 2015 Montanha $26,540 $26,540
27,847 2017 Svět podle Daliborka $26,530 $26,530
27,848 1961 The Exiles $26,516 $26,516
27,849 2005 National Lampoon's Barely Legal $26,511 $26,511
27,850 2021 Mazel a tajemství lesa $26,496 $26,496
27,851 1986 Komikku zasshi nanka iranai! $26,488 $26,488
27,852 2016 Otô san to Itô san $26,483 $26,483
27,853 2006 Khosla Ka Ghosla $26,472 $26,472
27,854 2012 Here $26,464 $26,464
27,855 2018 Milford Graves: Full Mantis $26,443 $26,443
27,856 2024 Bakkal Amca: Mahmut Tuncer $26,443 $26,443
27,857 2016 Donkey Magistrate the Sandal Princess $26,438 $26,438
27,858 2020 Setteeh sire. Yuaah $26,436 $26,436
27,859 2023 Let Me Out (密室逃脱) $26,422 $26,422
27,860 2017 The Pirates Of Somalia $26,421 $26,421
27,861 2018 Dvoe $26,414 $26,414
27,862 2016 Front Cover $26,409 $26,409
27,863 2018 O Is Bende $26,406 $26,406
27,864 2016 I Am Not a Serial Killer $26,403 $26,403
27,865 2023 Suvorovets 1944 $26,402 $26,402
27,866 2000 Crime and Punishment in Suburbia $26,394 $26,394
27,867 2000 South of Heaven, West of Hell $26,357 $26,357
27,868 2014 2 automnes 3 hivers $26,349 $5,030 $21,319
27,869 1999 Eight Days a Week $26,347 $26,347
27,870 2024 Hate to Love: Nickelback $26,346 $26,346
27,871 2023 C'è di nuovo la valigia sul letto $26,344 $26,344
27,872 1999 Let it Come Down: The Life of Paul Bowles $26,336 $26,336
27,873 2023 Xiao Cao (花开那年) $26,336 $26,336
27,874 2017 Tian Xia Fu Mu $26,334 $26,334
27,875 2021 Allah Yazdiysa Bozsun $26,307 $26,307
27,876 2020 Maejikeol gongjureul utgyeora $26,304 $26,304
27,877 2018 Soldiers Without Guns $26,300 $26,300
27,878 2021 Mój dlug $26,285 $26,285
27,879 2019 Donnybrook $26,284 $26,284
27,880 1999 La Cucaracha $26,276 $26,276
27,881 2003 Bolivia $26,272 $26,272
27,882 2012 Una vita da sogno $26,270 $26,270
27,883 2019 Kita tylos pusė $26,257 $26,257
27,884 2017 Ali Mizah wa Ibrahim $26,255 $26,255
27,885 2014 Last Passenger $26,249 $9,326 $16,923
27,886 2020 The Artist’s Wife $26,238 $7,818 $18,420
27,887 2022 Il mio amico Massimo $26,233 $26,233
27,888 2010 October Country $26,185 $26,185
27,889 2016 Sikgu $26,175 $26,175
27,890 2008 The Dukes $26,157 $26,157
27,891 2022 Please Baby Please $26,157 $26,157
27,892 2021 The Night $26,136 $26,136
27,893 2018 The Misandrists $26,123 $26,123
27,894 2001 Eban and Charley $26,114 $26,114
27,895 2014 Last Weekend $26,111 $26,111
27,896 2023 Jackdaw $26,107 $26,107
27,897 2014 Horici ker $26,105 $26,105
27,898 2021 Cühenna $26,105 $26,105
27,899 2023 Living as Summer Flower (李夏·在路上) $26,105 $26,105
27,900 2018 Deadly Treasure $26,102 $26,102

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.