Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 17,101-17,200)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
17,101 2020 The Roads Not Taken $4,129
17,102 2013 Superstar $4,118
17,103 2014 The Girl on the Train $4,118
17,104 2006 Mardi Gras: Made in China $4,107
17,105 2005 Happy Here and Now $4,107
17,106 2001 Butterfly $4,107
17,107 2017 Speed Sisters $4,107
17,108 2017 Bugs $4,107
17,109 2006 Herbie Hancock: Possibilities $4,096
17,110 2005 The Rider Named Death $4,096
17,111 2016 Burning Bodhi $4,096
17,112 2006 Rank $4,086
17,113 2015 Wild Card $4,086
17,114 2014 Showrunners: The Art of Running a TV Show $4,086
17,115 2004 Abouna $4,075
17,116 2012 ATM $4,075
17,117 2013 Drew: The Man Behind the Poster $4,075
17,118 2013 Plush $4,075
17,119 2007 Summercamp! $4,064
17,120 2012 About Cherry $4,064
17,121 2015 Xenia $4,064
17,122 2018 Under the Wire $4,053
17,123 2003 Journeys With George $4,042
17,124 2018 Marvin ou la belle éducation $4,042
17,125 2011 Protektor $4,032
17,126 2020 Zong Shi Ye Wen $4,032
17,127 2005 Sex Sells: The Making of Touche $4,010
17,128 2022 Carmen $4,010
17,129 2013 A Girl and a Gun $3,999
17,130 2015 Allure $3,999
17,131 2005 The Optimists $3,989
17,132 2002 The 4th Tenor $3,989
17,133 2002 Stripped $3,989
17,134 2007 Niwemang $3,956
17,135 2009 The Blue Tooth Virgin $3,956
17,136 2014 Assistance mortelle $3,956
17,137 2005 Nowhere Man $3,945
17,138 1987 Mauvais sang $3,945
17,139 2017 A Kind of Loving $3,935
17,140 2006 Blossoms of Fire $3,924
17,141 2007 Believe $3,913
17,142 2007 The Prisoner or: How I Planned to Kill Tony Blair $3,913
17,143 2016 En équilibre $3,913
17,144 2013 Which Way is the Front Line From Here? The Life… $3,902
17,145 2014 Aftermath $3,892
17,146 2014 Anita Ho $3,892
17,147 2018 The Cage Fighter $3,870
17,148 2023 L'ultima notte di Amore $3,865
17,149 2004 Moog $3,859
17,150 1981 Nobody's Perfekt $3,848
17,151 2004 Still, the Children are Here $3,827
17,152 2018 Over the Limit $3,827
17,153 2011 Zokkomon $3,816
17,154 2017 Réparer les vivants $3,816
17,155 2007 He Was a Quiet Man $3,805
17,156 2004 Artworks $3,795
17,157 2005 The Overture $3,784
17,158 2023 Kahdeksan surmanluotia $3,776
17,159 2013 Cornouaille $3,773
17,160 2022 Adventures in Success $3,773
17,161 2002 Choice of Weapons $3,762
17,162 2011 Blood Ties $3,751
17,163 2016 Best and Most Beautiful Things $3,751
17,164 2019 Another Day of Life $3,751
17,165 2007 Looking for an Icon $3,741
17,166 2016 Hooligan Sparrow $3,730
17,167 2023 Lord of Misrule $3,717
17,168 2007 Crónica de una fuga $3,708
17,169 2020 Marighella $3,708
17,170 2006 The Big Question $3,698
17,171 2013 Pawn $3,698
17,172 2018 Hot to Trot $3,698
17,173 2010 Eichmann $3,687
17,174 2010 Helena From the Wedding $3,676
17,175 2006 Workingman's Death $3,644
17,176 2013 What Richard Did $3,644
17,177 2017 The Levelling $3,644
17,178 2007 You're Gonna Miss Me $3,633
17,179 2014 V/H/S: Viral $3,633
17,180 2016 A Kind of Murder $3,622
17,181 2011 Jitsuroku rengo sekigun: Asama sanso e no michi $3,611
17,182 2011 Restitution $3,611
17,183 2017 The Skyjacker’s Tale $3,611
17,184 2019 Chasing Portraits $3,611
17,185 2014 Black Out $3,601
17,186 2018 Nelly $3,601
17,187 2011 Knuckle $3,590
17,188 2012 Cheerful Weather for the Wedding $3,590
17,189 2008 Polar Opposites $3,568
17,190 2010 Boogie Woogie $3,568
17,191 2016 The Professor: Tai Chi's Journey West $3,547
17,192 2009 Mein Fuhrer: The Truly Truest Truth About Adolf… $3,536
17,193 2006 Mouth to Mouth $3,536
17,194 1995 Art for Teachers of Children $3,525
17,195 2009 America Betrayed $3,514
17,196 2012 Carl $3,504
17,197 2017 Dalida $3,504
17,198 2009 Donne-moi la main $3,493
17,199 2013 Come Out and Play $3,493
17,200 2014 Mercedes Sosa: La voz de Latinoamerica $3,493

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.