Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 16,001-16,100)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
16,001 2010 Brutal Beauty: Tales of the Rose City Rollers $12,160
16,002 2014 The Sacrament $12,160
16,003 2009 Blind Date $12,138
16,004 2015 Station to Station $12,138
16,005 2006 Masai: The Rain Warriors $12,128
16,006 2015 Still Life $12,117
16,007 2012 Drei Sterne - Die Koche und die Sterne $12,106
16,008 2007 L'homme de sa vie $12,063
16,009 2007 Drama/Mex $12,063
16,010 2017 The Sunshine Makers $12,063
16,011 2019 The Eyes of Orson Welles $12,063
16,012 1991 Lyrisch nitraat $12,052
16,013 2014 13 Sins $12,041
16,014 2020 Circles: The Restorative Justice Project $12,041
16,015 1999 The Last Cigarette $12,030
16,016 2011 Sans queue ni tete $12,030
16,017 2017 Red Trees $12,030
16,018 2015 One Cut, One Life $12,020
16,019 2020 Coded Bias $12,020
16,020 2018 Hevi reissu $12,009
16,021 2000 Gendernauts $11,998
16,022 2023 Sympathy for the Devil $11,990
16,023 1999 Floating $11,987
16,024 2009 Dillinger is Dead $11,955
16,025 2009 Winter of Frozen Dreams $11,955
16,026 2014 Faith Connections $11,955
16,027 2009 Grace $11,923
16,028 2009 Yonkers Joe $11,901
16,029 2015 Medeas $11,901
16,030 2024 Karaoke $11,900
16,031 2020 The Last Tree $11,890
16,032 2011 Kak ya provyol etim letom $11,869
16,033 2013 Call Me Kuchu $11,847
16,034 2011 Je suis heureux que ma mère soit vivante $11,826
16,035 2009 Shadowland $11,815
16,036 2021 Petite fille $11,783
16,037 2005 Electric Shadows $11,772
16,038 2023 Passion $11,770
16,039 2012 Man on a Mission $11,761
16,040 2020 Guest Artist $11,761
16,041 2007 Disappearances $11,750
16,042 2013 Elefante blanco $11,750
16,043 2019 Shooting the Mafia $11,750
16,044 2006 Saint of 9/11 $11,739
16,045 1997 The James Gang $11,739
16,046 1997 Follow Me Home $11,739
16,047 1997 Best Men $11,739
16,048 1997 The Call of the Wild: Dog of the Yukon $11,739
16,049 1997 Jerusalem $11,739
16,050 1997 Kiss and Tell $11,739
16,051 1997 Un divan à New York $11,739
16,052 1997 Guy $11,739
16,053 1997 Lewis & Clark & George $11,739
16,054 1997 Underworld $11,739
16,055 1997 Tollbooth $11,739
16,056 1997 Gray's Anatomy $11,739
16,057 1997 Touch Me $11,739
16,058 1997 Legal Deceit $11,739
16,059 1997 Cadillac Ranch $11,739
16,060 1997 Carla's Song $11,739
16,061 1997 Grind $11,739
16,062 1997 Unforgotten: Twenty-Five Years After Willowbrook $11,739
16,063 1997 Inside $11,739
16,064 1997 Breaking Up $11,739
16,065 1997 Drunks $11,739
16,066 1997 The Deli $11,739
16,067 1997 Raven $11,739
16,068 1997 The Grimm Brothers' Snow White $11,739
16,069 1997 Frankenstein and Me $11,739
16,070 2005 Aristide and the Endless Revolution $11,729
16,071 2006 Mendy - A Question of Faith $11,718
16,072 2023 Beyond Utopia $11,716
16,073 2013 La pirogue $11,707
16,074 2016 Le règne de la beauté $11,707
16,075 2018 River Runs Red $11,696
16,076 2020 Foosballers $11,696
16,077 2000 Fast Pitch $11,686
16,078 1999 The Winners $11,686
16,079 2012 Small, Beautifully Moving Parts $11,686
16,080 2009 Loren Cass $11,675
16,081 2018 Please Stand By $11,675
16,082 2002 Group $11,664
16,083 2015 Cupcakes $11,664
16,084 2017 Machines $11,664
16,085 2021 The Aerialist $11,664
16,086 2022 Pretty Problems $11,664
16,087 1999 Sparkler $11,653
16,088 1984 Streetwise $11,653
16,089 2002 Love in the Time of Money $11,610
16,090 2000 Prince of Central Park $11,610
16,091 2007 Allegro $11,599
16,092 2018 Mama Africa $11,599
16,093 2007 Cobra Verde $11,589
16,094 2001 The River $11,589
16,095 2009 Spinning into Butter $11,589
16,096 2022 Medusa $11,578
16,097 2006 The Case of the Grinning Cat $11,567
16,098 2015 Urok $11,556
16,099 2009 Reunion $11,535
16,100 2012 Cartas a Elena $11,524

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.