Box Office Records > Domestic > All Movies > Cumulative > Top 1997 Domestic
Top 1997 Movies at the Domestic Box Office
See also: Top 1997 Domestic Limited Release - Top 1997 International - Top 1997 Worldwide
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic
This chart contains the total domestic box office for movies released in 1997.
See Top Grossing Movies of 1997 for a list of movies that earned most at the domestic box office during 1997, including films released in 1996 and earlier.
Rank | Movie | Distributor | Domestic Box Office |
Opening Weekend Box Office |
Max Theater Count |
---|---|---|---|---|---|
1 | Titanic | Paramount… | $674,460,013 | $28,638,131 | 3,265 |
2 | Men in Black | Sony Pict… | $250,690,539 | $51,068,455 | 3,180 |
3 | The Lost World: Jurassic Park | Universal | $229,086,679 | $72,132,785 | 3,565 |
4 | Liar Liar | Universal | $181,410,615 | $31,423,025 | 2,909 |
5 | Air Force One | Sony Pict… | $172,956,409 | $37,132,505 | 2,981 |
6 | As Good as it Gets | Sony Pict… | $148,478,011 | $12,606,928 | 1,837 |
7 | Good Will Hunting | Miramax | $138,433,435 | $272,912 | 2,203 |
8 | My Best Friend's Wedding | Sony Pict… | $126,813,153 | $21,678,377 | 2,376 |
9 | Tomorrow Never Dies | MGM | $125,304,276 | $25,143,007 | 2,807 |
10 | Face/Off | Paramount… | $112,276,146 | $23,387,530 | 2,851 |
11 | Batman & Robin | Warner Bros. | $107,325,195 | $42,872,605 | 2,942 |
12 | George Of The Jungle | Walt Disney | $105,263,257 | $16,540,791 | 2,616 |
13 | Scream 2 | Miramax | $101,363,301 | $32,926,342 | 3,112 |
14 | Con Air | Walt Disney | $101,117,573 | $24,131,738 | 2,941 |
15 | Contact | Warner Bros. | $100,920,329 | $20,584,908 | 2,314 |
16 | Hercules | Walt Disney | $99,112,101 | $249,567 | 2,930 |
17 | Flubber | Walt Disney | $92,993,801 | $26,725,207 | 2,679 |
18 | Conspiracy Theory | Warner Bros. | $76,118,990 | $19,313,566 | 2,806 |
19 | I Know What You Did Last Summer | Sony Pict… | $72,250,091 | $15,818,645 | 2,524 |
20 | Dante’s Peak | Universal | $67,163,857 | $18,479,435 | 2,761 |
21 | Anaconda | Sony Pict… | $65,598,907 | $16,620,887 | 2,456 |
22 | L.A. Confidential | Warner Bros. | $64,604,977 | $5,211,198 | 1,625 |
23 | In & Out | Paramount… | $63,826,569 | $15,019,821 | 2,452 |
24 | The Fifth Element | Sony Pict… | $63,570,862 | $17,031,345 | 2,500 |
25 | Mouse Hunt | Dreamwork… | $61,894,591 | $6,062,922 | 2,233 |
26 | The Saint | Paramount… | $61,363,304 | $16,278,873 | 2,500 |
27 | Devil’s Advocate | Warner Bros. | $61,007,424 | $12,170,536 | 2,404 |
28 | Kiss the Girls | Paramount… | $60,527,873 | $13,215,167 | 2,406 |
29 | Jungle 2 Jungle | Walt Disney | $59,925,026 | $12,812,047 | 2,340 |
30 | Anastasia | 20th Cent… | $58,403,409 | $120,541 | 2,514 |
31 | Spawn | New Line | $54,979,992 | $19,738,749 | 2,604 |
32 | The Jackal | Universal | $54,956,941 | $15,164,595 | 2,309 |
33 | Starship Troopers | Sony Pict… | $54,768,952 | $22,058,773 | 2,971 |
34 | Austin Powers: International Man of Mystery | New Line | $53,883,989 | $9,548,111 | 2,187 |
35 | Amistad | Dreamwork… | $51,504,653 | $4,573,523 | 1,019 |
36 | Breakdown | Paramount… | $50,159,144 | $12,307,128 | 2,348 |
37 | Absolute Power | Sony Pict… | $50,068,310 | $16,770,220 | 2,568 |
38 | The Game | Polygram | $48,265,581 | $14,337,029 | 2,521 |
39 | G.I. Jane | Walt Disney | $48,169,156 | $11,094,241 | 2,043 |
40 | Speed 2: Cruise Control | 20th Cent… | $48,097,081 | $16,158,942 | 2,625 |
41 | Alien: Resurrection | 20th Cent… | $47,802,866 | $16,474,092 | 2,449 |
42 | Volcano | 20th Cent… | $47,546,796 | $14,581,740 | 2,777 |
43 | The Rainmaker | Paramount… | $47,159,786 | $10,626,507 | 2,389 |
44 | The Full Monty | Fox Searc… | $45,950,122 | $176,585 | 783 |
45 | Bean | Gramercy | $45,334,169 | $2,255,233 | 2,015 |
46 | Cop Land | Miramax | $44,906,632 | $13,510,482 | 2,233 |
47 | Nothing To Lose | Walt Disney | $44,480,039 | $11,617,767 | 1,888 |
48 | Soul Food | 20th Cent… | $43,492,389 | $11,197,897 | 1,350 |
49 | Wag the Dog | New Line | $43,057,470 | $92,079 | 1,752 |
50 | The Devil's Own | Sony Pict… | $42,885,593 | $14,274,503 | 2,504 |
51 | Donnie Brasco | Sony Pict… | $41,954,997 | $11,660,216 | 1,593 |
52 | The Peacemaker | Dreamwork… | $41,263,140 | $12,311,939 | 2,420 |
53 | Private Parts | Paramount… | $41,198,146 | $14,616,333 | 2,217 |
54 | Money Talks | New Line | $41,076,865 | $10,654,369 | 2,033 |
55 | Jackie Brown | Miramax | $39,673,162 | $9,292,248 | 1,642 |
56 | Seven Years in Tibet | Sony Pict… | $37,945,884 | $10,020,378 | 2,103 |
57 | Vegas Vacation | Warner Bros. | $36,470,465 | $12,837,927 | 2,070 |
58 | Mortal Kombat: Annihilation | New Line | $35,927,406 | $16,771,694 | 2,140 |
59 | Selena | Warner Bros. | $35,782,828 | $11,615,722 | 1,873 |
60 | Addicted To Love | Warner Bros. | $34,673,095 | $11,446,098 | 2,021 |
61 | The Relic | Paramount… | $33,956,608 | $9,064,143 | 2,128 |
62 | Metro | Walt Disney | $32,017,895 | $11,411,107 | 2,005 |
63 | For Richer or Poorer | Universal | $31,680,796 | $6,015,970 | 1,954 |
64 | Picture Perfect | 20th Cent… | $31,301,775 | $7,809,026 | 1,727 |
65 | Beverly Hills Ninja | Sony Pict… | $31,245,344 | $12,220,920 | 2,112 |
66 | Home Alone III | 20th Cent… | $30,692,437 | $5,085,482 | 2,261 |
67 | Fools Rush In | Sony Pict… | $29,299,524 | $9,714,940 | 1,701 |
68 | Romy and Michele's High School Reunion | Walt Disney | $29,235,353 | $7,429,406 | 1,607 |
69 | Out to Sea | 20th Cent… | $28,985,323 | $5,887,675 | 1,736 |
70 | Father's Day | Warner Bros. | $28,681,080 | $8,776,159 | 2,507 |
71 | Grosse Pointe Blank | Walt Disney | $28,084,357 | $6,870,397 | 1,242 |
72 | The Edge | 20th Cent… | $27,799,255 | $7,733,445 | 2,355 |
73 | Event Horizon | Paramount… | $26,673,242 | $9,511,915 | 2,328 |
74 | An American Werewolf in Paris | Walt Disney | $26,570,463 | $7,600,878 | 1,731 |
75 | Boogie Nights | New Line | $26,410,771 | $50,168 | 1,003 |
76 | Air Bud | Walt Disney | $26,033,546 | $4,878,632 | 1,795 |
77 | Murder at 1600 | Warner Bros. | $25,842,024 | $7,962,268 | 2,158 |
78 | Mimic | Miramax | $25,514,166 | $7,818,208 | 2,255 |
79 | Midnight in the Garden of Good and Evil | Warner Bros. | $25,078,937 | $5,233,658 | 1,312 |
80 | Good Burger | Paramount… | $23,712,993 | $7,058,333 | 1,893 |
81 | Hoodlum | MGM | $23,489,997 | $8,162,768 | 2,020 |
82 | Red Corner | MGM | $22,442,815 | $7,403,362 | 2,507 |
83 | Mr. Magoo | Walt Disney | $21,437,192 | $5,233,631 | 1,857 |
84 | The Apostle | October F… | $20,733,485 | $29,396 | 751 |
85 | Booty Call | Sony Pict… | $20,066,917 | $6,429,364 | 1,272 |
86 | Gone Fishin' | Walt Disney | $19,745,922 | $5,784,123 | 1,846 |
87 | Thrill Ride: The Science of Fun | Sony Pict… | $18,798,682 | $56,951 | 23 |
88 | That Darn Cat | Walt Disney | $18,301,828 | $6,424,617 | 1,891 |
89 | The Postman | Warner Bros. | $17,650,704 | $5,260,324 | 2,207 |
90 | That Old Feeling | Universal | $16,408,534 | $5,103,075 | 1,599 |
91 | Fire Down Below | Warner Bros. | $16,148,906 | $6,073,094 | 2,350 |
92 | Wes Craven's Wishmaster | Live Ente… | $15,719,109 | $6,038,516 | 2,502 |
93 | Rocket Man | Walt Disney | $15,448,043 | $4,472,937 | 1,867 |
94 | Eve's Bayou | Trimark | $14,843,425 | $3,287,846 | 672 |
95 | The Sixth Man | Walt Disney | $14,765,099 | $4,128,178 | 1,231 |
96 | Jackie Chan’s First Strike | New Line | $14,601,662 | $5,778,933 | 1,344 |
97 | Excess Baggage | Sony Pict… | $14,351,432 | $6,309,583 | 2,211 |
98 | The Wings of the Dove | Miramax | $14,196,971 | $183,610 | 704 |
99 | Fairytale: A True Story | Paramount… | $14,059,077 | $3,515,323 | 1,286 |
100 | Def Jam's How To Be a Player | Gramercy | $14,010,363 | $4,206,656 | 756 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.