Weekend Domestic Chart for September 4, 2020
Register with The Numbers for free to see additional data and customize this chart.
Movie Title | Distributor | Gross | %LW | Theaters | Theaters Change | Per Theater | Total Gross | Weekends In Release | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | N | Tenet | Warner Bros. | $20,001,852 | 2,810 | $7,118 | $20,001,852 | 1 | ||
2 | (1) | The New Mutants | 20th Century… | $3,037,702 | -57% | 2,754 | +342 | $1,103 | $11,790,329 | 2 |
3 | (2) | Unhinged | Solstice Stu… | $1,808,429 | -31% | 2,402 | +71 | $753 | $11,439,637 | 4 |
- | (3) | Bill & Ted Face the Music | United Artists | $773,108 | -31% | 953 | -54 | $811 | $2,267,572 | 2 |
- | (6) | The SpongeBob Movie: Sponge on the Run | Paramount Pi… | $355,401 | -16% | 304 | -10 | $1,169 | $3,552,941 | 4 |
- | (4) | The Personal History of David Copperfield | Searchlight … | $327,438 | -31% | 1,550 | +190 | $211 | $990,911 | 2 |
- | (5) | Words on Bathroom Walls | Roadside Att… | $275,642 | -39% | 1,168 | -227 | $236 | $1,535,180 | 3 |
- | (8) | Train to Busan Presents: Peninsula | $59,867 | -35% | 97 | -46 | $617 | $850,967 | 5 | |
- | (7) | Cut Throat City | Well Go USA | $56,395 | -65% | 131 | -218 | $430 | $618,347 | 6 |
- | (10) | Tulsa | Self Distrib… | $41,732 | -9% | 82 | -78 | $509 | $200,624 | 3 |
- | (11) | The Rental | IFC Films | $22,695 | -1% | 25 | -33 | $908 | $1,589,020 | 7 |
- | N | My Brothers’ Crossing | Atlas Distri… | $19,386 | 73 | $266 | $19,386 | 1 | ||
- | (9) | The Tax Collector | RLJ Entertai… | $16,035 | -77% | 27 | -36 | $594 | $988,342 | 5 |
- | (-) | I Propose We Never See Each Other Again After T… | $2,959 | 8 | $370 | $12,300 | 25 | |||
- | (12) | Tesla | IFC Films | $1,849 | -88% | 21 | -66 | $88 | $83,260 | 3 |
- | (16) | Murder in the Woods | Rezinate Ent… | $1,592 | -47% | 11 | -3 | $145 | $86,878 | 4 |
- | (17) | Made in Italy | IFC Films | $1,520 | -44% | 11 | -5 | $138 | $97,408 | 5 |
- | (-) | Sex and the Future | Indican Pict… | $1,246 | 2 | $623 | $4,815 | 14 | ||
- | (14) | Centigrade | IFC Films | $1,192 | -82% | 14 | -14 | $85 | $10,897 | 2 |
- | (24) | Relic | IFC Midnight | $1,128 | +202% | 5 | -6 | $226 | $1,046,976 | 10 |
- | (25) | Summerland | IFC Films | $1,066 | +396% | 3 | n/c | $355 | $57,512 | 6 |
- | (13) | I Still Believe | Lionsgate | $987 | -93% | 6 | -218 | $165 | $10,409,657 | 26 |
- | (20) | Made in Bangladesh | ArtMattan Films | $924 | -30% | 57(v) | +10 | $16 | $2,767 | 2 |
- | (19) | The Burnt Orange Heresy | Sony Picture… | $723 | -48% | 7 | -3 | $103 | $140,871 | 27 |
- | (-) | Killer Raccoons 2: Dark Christmas in the Dark | Indican Pict… | $699 | 1 | $699 | $11,949 | 6 | ||
- | (-) | Guest Artist | Indican Pict… | $592 | 1 | $592 | $9,429 | 9 | ||
- | (22) | In the Life of Music | Indican Pict… | $494 | -2% | 1 | n/c | $494 | $4,123 | 4 |
- | (23) | Sputnik | IFC Midnight | $272 | -45% | 1 | n/c | $272 | $18,593 | 4 |
28 | $26,812,925 |
For highlighted rows the revenue is completely or partly from Virtual Theater sales, also indicated with a "(v)" next to the theater count. Please see this news article for more information on our Virtual Theater Tracking.