Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic

All Time Domestic Box Office (Rank 2,901-3,000)


See also: All Time Domestic Limited Release - All Time International - All Time Worldwide

Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top movies based on the cumulative domestic box office.

Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.

Rank Year Movie Distributor Domestic
Box Office
International
Box Office
Worldwide
Box Office
2,901 2013 The Mortal Instruments: City of Bones Sony Pict… $31,165,421 $44,800,146 $75,965,567
2,902 1993 A Perfect World Warner Bros. $31,160,784 $31,160,784
2,903 2001 How High Universal $31,155,435 $66,960 $31,222,395
2,904 2016 Gods of Egypt Lionsgate $31,153,464 $107,683,292 $138,836,756
2,905 1969 True Grit $31,132,592 $6,527,308 $37,659,900
2,906 2003 The Core Paramount… $31,111,260 $43,009,532 $74,120,792
2,907 1965 Those Magnificent Men In Their Flying... $31,111,111 $31,111,111
2,908 1967 Camelot Warner Bros. $31,102,578 $31,102,578
2,909 2015 Crimson Peak Universal $31,090,320 $43,876,534 $74,966,854
2,910 1977 High Anxiety 20th Cent… $31,063,038 $31,063,038
2,911 1999 Random Hearts Sony Pict… $31,054,924 $32,145,076 $63,200,000
2,912 2012 The Pirates! Band of Misfits Sony Pict… $31,051,126 $105,092,479 $136,143,605
2,913 2016 Collateral Beauty Warner Bros. $31,016,021 $54,293,072 $85,309,093
2,914 2010 Morning Glory Paramount… $31,011,732 $28,783,338 $59,795,070
2,915 2003 Calendar Girls Walt Disney $31,011,616 $62,063,000 $93,074,616
2,916 2005 Get Rich or Die Tryin' Paramount… $30,981,850 $15,685,105 $46,666,955
2,917 1973 Paper Moon $30,933,743 $248 $30,933,991
2,918 2012 Joyful Noise Warner Bros. $30,932,113 $225,801 $31,157,914
2,919 1987 The Princess Bride 20th Cent… $30,857,000 $189,220 $31,046,220
2,920 1970 Ryan's Daughter MGM $30,846,306 $410 $30,846,716
2,921 1995 Powder Walt Disney $30,833,914 $30,833,914
2,922 2018 Robin Hood Lionsgate $30,824,628 $54,385,384 $85,210,012
2,923 1994 I Love Trouble Walt Disney $30,806,194 $31,141,073 $61,947,267
2,924 1985 Murphy's Romance Sony Pict… $30,762,621 $30,762,621
2,925 2017 Kidnap Aviron Pi… $30,718,107 $4,117,973 $34,836,080
2,926 2009 Toy Story 3D Double Feature Walt Disney $30,702,446 $5,165,623 $35,868,069
2,927 2014 3 Days to Kill Relativity $30,697,999 $8,261,901 $38,959,900
2,928 2000 The Legend of Bagger Vance Dreamwork… $30,695,227 $8,540,259 $39,235,486
2,929 1997 Home Alone III 20th Cent… $30,692,437 $30,692,437
2,930 2008 Mirrors 20th Cent… $30,691,439 $46,529,157 $77,220,596
2,931 1982 Young Doctors in Love 20th Cent… $30,688,860 $30,688,860
2,932 2013 Delivery Man Walt Disney $30,659,817 $24,956,505 $55,616,322
2,933 1999 Dogma Lionsgate $30,651,422 $13,297,443 $43,948,865
2,934 1999 Superstar Paramount… $30,628,981 $30,628,981
2,935 1994 Major League II Warner Bros. $30,626,182 $30,626,182
2,936 2018 Super Troopers 2 20th Cent… $30,617,396 $1,349,344 $31,966,740
2,937 2014 Deliver Us from Evil Sony Pict… $30,577,122 $57,379,496 $87,956,618
2,938 1994 Blank Check Walt Disney $30,573,770 $30,573,770
2,939 2014 Get on Up Universal $30,569,935 $2,769,933 $33,339,868
2,940 2018 Holmes & Watson Sony Pict… $30,568,743 $11,357,862 $41,926,605
2,941 2018 Slender Man Sony Pict… $30,564,825 $21,381,124 $51,945,949
2,942 2011 The Sitter 20th Cent… $30,542,576 $8,206,828 $38,749,404
2,943 1992 Sleepwalkers Sony Pict… $30,524,763 $30,524,763
2,944 1990 Air America Sony Pict… $30,506,847 $2,407,668 $32,914,515
2,945 2004 Open Water Lionsgate $30,500,882 $25,017,759 $55,518,641
2,946 1953 From Here to Eternity $30,500,000 $30,500,000
2,947 1979 The Champ MGM $30,441,738 $30,441,738
2,948 2019 Dragon Ball Super: Broly FUNimation $30,376,755 $92,363,861 $122,740,616
2,949 1996 Sgt. Bilko Universal $30,356,589 $7,600,000 $37,956,589
2,950 1978 The End United Ar… $30,354,004 $1,980,473 $32,334,477
2,951 2017 Underworld: Blood Wars Sony Pict… $30,353,973 $50,855,249 $81,209,222
2,952 2017 The Mountain Between Us 20th Cent… $30,348,555 $32,268,992 $62,617,547
2,953 1998 A Night at the Roxbury Paramount… $30,331,165 $30,331,165
2,954 2019 Long Shot Lionsgate $30,316,271 $23,308,153 $53,624,424
2,955 2002 Queen of the Damned Warner Bros. $30,307,804 $30,307,804
2,956 2002 The Banger Sisters 20th Cent… $30,306,281 $7,760,937 $38,067,218
2,957 1995 Assassins Warner Bros. $30,306,268 $53,000,000 $83,306,268
2,958 2003 Honey Universal $30,272,254 $32,374,509 $62,646,763
2,959 2002 Halloween: Resurrection Miramax/D… $30,259,652 $7,400,000 $37,659,652
2,960 2003 The Fighting Temptations Paramount… $30,238,577 $358,496 $30,597,073
2,961 2017 Life Sony Pict… $30,234,022 $71,581,638 $101,815,660
2,962 2007 The Great Debaters Weinstein… $30,226,144 $35,149 $30,261,293
2,963 1989 Weekend at Bernie's 20th Cent… $30,218,387 $30,218,387
2,964 2010 How Do You Know? Sony Pict… $30,212,620 $19,415,557 $49,628,177
2,965 2003 Hollywood Homicide Sony Pict… $30,207,785 $20,201,968 $50,409,753
2,966 1982 The World According to Garp Warner Bros. $30,207,324 $30,207,324
2,967 2000 The Art of War Warner Bros. $30,199,105 $10,191,826 $40,390,931
2,968 1956 Giant $30,178,619 $15,790 $30,194,409
2,969 1979 Being There United Ar… $30,177,511 $95 $30,177,606
2,970 2002 Bad Company Walt Disney $30,157,016 $39,000,000 $69,157,016
2,971 1994 Blown Away MGM $30,133,002 $30,133,002
2,972 2014 When the Game Stands Tall Sony Pict… $30,127,963 $10,949 $30,138,912
2,973 2002 Ghost Ship Warner Bros. $30,113,491 $38,236,393 $68,349,884
2,974 2008 Space Chimps 20th Cent… $30,105,968 $36,923,988 $67,029,956
2,975 2010 Daybreakers Lionsgate $30,101,577 $21,343,926 $51,445,503
2,976 2000 Snatch Sony Pict… $30,093,107 $53,500,000 $83,593,107
2,977 1998 Elizabeth Gramercy $30,082,699 $52,067,943 $82,150,642
2,978 2016 Hail, Caesar! Universal $30,080,225 $34,139,971 $64,220,196
2,979 1995 Free Willy 2: The Adventure Home Warner Bros. $30,077,111 $30,077,111
2,980 2002 Dragonfly Universal $30,063,805 $253,620 $30,317,425
2,981 2008 The Bank Job Lionsgate $30,060,660 $36,082,345 $66,143,005
2,982 2001 Jay and Silent Bob Strike Back Miramax/D… $30,059,386 $3,703,014 $33,762,400
2,983 1989 Road House United Ar… $30,050,028 $30,050,028
2,984 1993 Point of No Return Warner Bros. $30,038,362 $30,038,362
2,985 1984 The Gods Must Be Crazy 20th Cent… $30,031,783 $4,300,000 $34,331,783
2,986 1966 The Sand Pebbles $30,017,647 $30,017,647
2,987 2017 I, Tonya Neon $30,014,534 $23,782,875 $53,797,409
2,988 1974 Freebie and the Bean $30,000,000 $30,000,000
2,989 1954 White Christmas Paramount… $30,000,000 $1,212 $30,001,212
2,990 1977 Airport '77 Universal $30,000,000 $30,000,000
2,991 1979 Chapter Two Columbia $30,000,000 $30,000,000
2,992 1960 Spartacus Universal $30,000,000 $30,000,000 $60,000,000
2,993 1951 Quo Vadis? $30,000,000 $28,983 $30,028,983
2,994 1975 Rollerball $30,000,000 $30,000,000
2,995 1981 Clash of the Titans MGM $30,000,000 $14,400,000 $44,400,000
2,996 2021 In the Heights Warner Bros. $29,975,167 $13,671,809 $43,646,976
2,997 2012 The Iron Lady Weinstein… $29,959,436 $85,632,668 $115,592,104
2,998 1981 Neighbors Columbia $29,916,207 $29,916,207
2,999 1979 Going in Style Warner Bros. $29,900,000 $29,900,000
3,000 1998 Madeline Sony Pict… $29,858,048 $29,858,048

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.