Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic

All Time Domestic Box Office (Rank 2,701-2,800)


See also: All Time Domestic Limited Release - All Time International - All Time Worldwide

Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top movies based on the cumulative domestic box office.

Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.

Rank Year Movie Distributor Domestic
Box Office
International
Box Office
Worldwide
Box Office
2,701 1966 Who's Afraid of Virginia Wolf? $33,736,689 $33,736,689
2,702 2017 Geostorm Warner Bros. $33,700,160 $187,095,849 $220,796,009
2,703 2003 Dreamcatcher Warner Bros. $33,685,268 $42,000,000 $75,685,268
2,704 2014 The Gambler Paramount… $33,680,992 $5,037,039 $38,718,031
2,705 2010 Devil Universal $33,679,655 $29,674,459 $63,354,114
2,706 2004 The Punisher Lionsgate $33,664,370 $20,869,404 $54,533,774
2,707 2010 Marmaduke 20th Cent… $33,644,788 $56,251,142 $89,895,930
2,708 1991 Curly Sue Warner Bros. $33,644,430 $33,644,430
2,709 2013 R.I.P.D. Universal $33,618,855 $45,457,823 $79,076,678
2,710 2006 Flags of Our Fathers Paramount… $33,602,376 $30,055,565 $63,657,941
2,711 1977 The Turning Point 20th Cent… $33,600,000 $33,600,000
2,712 1994 Nell 20th Cent… $33,592,700 $33,592,700
2,713 2005 The Constant Gardener Focus Fea… $33,579,798 $52,721,801 $86,301,599
2,714 2018 The Spy Who Dumped Me Lionsgate $33,562,069 $45,436,176 $78,998,245
2,715 2002 I Spy Sony Pict… $33,561,137 $26,718,685 $60,279,822
2,716 1991 King Ralph Universal $33,512,735 $33,512,735
2,717 2000 Pay it Forward Warner Bros. $33,508,922 $22,187,783 $55,696,705
2,718 2008 Semi-Pro New Line $33,479,698 $10,500,665 $43,980,363
2,719 2008 Fireproof Samuel Go… $33,456,317 $16,980 $33,473,297
2,720 1996 The Long Kiss Goodnight New Line $33,447,612 $33,447,612
2,721 2008 Doubt Miramax $33,446,470 $19,744,631 $53,191,101
2,722 1994 Street Fighter Universal $33,423,000 $66,000,000 $99,423,000
2,723 2001 Black Knight 20th Cent… $33,422,806 $33,422,806
2,724 2013 Blue Jasmine Sony Pict… $33,404,871 $69,508,090 $102,912,961
2,725 1968 Rosemary's Baby $33,395,426 $1,654 $33,397,080
2,726 2009 Halloween 2 Weinstein… $33,392,973 $5,119,877 $38,512,850
2,727 2001 Le Fabuleux destin d'Amélie Poulain Miramax $33,381,742 $140,994,099 $174,375,841
2,728 2019 Jojo Rabbit Fox Searc… $33,370,906 $53,507,167 $86,878,073
2,729 2017 Monster Trucks Paramount… $33,370,166 $28,272,632 $61,642,798
2,730 2001 See Spot Run Warner Bros. $33,357,476 $9,700,076 $43,057,552
2,731 2012 2016: Obama’s America Rocky Mou… $33,349,941 $33,349,941
2,732 2009 The Informant! Warner Bros. $33,316,821 $8,454,347 $41,771,168
2,733 1981 Absence of Malice Columbia $33,312,129 $33,312,129
2,734 2015 Woman in Gold Weinstein… $33,307,793 $25,278,614 $58,586,407
2,735 2007 Mr. Bean’s Holiday Universal $33,302,167 $201,679,175 $234,981,342
2,736 1957 The Bridge on the River Kwai Sony Pict… $33,300,000 $21,094 $33,321,094
2,737 1979 ...And Justice For All Columbia $33,300,000 $33,300,000
2,738 1989 Fletch Lives Universal $33,266,859 $33,266,859
2,739 2002 Friday After Next New Line $33,253,609 $273,226 $33,526,835
2,740 1988 Child’s Play United Ar… $33,244,684 $10,952,000 $44,196,684
2,741 1969 Hello, Dolly $33,208,099 $33,208,099
2,742 1985 Silverado Sony Pict… $33,200,000 $33,200,000
2,743 1995 Forget Paris Sony Pict… $33,194,512 $33,194,512
2,744 1996 Striptease Sony Pict… $33,109,743 $80,200,000 $113,309,743
2,745 1996 Matilda Sony Pict… $33,098,222 $33,098,222
2,746 1985 Teen Wolf Atlantic $33,086,611 $33,086,611
2,747 2007 Zodiac Paramount… $33,080,084 $49,947,854 $83,027,938
2,748 2015 The Second Best Exotic Marigold Hotel Fox Searc… $33,078,266 $56,322,596 $89,400,862
2,749 2011 The Rite Warner Bros. $33,047,633 $64,096,354 $97,143,987
2,750 2011 Arthur Warner Bros. $33,035,397 $14,752,546 $47,787,943
2,751 2005 Dreamer: Inspired by a True Story Dreamwork… $33,022,286 $6,476,074 $39,498,360
2,752 2007 Breach Universal $33,000,880 $1,457,899 $34,458,779
2,753 2000 Dracula 2000 Miramax $33,000,377 $33,000,377
2,754 1985 The Last Dragon Sony Pict… $33,000,000 $750 $33,000,750
2,755 1977 Heroes Universal $33,000,000 $33,000,000
2,756 1981 Endless Love Universal $33,000,000 $33,000,000
2,757 1981 Sharky's Machine Warner Bros. $32,984,898 $32,984,898
2,758 1998 Mercury Rising Universal $32,983,332 $32,983,332
2,759 1984 Friday the 13th Part IV: The Final Chapter Paramount… $32,980,880 $837 $32,981,717
2,760 2010 Scott Pilgrim vs. The World Universal $32,951,310 $16,294,532 $49,245,842
2,761 1987 *batteries not included Universal $32,945,797 $32,945,797
2,762 1990 Darkman Universal $32,942,739 $32,942,739
2,763 1996 Daylight Universal $32,908,290 $126,000,000 $158,908,290
2,764 2007 Balls of Fury Focus Fea… $32,886,940 $8,893,086 $41,780,026
2,765 2005 In Her Shoes 20th Cent… $32,880,591 $49,322,439 $82,203,030
2,766 2005 The Bad News Bears Paramount… $32,868,349 $632,271 $33,500,620
2,767 2008 Drillbit Taylor Paramount… $32,862,104 $16,824,159 $49,686,263
2,768 1993 The Joy Luck Club Walt Disney $32,790,064 $32,790,064
2,769 2015 Unfriended Universal $32,789,645 $31,574,553 $64,364,198
2,770 2004 Team America: World Police Paramount… $32,774,834 $18,173,977 $50,948,811
2,771 2009 The Last House on the Left Universal $32,752,215 $13,774,028 $46,526,243
2,772 2010 Hereafter Warner Bros. $32,746,941 $75,913,329 $108,660,270
2,773 2018 Annihilation Paramount… $32,732,301 $10,338,614 $43,070,915
2,774 1996 Homeward Bound II: Lost in San Francisco Walt Disney $32,709,423 $32,709,423
2,775 1999 The 13th Warrior Walt Disney $32,698,899 $29,000,000 $61,698,899
2,776 1999 October Sky Universal $32,683,932 $425,933 $33,109,865
2,777 2004 Taking Lives Warner Bros. $32,682,342 $31,550,021 $64,232,363
2,778 2010 When in Rome Walt Disney $32,680,633 $11,116,304 $43,796,937
2,779 1991 Dying Young 20th Cent… $32,669,178 $48,595,295 $81,264,473
2,780 2000 Return to Me MGM $32,662,299 $32,662,299
2,781 1982 Blade Runner Warner Bros. $32,656,328 $6,925,446 $39,581,774
2,782 1978 Coming Home United Ar… $32,653,000 $32,653,000
2,783 1995 Tommy Boy Paramount… $32,648,673 $32,648,673
2,784 2005 Because of Winn-Dixie 20th Cent… $32,647,042 $861,443 $33,508,485
2,785 2021 Don’t Breathe 2 Sony Pict… $32,638,038 $14,563,309 $47,201,347
2,786 1988 The Accidental Tourist Warner Bros. $32,632,000 $32,632,000
2,787 2001 Driven Warner Bros. $32,616,869 $22,000,000 $54,616,869
2,788 2000 Proof of Life Warner Bros. $32,598,931 $30,162,074 $62,761,005
2,789 2005 Just Friends New Line $32,596,916 $10,200,763 $42,797,679
2,790 1968 Planet of the Apes $32,589,624 $3,510 $32,593,134
2,791 2003 Bend it Like Beckham Fox Searc… $32,543,449 $42,022,593 $74,566,042
2,792 2003 Darkness Falls Sony Pict… $32,539,681 $14,750,077 $47,289,758
2,793 2002 The Pianist Focus Fea… $32,539,222 $79,334,860 $111,874,082
2,794 2000 Almost Famous Dreamwork… $32,522,352 $14,848,839 $47,371,191
2,795 1976 Murder by Death Columbia $32,511,047 $32,511,047
2,796 2023 Missing Sony Pict… $32,502,025 $12,598,731 $45,100,756
2,797 2024 Night Swim Universal $32,494,740 $21,557,924 $54,052,664
2,798 2016 Mother’s Day Open Road $32,492,859 $19,874,163 $52,367,022
2,799 2014 Paranormal Activity: The Marked Ones Paramount… $32,462,372 $58,442,482 $90,904,854
2,800 2009 The Men Who Stare at Goats Overture … $32,428,195 $34,920,023 $67,348,218

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.