Tom McCarthy
Best known as a Supporting Actor based on credits in that role in 11 films, with $1,814,632,946 worldwide aggregate box office (rank #1,146) |
Best-known acting roles: Gordon Silberman (2012), Dr. Bob Banks (Meet the Parents), Michael the Robot (Pixels), Helicopter Spotter (Conspiracy Theory), Jeff Bauer (Duplicity) |
Best-known technical roles: Up (Story Creator), The Nutcracker and the Four Realms (Screenwriter), Spotlight (Director), Spotlight (Screenwriter), Million Dollar Arm (Screenwriter) |
Most productive collaborators: Larry Franco, Mark Gordon, Joe Johnston, Keira Knightley, Roland Emmerich |
Born: June 7, 1966 (58 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 11 | $661,343,234 | $1,153,289,712 | $1,814,632,946 |
Cameo | 1 | $76,118,990 | $66,664,728 | $142,783,718 | |
(Unclassified) | 1 | $3,051,221 | $21,099,329 | $24,150,550 | |
In Technical Roles | Screenwriter | 9 | $176,235,980 | $186,827,994 | $363,063,974 |
Director | 8 | $84,929,170 | $68,892,592 | $153,821,762 | |
Producer | 3 | $14,465,535 | $6,939,700 | $21,405,235 | |
Story Creator | 1 | $293,004,164 | $438,459,213 | $731,463,377 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
2018 Preview: August
August 1st, 2018
Overall, July was a a little weaker than expected. Ant-Man and the Wasp appears to be on pace for $200 million, while it is too soon to tell if Mission: Impossible—Fallout will also get there. That said, 2018 is still ahead of 2017 by $550 million, so the month of July was a success in that regard. As for August, there’s only one movie that is expected to earn $100 million, Christopher Robin, and maybe a few others that could hit $50 million. It’s a rather sad slate of movies. Fortunately, last August was even worse, so 2018 should at least maintain its lead. Maybe we can get lucky and come away with a $600 million lead by the end of the month.
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 24, 2015 | Pixels | Michael the Robot | $78,765,986 | $165,275,818 | $244,041,804 |
Sep 17, 2010 | Jack Goes Boating | Dr. Bob | $541,992 | $541,992 | |
Dec 11, 2009 | The Lovely Bones | Principal Caden | $44,114,232 | $50,780,216 | $94,894,448 |
Nov 13, 2009 | 2012 | Gordon Silberman | $166,112,167 | $591,565,581 | $757,677,748 |
Mar 20, 2009 | Duplicity | Jeff Bauer | $40,572,825 | $40,506,741 | $81,079,566 |
Oct 5, 2007 | Michael Clayton | Voice of Walter | $49,033,882 | $43,953,769 | $92,987,651 |
Feb 2, 2007 | The Situation | Major Hanks | $48,896 | $48,896 | |
Oct 20, 2006 | Flags of Our Fathers | James Bradley | $33,602,376 | $30,055,565 | $63,657,941 |
Nov 23, 2005 | Syriana | Fred Franks | $50,824,620 | $41,866,339 | $92,690,959 |
Oct 7, 2005 | Good Night, and Good Luck | Palmer Williams | $31,501,218 | $25,085,683 | $56,586,901 |
Jan 31, 2003 | The Guru | Lars | $3,051,221 | $21,099,329 | $24,150,550 |
Oct 6, 2000 | Meet the Parents | Dr. Bob Banks | $166,225,040 | $164,200,000 | $330,425,040 |
Aug 8, 1997 | Conspiracy Theory | Helicopter Spotter | $76,118,990 | $66,664,728 | $142,783,718 |
Averages | $56,962,573 | $112,823,070 | $152,428,247 | ||
Totals | 13 | $740,513,445 | $1,241,053,769 | $1,981,567,214 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 24, 2015 | Pixels | $24,011,616 | 3,723 | $78,765,986 | $244,041,804 | 32.3% |
Sep 17, 2010 | Jack Goes Boating | $28,916 | 90 | $541,992 | $541,992 | 100.0% |
Dec 11, 2009 | The Lovely Bones | $116,616 | 2,638 | $44,114,232 | $94,894,448 | 46.5% |
Nov 13, 2009 | 2012 | $65,237,614 | 3,444 | $166,112,167 | $757,677,748 | 21.9% |
Mar 20, 2009 | Duplicity | $13,965,110 | 2,579 | $40,572,825 | $81,079,566 | 50.0% |
Oct 5, 2007 | Michael Clayton | $719,910 | 2,585 | $49,033,882 | $92,987,651 | 52.7% |
Feb 2, 2007 | The Situation | $7,187 | 7 | $48,896 | $48,896 | 100.0% |
Oct 20, 2006 | Flags of Our Fathers | $10,245,190 | 2,375 | $33,602,376 | $63,657,941 | 52.8% |
Nov 23, 2005 | Syriana | $374,502 | 1,775 | $50,824,620 | $92,690,959 | 54.8% |
Oct 7, 2005 | Good Night, and Good Luck | $421,446 | 929 | $31,501,218 | $56,586,901 | 55.7% |
Oct 6, 2000 | Meet the Parents | $28,623,300 | 2,697 | $166,225,040 | $330,425,040 | 50.3% |
Averages | $13,068,310 | 2,077 | $60,122,112 | $164,966,631 | 56.1% | |
Totals | 11 | $661,343,234 | $1,814,632,946 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 30, 2021 | Stillwater | Director Screenwriter Producer |
$14,465,535 | $2,778,167 | $17,243,702 |
Feb 7, 2020 | Timmy Failure: Mistakes Wer… | Director Screenwriter Producer |
|||
Nov 2, 2018 | The Nutcracker and the Four… | Screenwriter | $54,858,851 | $115,165,449 | $170,024,300 |
Nov 6, 2015 | Spotlight | Director Screenwriter |
$45,055,776 | $46,846,662 | $91,902,438 |
Mar 10, 2015 | The Cobbler | Director Screenwriter Producer |
$4,161,533 | $4,161,533 | |
May 16, 2014 | Million Dollar Arm | Screenwriter | $36,447,959 | $2,769,953 | $39,217,912 |
Mar 18, 2011 | Win Win | Director Screenwriter |
$10,179,275 | $1,689,788 | $11,869,063 |
May 29, 2009 | Up | Story Creator | $293,004,164 | $438,459,213 | $731,463,377 |
Apr 11, 2008 | The Visitor | Director Screenwriter |
$9,427,026 | $9,747,791 | $19,174,817 |
Oct 3, 2003 | The Station Agent | Director Screenwriter |
$5,801,558 | $3,668,651 | $9,470,209 |
Averages | $58,655,018 | $69,476,356 | $121,614,150 | ||
Totals | 10 | $469,240,144 | $625,287,207 | $1,094,527,351 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 30, 2021 | Stillwater | $5,188,150 | 2,611 | $14,465,535 | $17,243,702 | 83.9% |
Feb 7, 2020 | Timmy Failure: Mistake… | |||||
Nov 6, 2015 | Spotlight | $295,009 | 1,227 | $45,055,776 | $91,902,438 | 49.0% |
Mar 10, 2015 | The Cobbler | $4,161,533 | ||||
Mar 18, 2011 | Win Win | $150,362 | 388 | $10,179,275 | $11,869,063 | 85.8% |
Apr 11, 2008 | The Visitor | $86,488 | 270 | $9,427,026 | $19,174,817 | 49.2% |
Oct 3, 2003 | The Station Agent | $57,785 | 198 | $5,801,558 | $9,470,209 | 61.3% |
Averages | $1,155,559 | 939 | $16,985,834 | $25,636,960 | 65.8% | |
Totals | 7 | $84,929,170 | $153,821,762 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 30, 2021 | Stillwater | $5,188,150 | 2,611 | $14,465,535 | $17,243,702 | 83.9% |
Feb 7, 2020 | Timmy Failure: Mistake… | |||||
Mar 10, 2015 | The Cobbler | $4,161,533 | ||||
Averages | $5,188,150 | 2,611 | $14,465,535 | $10,702,618 | 83.9% | |
Totals | 3 | $14,465,535 | $21,405,235 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 30, 2021 | Stillwater | $5,188,150 | 2,611 | $14,465,535 | $17,243,702 | 83.9% |
Feb 7, 2020 | Timmy Failure: Mistake… | |||||
Nov 2, 2018 | The Nutcracker and the… | $20,352,491 | 3,766 | $54,858,851 | $170,024,300 | 32.3% |
Nov 6, 2015 | Spotlight | $295,009 | 1,227 | $45,055,776 | $91,902,438 | 49.0% |
Mar 10, 2015 | The Cobbler | $4,161,533 | ||||
May 16, 2014 | Million Dollar Arm | $10,515,659 | 3,019 | $36,447,959 | $39,217,912 | 92.9% |
Mar 18, 2011 | Win Win | $150,362 | 388 | $10,179,275 | $11,869,063 | 85.8% |
May 29, 2009 | Up | $68,108,790 | 3,886 | $293,004,164 | $731,463,377 | 40.1% |
Apr 11, 2008 | The Visitor | $86,488 | 270 | $9,427,026 | $19,174,817 | 49.2% |
Oct 3, 2003 | The Station Agent | $57,785 | 198 | $5,801,558 | $9,470,209 | 61.3% |
Averages | $13,094,342 | 1,921 | $58,655,018 | $121,614,150 | 61.8% | |
Totals | 10 | $469,240,144 | $1,094,527,351 |