Warren T. Goz
Best known as a Producer based on credits in that role in 4 films, with $24,134,352 worldwide aggregate box office (rank #3,306) |
Best-known technical roles: The Marksman (Producer), Asphalt City (Producer), New York, I Love You (Associate Producer) |
Most productive collaborators: Liam Neeson, Robert Lorenz, Katheryn Winnick, Chris Charles, Juan Pablo Raba |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 4 | $15,787,063 | $8,347,289 | $24,134,352 |
Associate Producer | 1 | $1,588,087 | $8,136,973 | $9,725,060 | |
Executive Producer | 1 | $0 | $349,876 | $349,876 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Associate Producer at the Domestic Box Office (Rank 1,501-1,600) | 1,546 | $1,588,087 |
Top Grossing Producer at the Domestic Box Office (Rank 2,801-2,900) | 2,885 | $15,787,063 |
Top Grossing Associate Producer at the International Box Office (Rank 1,101-1,200) | 1,163 | $8,136,973 |
Top Grossing Executive Producer at the International Box Office (Rank 7,101-7,200) | 7,145 | $349,876 |
Top Grossing Producer at the International Box Office (Rank 3,401-3,500) | 3,457 | $8,347,289 |
Top Grossing Associate Producer at the Worldwide Box Office (Rank 1,401-1,500) | 1,416 | $9,725,060 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 8,601-8,700) | 8,638 | $349,876 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,301-3,400) | 3,306 | $24,134,352 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 1, 2024 | Absolution | Producer | |||
Mar 29, 2024 | Asphalt City | Producer | $220,970 | $9,529 | $230,499 |
Jan 15, 2021 | The Marksman | Producer | $15,566,093 | $8,289,754 | $23,855,847 |
Aug 19, 2016 | Imperium | Executive Producer | $349,876 | $349,876 | |
Jun 3, 2016 | Urge | Producer | $48,006 | $48,006 | |
Oct 16, 2009 | New York, I Love You | Associate Producer | $1,588,087 | $8,136,973 | $9,725,060 |
Averages | $5,791,717 | $3,366,828 | $6,841,858 | ||
Totals | 6 | $17,375,150 | $16,834,138 | $34,209,288 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 1, 2024 | Absolution | |||||
Mar 29, 2024 | Asphalt City | $132,898 | 298 | $220,970 | $230,499 | 95.9% |
Jan 15, 2021 | The Marksman | $3,104,204 | 2,018 | $15,566,093 | $23,855,847 | 65.3% |
Jun 3, 2016 | Urge | $48,006 | ||||
Averages | $1,618,551 | 1,158 | $7,893,532 | $8,044,784 | 80.6% | |
Totals | 4 | $15,787,063 | $24,134,352 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Associate Producer at the Domestic Box Office (Rank 1,501-1,600) | 1,546 | $1,588,087 |
Top Grossing Producer at the Domestic Box Office (Rank 2,801-2,900) | 2,885 | $15,787,063 |
Top Grossing Associate Producer at the International Box Office (Rank 1,101-1,200) | 1,163 | $8,136,973 |
Top Grossing Executive Producer at the International Box Office (Rank 7,101-7,200) | 7,145 | $349,876 |
Top Grossing Producer at the International Box Office (Rank 3,401-3,500) | 3,457 | $8,347,289 |
Top Grossing Associate Producer at the Worldwide Box Office (Rank 1,401-1,500) | 1,416 | $9,725,060 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 8,601-8,700) | 8,638 | $349,876 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,301-3,400) | 3,306 | $24,134,352 |