Richard Quine
Best known as a Director based on credits in that role in 5 films, with $19,000,126 worldwide aggregate box office (rank #2,685) |
Best-known technical roles: The Prisoner of Zenda (Director), How to Murder Your Wife (Director) |
Best-known acting roles: Opera Singer (The Young Victoria), Danny Hayden (For Me and My Gal) |
Born: November 12, 1920 |
Died: June 10, 1989 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 3 | $15,401,272 | $20,877,619 | $36,278,891 |
In Technical Roles | Director | 5 | $19,000,000 | $126 | $19,000,126 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 50,401-50,500) | 50,475 | $15,401,272 |
Top Stars at the International Box Office (Rank 41,001-41,100) | 41,054 | $20,877,619 |
Top Stars at the Worldwide Box Office (Rank 47,101-47,200) | 47,170 | $36,278,891 |
Top Grossing Director at the Domestic Box Office (Rank 1,701-1,800) | 1,726 | $19,000,000 |
Top Grossing Director at the International Box Office (Rank 18,001-18,100) | 18,064 | $126 |
Top Grossing Director at the Worldwide Box Office (Rank 2,601-2,700) | 2,685 | $19,000,126 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 18, 2009 | The Young Victoria | Opera Singer | $11,001,272 | $20,877,619 | $31,878,891 |
Oct 24, 1946 | The Cockeyed Miracle | Howard Bankson | |||
Nov 20, 1942 | For Me and My Gal | Danny Hayden | $4,400,000 | $4,400,000 | |
Averages | $7,700,636 | $20,877,619 | $18,139,446 | ||
Totals | 3 | $15,401,272 | $20,877,619 | $36,278,891 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 18, 2009 | The Young Victoria | $160,069 | 476 | $11,001,272 | $31,878,891 | 34.5% |
Oct 24, 1946 | The Cockeyed Miracle | |||||
Nov 20, 1942 | For Me and My Gal | $4,400,000 | $4,400,000 | 100.0% | ||
Averages | $160,069 | 476 | $7,700,636 | $18,139,446 | 67.3% | |
Totals | 3 | $15,401,272 | $36,278,891 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 25, 1979 | The Prisoner of Zenda | Director | $7,000,000 | $7,000,000 | |
Jan 26, 1965 | How to Murder Your Wife | Director | $12,000,000 | $12,000,000 | |
Jun 27, 1962 | The Notorious Landlady | Director | |||
Nov 11, 1958 | Bell, Book and Candle | Director | $126 | $126 | |
Aug 17, 1957 | Operation Mad Ball | Director | |||
Averages | $9,500,000 | $126 | $6,333,375 | ||
Totals | 5 | $19,000,000 | $126 | $19,000,126 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 25, 1979 | The Prisoner of Zenda | $2,425,315 | 417 | $7,000,000 | $7,000,000 | 100.0% |
Jan 26, 1965 | How to Murder Your Wife | $12,000,000 | $12,000,000 | 100.0% | ||
Jun 27, 1962 | The Notorious Landlady | |||||
Nov 11, 1958 | Bell, Book and Candle | $126 | ||||
Aug 17, 1957 | Operation Mad Ball | |||||
Averages | $2,425,315 | 417 | $9,500,000 | $6,333,375 | 100.0% | |
Totals | 5 | $19,000,000 | $19,000,126 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,701-1,800) | 1,726 | $19,000,000 |
Top Grossing Director at the International Box Office (Rank 18,001-18,100) | 18,064 | $126 |
Top Grossing Director at the Worldwide Box Office (Rank 2,601-2,700) | 2,685 | $19,000,126 |