Brian Keith
Best known as an Actor based on credits in that role in 10 films, with $70,251,784 worldwide aggregate box office (rank #38,235) |
Best-known acting roles: Buckshot Roberts (Young Guns), (Meteor), Henry Frapp (The Mountain Men), Jake Iverson (With Six You Get Eggroll), Harry Robins (Welcome Home) |
Born: November 14, 1921 |
Died: June 24, 1997 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Lead Ensemble Member | 3 | $8,400,000 | $0 | $8,400,000 |
Supporting | 2 | $44,726,644 | $118 | $44,726,762 | |
Leading | 2 | $10,095,200 | $0 | $10,095,200 | |
(Unclassified) | 3 | $7,029,822 | $0 | $7,029,822 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 3,401-3,500) | 3,492 | $18,495,200 |
Top Stars at the Domestic Box Office (Rank 25,701-25,800) | 25,735 | $70,251,666 |
Top Stars at the International Box Office (Rank 74,201-74,300) | 74,273 | $118 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 4,901-5,000) | 4,942 | $18,495,200 |
Top Stars at the Worldwide Box Office (Rank 38,201-38,300) | 38,235 | $70,251,784 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Featured TV on DVD Review: Perry Mason: Movie Collection: Volume 2
May 24th, 2014
Perry Mason lasted for nine seasons starting in 1957. After nearly two decades off the air, the show returned, this time in the form of a series of TV movies. Volume One came out last December, and unfortunately I wasn't able to get a screener to review. More recently, Volume Two came out, and while the screener arrived late, I finally got to the review. So how do the TV movies compare to the original series?
More...
Featured DVD Review: Something Big
October 7th, 2012
I admit I hadn't heard of Something Big when it arrived on my desk to review. I has certainly heard of its star, Dean Martin, but other than that, I was going in with zero expectations. I did a little research and discovered this oversight wasn't really my fault. It is one of the actor's least well-known films. But is it an undiscovered gem? Or is there a reason so few have heard of it.
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 29, 1989 | Welcome Home | Harry Robins | $1,029,822 | $1,029,822 | |
Aug 12, 1988 | Young Guns | Buckshot Roberts | $44,726,644 | $44,726,644 | |
1980 | The Mountain Men | Henry Frapp | $6,000,000 | $6,000,000 | |
Oct 19, 1979 | Meteor | $8,400,000 | $8,400,000 | ||
Sep 11, 1970 | Suppose They Gave a Wa… | ||||
Aug 7, 1968 | With Six You Get Eggroll | Jake Iverson | $10,095,200 | $10,095,200 | |
Oct 13, 1967 | Reflections in a Golde… | Morris Langdon | $118 | $118 | |
Jun 10, 1966 | Nevada Smith | ||||
Feb 2, 1966 | The Rare Breed | Alexander Bowen | |||
Jun 23, 1965 | The Hallelujah Trail | ||||
Averages | $14,050,333 | $118 | $11,708,631 | ||
Totals | 10 | $70,251,666 | $118 | $70,251,784 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 19, 1979 | Meteor | $8,400,000 | $8,400,000 | 100.0% | ||
Sep 11, 1970 | Suppose They Gave a Wa… | |||||
Aug 7, 1968 | With Six You Get Eggroll | $10,095,200 | $10,095,200 | 100.0% | ||
Jun 10, 1966 | Nevada Smith | |||||
Feb 2, 1966 | The Rare Breed | |||||
Averages | n/a | n/a | $9,247,600 | $9,247,600 | 100.0% | |
Totals | 5 | $18,495,200 | $18,495,200 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 12, 1988 | Young Guns | $7,011,393 | 1,416 | $44,726,644 | $44,726,644 | 100.0% |
Oct 13, 1967 | Reflections in a Golde… | $118 | ||||
Averages | $7,011,393 | 1,416 | $44,726,644 | $22,363,381 | 100.0% | |
Totals | 2 | $44,726,644 | $44,726,762 |