Amy Heckerling
Best known as a Director based on credits in that role in 9 films, with $514,226,329 worldwide aggregate box office (rank #378) |
Best-known technical roles: Look Who's Talking (Director), Look Who's Talking (Screenwriter), Clueless (Director), Clueless (Screenwriter), A Night at the Roxbury (Producer) |
Best-known acting roles: Maid of Honor (Clueless), Ships Waitress (Into the Night) |
Most productive collaborators: John Travolta, Thomas Del Ruth, David Kitay, Bruce Willis, Twink Caplan |
Born: May 7, 1954 (70 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $56,598,476 | $1,358,313 | $57,956,789 |
(Unclassified) | 1 | $6,720,160 | $0 | $6,720,160 | |
In Technical Roles | Director | 9 | $352,386,399 | $161,839,930 | $514,226,329 |
Screenwriter | 3 | $196,690,650 | $158,460,951 | $355,151,601 | |
Producer | 1 | $30,331,165 | $0 | $30,331,165 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 27,801-27,900) | 27,820 | $63,318,636 |
Top Stars at the International Box Office (Rank 56,401-56,500) | 56,480 | $1,358,313 |
Top Stars at the Worldwide Box Office (Rank 38,801-38,900) | 38,872 | $64,676,949 |
Top Grossing Director at the Domestic Box Office (Rank 201-300) | 266 | $352,386,399 |
Top Grossing Producer at the Domestic Box Office (Rank 2,201-2,300) | 2,245 | $30,331,165 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 601-700) | 686 | $196,690,650 |
Top Grossing Director at the International Box Office (Rank 601-700) | 614 | $161,839,930 |
Top Grossing Screenwriter at the International Box Office (Rank 1,001-1,100) | 1,032 | $158,460,951 |
Top Grossing Director at the Worldwide Box Office (Rank 301-400) | 378 | $514,226,329 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,001-3,100) | 3,067 | $30,331,165 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 801-900) | 848 | $355,151,601 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
DVD and Blu-ray Releases for November 13th, 2012
November 13th, 2012
New releases this week are dominated by one title, Brave. The second best selling title according to Amazon.com is Lawrence of Arabia, which is a film that should be in everyone's collection, but as a catalog title, it likely won't sell a huge number of units. The third best selling title according to Amazon.com is Duck Dynasty: Season One. That's not a good sign. Fortunately, Brave is clearly Pick of the Week material with the Blu-ray Combo Pack or 3D Combo Pack battling for that honor.
More...
Featured Blu-ray / DVD Review: Vamps
November 12th, 2012
Vamps was written and directed by Amy Heckerling and stars Alicia Silverstone. The pair previously worked together on Clueless, which is arguably the highlight of the careers of both women. This film won't be as big as Clueless was in theaters (although bizarrely, it did better in its second weekend than its first). But will it find an audience on the home market?
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 1, 1995 | Clueless | Maid of Honor | $56,598,476 | $1,358,313 | $57,956,789 |
Feb 22, 1985 | Into the Night | Ships Waitress | $6,720,160 | $6,720,160 | |
Averages | $31,659,318 | $1,358,313 | $32,338,475 | ||
Totals | 2 | $63,318,636 | $1,358,313 | $64,676,949 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 1, 1995 | Clueless | 1,922 | $56,598,476 | $57,956,789 | 97.7% | |
Averages | n/a | 1,922 | $56,598,476 | $57,956,789 | 97.7% | |
Totals | 1 | $56,598,476 | $57,956,789 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 2, 2012 | Vamps | Director Screenwriter |
$3,361 | $91,451 | $94,812 |
Feb 12, 2008 | I Could Never Be Your Woman | Director | $592,663 | $592,663 | |
Jul 21, 2000 | Loser | Director | $15,464,026 | $2,786,080 | $18,250,106 |
Oct 2, 1998 | A Night at the Roxbury | Producer | $30,331,165 | $30,331,165 | |
Jul 1, 1995 | Clueless | Director Screenwriter |
$56,598,476 | $1,358,313 | $57,956,789 |
Dec 14, 1990 | Look Who's Talking Too | Director | $46,614,448 | $46,614,448 | |
Oct 13, 1989 | Look Who's Talking | Director Screenwriter |
$140,088,813 | $157,011,187 | $297,100,000 |
Jul 26, 1985 | National Lampoon's European… | Director | $49,400,000 | $49,400,000 | |
Dec 21, 1984 | Johnny Dangerously | Director | $17,124,395 | $17,124,395 | |
Aug 13, 1982 | Fast Times at Ridgemont High | Director | $27,092,880 | $236 | $27,093,116 |
Averages | $42,524,174 | $26,973,322 | $54,455,749 | ||
Totals | 10 | $382,717,564 | $161,839,930 | $544,557,494 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 2, 2012 | Vamps | $548 | 1 | $3,361 | $94,812 | 3.5% |
Feb 12, 2008 | I Could Never Be Your … | $592,663 | ||||
Jul 21, 2000 | Loser | $6,008,611 | 2,016 | $15,464,026 | $18,250,106 | 84.7% |
Jul 1, 1995 | Clueless | 1,922 | $56,598,476 | $57,956,789 | 97.7% | |
Dec 14, 1990 | Look Who's Talking Too | $8,100,640 | 1,647 | $46,614,448 | $46,614,448 | 100.0% |
Oct 13, 1989 | Look Who's Talking | $12,107,784 | 1,651 | $140,088,813 | $297,100,000 | 47.2% |
Jul 26, 1985 | National Lampoon's Eur… | $12,329,627 | 1,547 | $49,400,000 | $49,400,000 | 100.0% |
Dec 21, 1984 | Johnny Dangerously | $2,947,746 | 1,086 | $17,124,395 | $17,124,395 | 100.0% |
Aug 13, 1982 | Fast Times at Ridgemon… | $2,545,674 | 713 | $27,092,880 | $27,093,116 | 100.0% |
Averages | $6,291,519 | 1,323 | $44,048,300 | $57,136,259 | 79.1% | |
Totals | 9 | $352,386,399 | $514,226,329 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 2, 1998 | A Night at the Roxbury | $9,604,791 | 2,169 | $30,331,165 | $30,331,165 | 100.0% |
Averages | $9,604,791 | 2,169 | $30,331,165 | $30,331,165 | 100.0% | |
Totals | 1 | $30,331,165 | $30,331,165 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 2, 2012 | Vamps | $548 | 1 | $3,361 | $94,812 | 3.5% |
Jul 1, 1995 | Clueless | 1,922 | $56,598,476 | $57,956,789 | 97.7% | |
Oct 13, 1989 | Look Who's Talking | $12,107,784 | 1,651 | $140,088,813 | $297,100,000 | 47.2% |
Averages | $6,054,166 | 1,191 | $65,563,550 | $118,383,867 | 49.5% | |
Totals | 3 | $196,690,650 | $355,151,601 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 201-300) | 266 | $352,386,399 |
Top Grossing Producer at the Domestic Box Office (Rank 2,201-2,300) | 2,245 | $30,331,165 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 601-700) | 686 | $196,690,650 |
Top Grossing Director at the International Box Office (Rank 601-700) | 614 | $161,839,930 |
Top Grossing Screenwriter at the International Box Office (Rank 1,001-1,100) | 1,032 | $158,460,951 |
Top Grossing Director at the Worldwide Box Office (Rank 301-400) | 378 | $514,226,329 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,001-3,100) | 3,067 | $30,331,165 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 801-900) | 848 | $355,151,601 |