Michael Gaston
Best known as a Supporting Actor based on credits in that role in 11 films, with $1,754,785,038 worldwide aggregate box office (rank #1,239) |
Best-known acting roles: Immigration Officer (Inception), Agent Williams (Bridge of Spies), Cutter (Double Jeopardy), Agent Jack Sickler (Ransom), Holiday (Body of Lies) |
Most productive collaborators: Leonardo DiCaprio, Christopher Nolan, Joseph Gordon-Levitt, Elliot Page, Emma Thomas |
Born: November 5, 1962 (62 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 11 | $774,301,038 | $980,484,000 | $1,754,785,038 |
Leading | 1 | $15,433 | $44,777,735 | $44,793,168 | |
(Unclassified) | 1 | $15,901,849 | $13,126,065 | $29,027,914 |
Career Trend
This graph shows Michael Gaston’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 9,001-9,100) | 9,089 | $15,433 |
Top Stars at the Domestic Box Office (Rank 1,601-1,700) | 1,686 | $790,218,320 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 2,801-2,900) | 2,826 | $44,777,735 |
Top Stars at the International Box Office (Rank 1,601-1,700) | 1,685 | $1,038,387,800 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 3,701-3,800) | 3,715 | $44,793,168 |
Top Stars at the Worldwide Box Office (Rank 1,601-1,700) | 1,659 | $1,828,606,120 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 29, 2021 | A Mouthful of Air | $269,435 | $269,435 | ||
Mar 6, 2020 | Spenser Confidential | Boylan | |||
May 18, 2018 | First Reformed | Edward Balq | $3,448,256 | $540,356 | $3,988,612 |
Oct 16, 2015 | Bridge of Spies | Agent Williams | $72,313,754 | $90,184,584 | $162,498,338 |
Jul 16, 2010 | Inception | Immigration Officer | $293,662,683 | $533,210,699 | $826,873,382 |
Apr 23, 2009 | Home | Herman | $15,433 | $44,777,735 | $44,793,168 |
Oct 17, 2008 | W. | Gen. Tommy Franks | $25,534,493 | $3,041,285 | $28,575,778 |
Oct 10, 2008 | Body of Lies | Holiday | $39,394,666 | $79,161,864 | $118,556,530 |
Nov 8, 2002 | Far From Heaven | Stan Fine | $15,901,849 | $13,126,065 | $29,027,914 |
Apr 5, 2002 | High Crimes | Major Waldron | $41,543,207 | $22,237,893 | $63,781,100 |
Sep 24, 1999 | Double Jeopardy | Cutter | $116,735,231 | $61,100,000 | $177,835,231 |
Aug 15, 1997 | Cop Land | IA Detective | $44,906,632 | $18,800,000 | $63,706,632 |
Nov 8, 1996 | Ransom | Agent Jack Sickler | $136,492,681 | $172,207,319 | $308,700,000 |
Averages | $65,851,527 | $94,398,891 | $152,383,843 | ||
Totals | 13 | $790,218,320 | $1,038,387,800 | $1,828,606,120 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 23, 2009 | Home | $226 | 3 | $15,433 | $44,793,168 | 0.0% |
Averages | $226 | 3 | $15,433 | $44,793,168 | 0.0% | |
Totals | 1 | $15,433 | $44,793,168 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 29, 2021 | A Mouthful of Air | $130,701 | 816 | $269,435 | $269,435 | 100.0% |
Mar 6, 2020 | Spenser Confidential | |||||
May 18, 2018 | First Reformed | $97,562 | 334 | $3,448,256 | $3,988,612 | 86.5% |
Oct 16, 2015 | Bridge of Spies | $15,371,203 | 2,873 | $72,313,754 | $162,498,338 | 44.5% |
Jul 16, 2010 | Inception | $62,785,337 | 3,792 | $293,662,683 | $826,873,382 | 35.5% |
Oct 17, 2008 | W. | $10,505,668 | 2,050 | $25,534,493 | $28,575,778 | 89.4% |
Oct 10, 2008 | Body of Lies | $12,884,416 | 2,714 | $39,394,666 | $118,556,530 | 33.2% |
Apr 5, 2002 | High Crimes | $14,005,550 | 2,747 | $41,543,207 | $63,781,100 | 65.1% |
Sep 24, 1999 | Double Jeopardy | $23,162,542 | 3,002 | $116,735,231 | $177,835,231 | 65.6% |
Aug 15, 1997 | Cop Land | $13,510,482 | 2,233 | $44,906,632 | $63,706,632 | 70.5% |
Nov 8, 1996 | Ransom | $34,216,088 | 2,768 | $136,492,681 | $308,700,000 | 44.2% |
Averages | $18,666,955 | 2,333 | $77,430,104 | $175,478,504 | 63.5% | |
Totals | 11 | $774,301,038 | $1,754,785,038 |