Harry Andrews
Best known as a Supporting Actor based on credits in that role in 2 films, with $300,200,000 worldwide aggregate box office (rank #13,268) |
Best-known acting roles: Elder (Superman), Baltor (Solomon and Sheba), Stubb, second mate (Moby Dick) |
Born: November 10, 1911 |
Died: March 6, 1989 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $134,218,018 | $165,981,982 | $300,200,000 |
Leading | 1 | $0 | $0 | $0 | |
(Unclassified) | 2 | $21,400,000 | $27,985 | $21,427,985 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 12,701-12,800) | 12,755 | $155,618,018 |
Top Stars at the International Box Office (Rank 14,301-14,400) | 14,317 | $166,009,967 |
Top Stars at the Worldwide Box Office (Rank 13,401-13,500) | 13,464 | $321,627,985 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 9, 2021 | Ice Cold in Alex | ||||
Dec 15, 1978 | Superman | Elder | $134,218,018 | $165,981,982 | $300,200,000 |
Aug, 1974 | The Final Programme | John | |||
Jan 1, 1959 | Solomon and Sheba | Baltor | $11,000,000 | $16,094 | $11,016,094 |
Jun 27, 1956 | Moby Dick | Stubb, second mate | $10,400,000 | $11,891 | $10,411,891 |
Averages | $51,872,673 | $55,336,656 | $107,209,328 | ||
Totals | 5 | $155,618,018 | $166,009,967 | $321,627,985 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 9, 2021 | Ice Cold in Alex | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 15, 1978 | Superman | $7,465,343 | 817 | $134,218,018 | $300,200,000 | 44.7% |
Aug, 1974 | The Final Programme | |||||
Averages | $7,465,343 | 817 | $134,218,018 | $300,200,000 | 44.7% | |
Totals | 2 | $134,218,018 | $300,200,000 |