Zhang Mo
Best known as a Director based on credits in that role in 3 films, with $188,768,583 worldwide aggregate box office (rank #838) |
Best-known acting roles: (Yi jiu si er) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | (Unclassified) | 1 | $212,475 | $55,075,212 | $55,287,687 |
In Technical Roles | Director | 3 | $0 | $188,768,583 | $188,768,583 |
Screenwriter | 1 | $0 | $79,965,280 | $79,965,280 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 70,101-70,200) | 70,196 | $212,475 |
Top Stars at the International Box Office (Rank 29,901-30,000) | 29,939 | $55,075,212 |
Top Stars at the Worldwide Box Office (Rank 42,201-42,300) | 42,232 | $55,287,687 |
Top Grossing Director at the International Box Office (Rank 501-600) | 563 | $188,768,583 |
Top Grossing Screenwriter at the International Box Office (Rank 1,701-1,800) | 1,725 | $79,965,280 |
Top Grossing Director at the Worldwide Box Office (Rank 801-900) | 838 | $188,768,583 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,301-2,400) | 2,386 | $79,965,280 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 30, 2012 | Yi jiu si er | $212,475 | $55,075,212 | $55,287,687 | |
Averages | $212,475 | $55,075,212 | $55,287,687 | ||
Totals | 1 | $212,475 | $55,075,212 | $55,287,687 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 70,101-70,200) | 70,196 | $212,475 |
Top Stars at the International Box Office (Rank 29,901-30,000) | 29,939 | $55,075,212 |
Top Stars at the Worldwide Box Office (Rank 42,201-42,300) | 42,232 | $55,287,687 |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 31, 2023 | Last Suspect (拯救嫌疑人) | Screenwriter Director |
$79,965,280 | $79,965,280 | |
Dec 31, 2021 | Zui Leng De Qiang (狙击手) | Director | $90,120,000 | $90,120,000 | |
Dec 31, 2016 | Suddenly Seventeen | Director | $18,683,303 | $18,683,303 | |
Averages | n/a | $62,922,861 | $62,922,861 | ||
Totals | 3 | n/a | $188,768,583 | $188,768,583 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 31, 2023 | Last Suspect (拯救嫌疑人)… | $79,965,280 | ||||
Dec 31, 2021 | Zui Leng De Qiang (狙击手… | $90,120,000 | ||||
Dec 31, 2016 | Suddenly Seventeen | $18,683,303 | ||||
Averages | n/a | n/a | n/a | $62,922,861 | 0.0% | |
Totals | 3 | n/a | $188,768,583 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 31, 2023 | Last Suspect (拯救嫌疑人)… | $79,965,280 | ||||
Averages | n/a | n/a | n/a | $79,965,280 | 0.0% | |
Totals | 1 | n/a | $79,965,280 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 501-600) | 563 | $188,768,583 |
Top Grossing Screenwriter at the International Box Office (Rank 1,701-1,800) | 1,725 | $79,965,280 |
Top Grossing Director at the Worldwide Box Office (Rank 801-900) | 838 | $188,768,583 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,301-2,400) | 2,386 | $79,965,280 |