Sandy Dennis
Best known as an Actor based on credits in that role in 7 films, with $100,938,840 worldwide aggregate box office (rank #32,481) |
Best-known acting roles: Anne Callan (The Four Seasons), Honey (Who\'s Afraid of Virginia Wolf?), Jill Banford (The Fox), Aunt Lucy (976-Evil), Claire (Another Woman) |
Born: April 27, 1937 |
Died: March 2, 1992 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Lead Ensemble Member | 1 | $33,736,689 | $0 | $33,736,689 |
(Unclassified) | 6 | $67,201,570 | $581 | $67,202,151 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 2,801-2,900) | 2,881 | $33,736,689 |
Top Stars at the Domestic Box Office (Rank 19,201-19,300) | 19,225 | $100,938,259 |
Top Stars at the International Box Office (Rank 73,701-73,800) | 73,731 | $581 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 4,101-4,200) | 4,143 | $33,736,689 |
Top Stars at the Worldwide Box Office (Rank 32,401-32,500) | 32,481 | $100,938,840 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 22, 1989 | 976-Evil | Aunt Lucy | $2,955,917 | $2,955,917 | |
Jan 27, 1989 | Parents | Millie Dew | $870,532 | $581 | $871,113 |
Oct 14, 1988 | Another Woman | Claire | $1,562,749 | $1,562,749 | |
Nov 12, 1982 | Come Back to the Five … | Mona | $177,500 | $177,500 | |
May 22, 1981 | The Four Seasons | Anne Callan | $42,488,161 | $42,488,161 | |
Feb 7, 1968 | The Fox | Jill Banford | $19,146,711 | $19,146,711 | |
Jun 22, 1966 | Who's Afraid of Virgin… | Honey | $33,736,689 | $33,736,689 | |
Averages | $14,419,751 | $581 | $14,419,834 | ||
Totals | 7 | $100,938,259 | $581 | $100,938,840 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 22, 1966 | Who's Afraid of Virgin… | $33,736,689 | $33,736,689 | 100.0% | ||
Averages | n/a | n/a | $33,736,689 | $33,736,689 | 100.0% | |
Totals | 1 | $33,736,689 | $33,736,689 |