John Dahl
Best known as a Director based on credits in that role in 8 films, with $77,604,177 worldwide aggregate box office (rank #1,360) |
Best-known technical roles: Joy Ride (Director), Rounders (Director), The Great Raid (Director), The Last Seduction (Director), You Kill Me (Director) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 8 | $68,509,788 | $9,094,389 | $77,604,177 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 901-1,000) | 928 | $68,509,788 |
Top Grossing Director at the International Box Office (Rank 2,601-2,700) | 2,651 | $9,094,389 |
Top Grossing Director at the Worldwide Box Office (Rank 1,301-1,400) | 1,360 | $77,604,177 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 22, 2007 | You Kill Me | Director | $2,426,851 | $1,432,113 | $3,858,964 |
Aug 12, 2005 | The Great Raid | Director | $10,166,502 | $430,568 | $10,597,070 |
Oct 5, 2001 | Joy Ride | Director | $21,973,182 | $231,708 | $22,204,890 |
Sep 11, 1998 | Rounders | Director | $22,921,898 | $22,921,898 | |
Feb 23, 1996 | Unforgettable | Director | $2,483,790 | $2,483,790 | |
Oct 26, 1994 | The Last Seduction | Director | $5,751,320 | $5,751,320 | |
1994 | Red Rock West | Director | $2,502,551 | $7,000,000 | $9,502,551 |
Oct 27, 1989 | Kill Me Again | Director | $283,694 | $283,694 | |
Averages | $8,563,724 | $2,273,597 | $9,700,522 | ||
Totals | 8 | $68,509,788 | $9,094,389 | $77,604,177 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 22, 2007 | You Kill Me | $233,709 | 252 | $2,426,851 | $3,858,964 | 62.9% |
Aug 12, 2005 | The Great Raid | $3,376,009 | 920 | $10,166,502 | $10,597,070 | 95.9% |
Oct 5, 2001 | Joy Ride | $7,347,259 | 2,522 | $21,973,182 | $22,204,890 | 99.0% |
Sep 11, 1998 | Rounders | $8,459,126 | 2,198 | $22,921,898 | $22,921,898 | 100.0% |
Feb 23, 1996 | Unforgettable | $1,442,215 | 1,573 | $2,483,790 | $2,483,790 | 100.0% |
Oct 26, 1994 | The Last Seduction | 151 | $5,751,320 | $5,751,320 | 100.0% | |
1994 | Red Rock West | $11,562 | 1 | $2,502,551 | $9,502,551 | 26.3% |
Oct 27, 1989 | Kill Me Again | $283,694 | $283,694 | 100.0% | ||
Averages | $3,478,313 | 1,088 | $8,563,724 | $9,700,522 | 85.5% | |
Totals | 8 | $68,509,788 | $77,604,177 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 901-1,000) | 928 | $68,509,788 |
Top Grossing Director at the International Box Office (Rank 2,601-2,700) | 2,651 | $9,094,389 |
Top Grossing Director at the Worldwide Box Office (Rank 1,301-1,400) | 1,360 | $77,604,177 |