Ruby O. Fee
Best known as a Leading Actress based on credits in that role in 2 films, with $640,126 worldwide aggregate box office (rank #5,718) |
Best-known acting roles: Ruth Arndt (Die Unsichtbaren) |
Most productive collaborators: Max Mauff, Claus Räfle, Alice Dwyer, Alejandra Lopez, Aaron Altaras |
Born: February 7, 1996 (29 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Leading | 2 | $408,397 | $231,729 | $640,126 |
Supporting | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 6,501-6,600) | 6,525 | $408,397 |
Top Stars at the Domestic Box Office (Rank 68,001-68,100) | 68,026 | $408,397 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 6,901-7,000) | 6,915 | $231,729 |
Top Stars at the International Box Office (Rank 63,801-63,900) | 63,871 | $231,729 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 8,201-8,300) | 8,264 | $640,126 |
Top Stars at the Worldwide Box Office (Rank 72,501-72,600) | 72,505 | $640,126 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 10, 2025 | Brick | Olivia | |||
Jan 25, 2019 | Die Unsichtbaren | Ruth Arndt | $408,397 | $231,729 | $640,126 |
Mar 30, 2012 | Womb | Rebecca (9 Years) | |||
Averages | $408,397 | $231,729 | $640,126 | ||
Totals | 3 | $408,397 | $231,729 | $640,126 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 10, 2025 | Brick | |||||
Jan 25, 2019 | Die Unsichtbaren | $27,164 | 19 | $408,397 | $640,126 | 63.8% |
Averages | $27,164 | 19 | $408,397 | $640,126 | 63.8% | |
Totals | 2 | $408,397 | $640,126 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 30, 2012 | Womb | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |