Paulo Costanzo
Best known as an Actor based on credits in that role in 7 films, with $229,201,894 worldwide aggregate box office (rank #18,232) |
Best-known acting roles: Rubin (Road Trip), Ryan (40 Days and 40 Nights), Alexander Cabot (Josie and the Pussycats), Troy (Gypsy 83), Ryan (Everything's Gone Green) |
Most productive collaborators: Josh Hartnett, Michael Lehmann, Rolfe Kent, Shannyn Sossamon, Bonnie Greenberg |
Born: September 21, 1978 (46 years old) |
Born: September 21, 1978 (46 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $52,192,612 | $57,207,278 | $109,399,890 |
Leading | 1 | $19,373 | $0 | $19,373 | |
(Unclassified) | 4 | $68,569,130 | $51,213,501 | $119,782,631 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 8,501-8,600) | 8,583 | $19,373 |
Top Stars at the Domestic Box Office (Rank 16,101-16,200) | 16,164 | $120,781,115 |
Top Stars at the International Box Office (Rank 19,901-20,000) | 19,916 | $108,420,779 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 10,501-10,600) | 10,508 | $19,373 |
Top Stars at the Worldwide Box Office (Rank 18,201-18,300) | 18,232 | $229,201,894 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 31, 2008 | Splinter | Seth Belzer | $14,154 | $14,154 | |
Apr 13, 2007 | Everything's Gone Green | Ryan | $19,373 | $19,373 | |
Apr 16, 2004 | Gypsy 83 | Troy | $29,367 | $29,367 | |
Jul 25, 2003 | Scorched | Stu | |||
Mar 1, 2002 | 40 Days and 40 Nights | Ryan | $37,939,782 | $57,152,885 | $95,092,667 |
Apr 11, 2001 | Josie and the Pussycats | Alexander Cabot | $14,252,830 | $54,393 | $14,307,223 |
May 19, 2000 | Road Trip | Rubin | $68,525,609 | $51,213,501 | $119,739,110 |
Averages | $20,130,186 | $36,140,260 | $38,200,316 | ||
Totals | 7 | $120,781,115 | $108,420,779 | $229,201,894 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 13, 2007 | Everything's Gone Green | $3,426 | 4 | $19,373 | $19,373 | 100.0% |
Averages | $3,426 | 4 | $19,373 | $19,373 | 100.0% | |
Totals | 1 | $19,373 | $19,373 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 1, 2002 | 40 Days and 40 Nights | $12,229,529 | 2,399 | $37,939,782 | $95,092,667 | 39.9% |
Apr 11, 2001 | Josie and the Pussycats | $4,562,455 | 2,569 | $14,252,830 | $14,307,223 | 99.6% |
Averages | $8,395,992 | 2,484 | $26,096,306 | $54,699,945 | 69.8% | |
Totals | 2 | $52,192,612 | $109,399,890 |