Ted Perkins
Best known as a Screenwriter based on credits in that role in 2 films, with $14,964,534 worldwide aggregate box office (rank #4,399) |
Best-known technical roles: Nothing Like the Holidays (Screenwriter), Compadres (Screenwriter), Snow Flower and the Secret Fan (Associate Producer) |
Most productive collaborators: Enrique Begne, Omar Chaparro, Francisco Gonzalez, Eric Roberts, Kevin Pollak |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $10,631,509 | $4,333,025 | $14,964,534 |
Associate Producer | 1 | $1,348,205 | $10,000,000 | $11,348,205 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Associate Producer at the Domestic Box Office (Rank 1,501-1,600) | 1,566 | $1,348,205 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,801-3,900) | 3,845 | $10,631,509 |
Top Grossing Associate Producer at the International Box Office (Rank 1,101-1,200) | 1,127 | $10,000,000 |
Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,025 | $4,333,025 |
Top Grossing Associate Producer at the Worldwide Box Office (Rank 1,301-1,400) | 1,387 | $11,348,205 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,301-4,400) | 4,399 | $14,964,534 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 22, 2016 | Compadres | Screenwriter | $3,127,773 | $4,317,271 | $7,445,044 |
Jul 15, 2011 | Snow Flower and the Secret Fan | Associate Producer | $1,348,205 | $10,000,000 | $11,348,205 |
Dec 12, 2008 | Nothing Like the Holidays | Screenwriter | $7,503,736 | $15,754 | $7,519,490 |
Averages | $3,993,238 | $4,777,675 | $8,770,913 | ||
Totals | 3 | $11,979,714 | $14,333,025 | $26,312,739 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 22, 2016 | Compadres | $1,397,434 | 368 | $3,127,773 | $7,445,044 | 42.0% |
Dec 12, 2008 | Nothing Like the Holidays | $3,531,664 | 1,671 | $7,503,736 | $7,519,490 | 99.8% |
Averages | $2,464,549 | 1,020 | $5,315,755 | $7,482,267 | 70.9% | |
Totals | 2 | $10,631,509 | $14,964,534 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Associate Producer at the Domestic Box Office (Rank 1,501-1,600) | 1,566 | $1,348,205 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,801-3,900) | 3,845 | $10,631,509 |
Top Grossing Associate Producer at the International Box Office (Rank 1,101-1,200) | 1,127 | $10,000,000 |
Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,025 | $4,333,025 |
Top Grossing Associate Producer at the Worldwide Box Office (Rank 1,301-1,400) | 1,387 | $11,348,205 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,301-4,400) | 4,399 | $14,964,534 |