Paresh Rawal
Best known as a Supporting Actor based on credits in that role in 4 films, with $188,640,618 worldwide aggregate box office (rank #20,045) |
Best-known acting roles: Sunil Dutt (Sanju), Firdaus (Tiger Zinda Hai), Govind Bhardwaj (Uri: The Surgical Strike), Dr. Ghungroo (Welcome Back), Balidaan Bhardwaj (Redi) |
Born: May 30, 1950 (75 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $14,536,294 | $174,104,324 | $188,640,618 |
Leading | 3 | $1,388,365 | $19,224,394 | $20,612,759 | |
Lead Ensemble Member | 2 | $4,185,663 | $691,137 | $4,876,800 | |
(Unclassified) | 1 | $0 | $1,458,966 | $1,458,966 | |
In Technical Roles | Producer | 1 | $0 | $18,602,281 | $18,602,281 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 4,601-4,700) | 4,686 | $5,574,028 |
Top Stars at the Domestic Box Office (Rank 47,901-48,000) | 47,916 | $20,110,322 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 3,601-3,700) | 3,674 | $19,915,531 |
Top Stars at the International Box Office (Rank 12,701-12,800) | 12,725 | $195,478,821 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 4,501-4,600) | 4,534 | $25,489,559 |
Top Stars at the Worldwide Box Office (Rank 19,401-19,500) | 19,442 | $215,589,143 |
Top Grossing Producer at the International Box Office (Rank 2,901-3,000) | 2,971 | $18,602,281 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,801-3,900) | 3,896 | $18,602,281 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 11, 2019 | Uri: The Surgical Strike | Govind Bhardwaj | $4,185,663 | $691,137 | $4,876,800 |
Jun 29, 2018 | Sanju | Sunil Dutt | $7,909,317 | $65,331,676 | $73,240,993 |
Dec 22, 2017 | Tiger Zinda Hai | Firdaus | $5,560,921 | $70,959,455 | $76,520,376 |
Sep 4, 2015 | Welcome Back | Dr. Ghungroo | $1,388,365 | $622,113 | $2,010,478 |
Apr 10, 2015 | Dharam Sankat Mein | Dharam Pal | |||
Aug 29, 2014 | Raja Natwarlal | Yogi | $131,105 | $13,518 | $144,623 |
Jan 4, 2013 | Table No.21 | Khan | $1,458,966 | $1,458,966 | |
Sep 28, 2012 | Kamaal Dhamaal Malamaal | ||||
Sep 28, 2012 | OMG: Oh My God | Kanji Bhai | $18,602,281 | $18,602,281 | |
Jun 3, 2011 | Redi | Balidaan Bhardwaj | $934,951 | $37,799,675 | $38,734,626 |
Averages | $3,351,720 | $24,434,853 | $26,948,643 | ||
Totals | 10 | $20,110,322 | $195,478,821 | $215,589,143 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jan 11, 2019 | Uri: The Surgical Strike | $631,024 | 132 | $4,185,663 | $4,876,800 | 85.8% |
Sep 4, 2015 | Welcome Back | $714,235 | 135 | $1,388,365 | $2,010,478 | 69.1% |
Apr 10, 2015 | Dharam Sankat Mein | |||||
Sep 28, 2012 | Kamaal Dhamaal Malamaal | |||||
Sep 28, 2012 | OMG: Oh My God | $18,602,281 | ||||
Averages | $672,630 | 134 | $2,787,014 | $8,496,520 | 77.4% | |
Totals | 5 | $5,574,028 | $25,489,559 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 29, 2018 | Sanju | $2,723,658 | 359 | $7,909,317 | $73,240,993 | 10.8% |
Dec 22, 2017 | Tiger Zinda Hai | $1,787,108 | 299 | $5,560,921 | $76,520,376 | 7.3% |
Aug 29, 2014 | Raja Natwarlal | $83,669 | 73 | $131,105 | $144,623 | 90.7% |
Jun 3, 2011 | Redi | $460,238 | 98 | $934,951 | $38,734,626 | 2.4% |
Averages | $1,263,668 | 207 | $3,634,074 | $47,160,155 | 27.8% | |
Totals | 4 | $14,536,294 | $188,640,618 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 28, 2012 | OMG: Oh My God | Producer | $18,602,281 | $18,602,281 | |
Averages | n/a | $18,602,281 | $18,602,281 | ||
Totals | 1 | n/a | $18,602,281 | $18,602,281 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the International Box Office (Rank 2,901-3,000) | 2,971 | $18,602,281 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,801-3,900) | 3,896 | $18,602,281 |