Robert L. Levy
Best known as a Producer based on credits in that role in 7 films, with $476,512,962 worldwide aggregate box office (rank #717) |
Best-known technical roles: Wedding Crashers (Producer), Point Break (Executive Producer), Serendipity (Producer), Smokey and the Bandit (Story Creator), Smokey and the Bandit (Executive Producer) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 7 | $322,931,329 | $153,581,633 | $476,512,962 |
Executive Producer | 2 | $155,519,909 | $105,000,088 | $260,519,997 | |
Story Creator | 1 | $126,737,428 | $88 | $126,737,516 | |
Screenwriter | 1 | $13,406,717 | $340,562 | $13,747,279 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 25, 2015 | Point Break | Executive Producer | $28,782,481 | $105,000,000 | $133,782,481 |
Oct 19, 2007 | The Comebacks | Producer | $13,349,927 | $189,227 | $13,539,154 |
Jul 15, 2005 | Wedding Crashers | Producer | $209,218,368 | $74,000,000 | $283,218,368 |
Oct 26, 2001 | On the Line | Producer | $4,365,455 | $11,856,848 | $16,222,303 |
Oct 5, 2001 | Serendipity | Producer | $50,255,310 | $27,221,987 | $77,477,297 |
Aug 11, 1995 | A Kid in King Arthur's Court | Screenwriter | $13,406,717 | $340,562 | $13,747,279 |
Jul 12, 1991 | Point Break | Producer | $43,218,387 | $40,313,571 | $83,531,958 |
Oct 23, 1987 | The Killing Time | Producer | |||
Mar 21, 1986 | Rad | Producer | $2,523,882 | $2,523,882 | |
May 27, 1977 | Smokey and the Bandit | Story by Executive Producer |
$126,737,428 | $88 | $126,737,516 |
Averages | $54,650,884 | $32,365,285 | $83,420,026 | ||
Totals | 10 | $491,857,955 | $258,922,283 | $750,780,238 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 19, 2007 | The Comebacks | $5,554,594 | 2,812 | $13,349,927 | $13,539,154 | 98.6% |
Jul 15, 2005 | Wedding Crashers | $33,900,720 | 3,131 | $209,218,368 | $283,218,368 | 73.9% |
Oct 26, 2001 | On the Line | $2,307,063 | 901 | $4,365,455 | $16,222,303 | 26.9% |
Oct 5, 2001 | Serendipity | $13,309,241 | 2,610 | $50,255,310 | $77,477,297 | 64.9% |
Jul 12, 1991 | Point Break | $8,514,616 | 1,625 | $43,218,387 | $83,531,958 | 51.7% |
Oct 23, 1987 | The Killing Time | |||||
Mar 21, 1986 | Rad | 707 | $2,523,882 | $2,523,882 | 100.0% | |
Averages | $12,717,247 | 1,964 | $53,821,888 | $79,418,827 | 69.3% | |
Totals | 7 | $322,931,329 | $476,512,962 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 11, 1995 | A Kid in King Arthur's… | $4,315,310 | 1,862 | $13,406,717 | $13,747,279 | 97.5% |
May 27, 1977 | Smokey and the Bandit | $1,728,060 | 498 | $126,737,428 | $126,737,516 | 100.0% |
Averages | $3,021,685 | 1,180 | $70,072,073 | $70,242,398 | 98.8% | |
Totals | 2 | $140,144,145 | $140,484,795 |