Sanjay Leela Bhansali
Best known as a Producer based on credits in that role in 5 films, with $20,577,042 worldwide aggregate box office (rank #3,486) |
Best-known technical roles: Padmavati (Director), Padmavati (Screenwriter), Bajirao Mastani (Director), Bajirao Mastani (Screenwriter), Bajirao Mastani (Producer) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 5 | $7,583,636 | $12,993,406 | $20,577,042 |
Screenwriter | 4 | $19,429,696 | $75,693,072 | $95,122,768 | |
Director | 4 | $18,403,107 | $67,720,058 | $86,123,165 | |
Composer | 1 | $1,026,589 | $8,547,136 | $9,573,725 | |
Editor | 1 | $0 | $85,225 | $85,225 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 11, 2020 | Gangubai Kathiawadi | Director | $1,589,881 | $1,589,881 | |
Jan 25, 2018 | Padmavati | Director Screenwriter |
$11,846,060 | $62,784,891 | $74,630,951 |
Dec 18, 2015 | Bajirao Mastani | Director Producer Screenwriter |
$6,557,047 | $2,959,955 | $9,517,002 |
Sep 5, 2014 | Mary Kom | Producer Editor |
$85,225 | $85,225 | |
Nov 15, 2013 | Ram-Leela | Director | $385,331 | $385,331 | |
Aug 24, 2012 | Shirin Farhad Ki Toh Nikal … | Producer Screenwriter |
$1,401,090 | $1,401,090 | |
Oct 14, 2011 | My Friend Pinto | Producer | |||
Nov 19, 2010 | Guzaarish | Producer Screenwriter Composer |
$1,026,589 | $8,547,136 | $9,573,725 |
Averages | $6,476,565 | $11,107,644 | $13,883,315 | ||
Totals | 8 | $19,429,696 | $77,753,509 | $97,183,205 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 11, 2020 | Gangubai Kathiawadi | $1,589,881 | ||||
Jan 25, 2018 | Padmavati | $4,493,384 | 354 | $11,846,060 | $74,630,951 | 15.9% |
Dec 18, 2015 | Bajirao Mastani | $1,741,037 | 331 | $6,557,047 | $9,517,002 | 68.9% |
Nov 15, 2013 | Ram-Leela | $385,331 | ||||
Averages | $3,117,211 | 343 | $9,201,554 | $21,530,791 | 42.4% | |
Totals | 4 | $18,403,107 | $86,123,165 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 18, 2015 | Bajirao Mastani | $1,741,037 | 331 | $6,557,047 | $9,517,002 | 68.9% |
Sep 5, 2014 | Mary Kom | $85,225 | ||||
Aug 24, 2012 | Shirin Farhad Ki Toh N… | $1,401,090 | ||||
Oct 14, 2011 | My Friend Pinto | |||||
Nov 19, 2010 | Guzaarish | $488,121 | 108 | $1,026,589 | $9,573,725 | 10.7% |
Averages | $1,114,579 | 220 | $3,791,818 | $5,144,261 | 39.8% | |
Totals | 5 | $7,583,636 | $20,577,042 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jan 25, 2018 | Padmavati | $4,493,384 | 354 | $11,846,060 | $74,630,951 | 15.9% |
Dec 18, 2015 | Bajirao Mastani | $1,741,037 | 331 | $6,557,047 | $9,517,002 | 68.9% |
Aug 24, 2012 | Shirin Farhad Ki Toh N… | $1,401,090 | ||||
Nov 19, 2010 | Guzaarish | $488,121 | 108 | $1,026,589 | $9,573,725 | 10.7% |
Averages | $2,240,847 | 264 | $6,476,565 | $23,780,692 | 31.8% | |
Totals | 4 | $19,429,696 | $95,122,768 |