Dave Boyle
Best known as a Screenwriter based on credits in that role in 3 films, with $409,202 worldwide aggregate box office (rank #8,301) |
Best-known technical roles: Tokyo Cowboy (Screenwriter), Cat Daddies (Producer), Man from Reno (Director), Man from Reno (Screenwriter), White On Rice (Director) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $305,501 | $103,701 | $409,202 |
Director | 2 | $162,089 | $0 | $162,089 | |
Producer | 2 | $112,332 | $0 | $112,332 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,601-4,700) | 4,666 | $162,089 |
Top Grossing Producer at the Domestic Box Office (Rank 7,501-7,600) | 7,537 | $112,332 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,601-6,700) | 6,688 | $305,501 |
Top Grossing Screenwriter at the International Box Office (Rank 6,801-6,900) | 6,847 | $103,701 |
Top Grossing Director at the Worldwide Box Office (Rank 10,401-10,500) | 10,487 | $162,089 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,801-9,900) | 9,861 | $112,332 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,301-8,400) | 8,301 | $409,202 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 30, 2024 | Tokyo Cowboy | Screenwriter | $143,412 | $103,701 | $247,113 |
Oct 14, 2022 | Cat Daddies | Producer | $112,332 | $112,332 | |
May 26, 2020 | I Will Make You Mine | Producer | |||
Mar 27, 2015 | Man from Reno | Director Screenwriter |
$92,918 | $92,918 | |
Sep 11, 2009 | White On Rice | Director Screenwriter |
$69,171 | $69,171 | |
Averages | $104,458 | $103,701 | $130,384 | ||
Totals | 5 | $417,833 | $103,701 | $521,534 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 27, 2015 | Man from Reno | $15,158 | 7 | $92,918 | $92,918 | 100.0% |
Sep 11, 2009 | White On Rice | $8,079 | 4 | $69,171 | $69,171 | 100.0% |
Averages | $11,619 | 6 | $81,045 | $81,045 | 100.0% | |
Totals | 2 | $162,089 | $162,089 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 14, 2022 | Cat Daddies | $11,136 | 5 | $112,332 | $112,332 | 100.0% |
May 26, 2020 | I Will Make You Mine | |||||
Averages | $11,136 | 5 | $112,332 | $112,332 | 100.0% | |
Totals | 2 | $112,332 | $112,332 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 30, 2024 | Tokyo Cowboy | $19,529 | 25 | $143,412 | $247,113 | 58.0% |
Mar 27, 2015 | Man from Reno | $15,158 | 7 | $92,918 | $92,918 | 100.0% |
Sep 11, 2009 | White On Rice | $8,079 | 4 | $69,171 | $69,171 | 100.0% |
Averages | $14,255 | 12 | $101,834 | $136,401 | 86.0% | |
Totals | 3 | $305,501 | $409,202 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,601-4,700) | 4,666 | $162,089 |
Top Grossing Producer at the Domestic Box Office (Rank 7,501-7,600) | 7,537 | $112,332 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,601-6,700) | 6,688 | $305,501 |
Top Grossing Screenwriter at the International Box Office (Rank 6,801-6,900) | 6,847 | $103,701 |
Top Grossing Director at the Worldwide Box Office (Rank 10,401-10,500) | 10,487 | $162,089 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,801-9,900) | 9,861 | $112,332 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,301-8,400) | 8,301 | $409,202 |