Hamza Haq
Best known as a Supporting Actor based on credits in that role in 3 films, with $54,591,876 worldwide aggregate box office (rank #39,786) |
Best-known acting roles: MSNBC Anchor (Long Shot), Karl (My Salinger Year) |
Most productive collaborators: Seth Rogen, Jonathan Levine, Charlize Theron, Dan Sterling, O'Shea Jackson, Jr. |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 3 | $30,371,001 | $24,220,875 | $54,591,876 |
Leading | 2 | $0 | $17,937 | $17,937 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 42,501-42,600) | 42,508 | $30,371,001 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 8,401-8,500) | 8,485 | $17,937 |
Top Stars at the International Box Office (Rank 40,301-40,400) | 40,329 | $24,238,812 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 11,201-11,300) | 11,288 | $17,937 |
Top Stars at the Worldwide Box Office (Rank 42,301-42,400) | 42,375 | $54,609,813 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 20, 2025 | The Queen of My Dreams | Hassan Malik | $17,937 | $17,937 | |
Mar 29, 2024 | With Love and a Major … | George | |||
Mar 5, 2021 | My Salinger Year | Karl | $54,730 | $912,722 | $967,452 |
Mar 6, 2020 | Run This Town | Detective Sharma | |||
May 3, 2019 | Long Shot | MSNBC Anchor | $30,316,271 | $23,308,153 | $53,624,424 |
Averages | $15,185,501 | $8,079,604 | $18,203,271 | ||
Totals | 5 | $30,371,001 | $24,238,812 | $54,609,813 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 20, 2025 | The Queen of My Dreams | $17,937 | ||||
Mar 29, 2024 | With Love and a Major … | |||||
Averages | n/a | n/a | n/a | $17,937 | 0.0% | |
Totals | 2 | n/a | $17,937 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 5, 2021 | My Salinger Year | $28,851 | 123 | $54,730 | $967,452 | 5.7% |
Mar 6, 2020 | Run This Town | |||||
May 3, 2019 | Long Shot | $9,740,064 | 3,230 | $30,316,271 | $53,624,424 | 56.5% |
Averages | $4,884,458 | 1,677 | $15,185,501 | $27,295,938 | 31.1% | |
Totals | 3 | $30,371,001 | $54,591,876 |