Mark Rapaport
Best known as a Producer based on credits in that role in 3 films, with $56,166 worldwide aggregate box office (rank #10,828) |
Best-known technical roles: The Apprentice (Executive Producer), The Scary of Sixty First (Producer) |
Best-known acting roles: Greg (The Scary of Sixty First) |
Most productive collaborators: Dasha Nekrasova, Betsey Brown, Madeline Quinn, Adam Mitchell, Richard Tannenbaum |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $45,005 | $11,161 | $56,166 |
In Technical Roles | Producer | 3 | $45,005 | $11,161 | $56,166 |
Executive Producer | 1 | $3,844,453 | $3,576,164 | $7,420,617 | |
Screenwriter | 1 | $0 | $0 | $0 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 75,001-75,100) | 75,003 | $45,005 |
Top Stars at the International Box Office (Rank 69,701-69,800) | 69,761 | $11,161 |
Top Stars at the Worldwide Box Office (Rank 80,201-80,300) | 80,211 | $56,166 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 4,901-5,000) | 4,944 | $3,844,453 |
Top Grossing Producer at the Domestic Box Office (Rank 8,601-8,700) | 8,627 | $45,005 |
Top Grossing Executive Producer at the International Box Office (Rank 4,801-4,900) | 4,886 | $3,576,164 |
Top Grossing Producer at the International Box Office (Rank 9,501-9,600) | 9,540 | $11,161 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 5,201-5,300) | 5,291 | $7,420,617 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,801-10,900) | 10,828 | $56,166 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 3, 2021 | The Scary of Sixty First | Greg | $45,005 | $11,161 | $56,166 |
Averages | $45,005 | $11,161 | $56,166 | ||
Totals | 1 | $45,005 | $11,161 | $56,166 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 12, 2024 | Hippo | Director | |||
Oct 11, 2024 | The Apprentice | Executive Producer | $3,844,453 | $3,576,164 | $7,420,617 |
Dec 3, 2021 | The Scary of Sixty First | Producer | $45,005 | $11,161 | $56,166 |
Jan 11, 2019 | Pledge | Producer | |||
Feb 2, 2016 | Uncaged | Producer Screenwriter |
|||
Averages | $1,944,729 | $1,793,663 | $3,738,392 | ||
Totals | 5 | $3,889,458 | $3,587,325 | $7,476,783 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 12, 2024 | Hippo | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 3, 2021 | The Scary of Sixty First | $7,808 | 12 | $45,005 | $56,166 | 80.1% |
Jan 11, 2019 | Pledge | |||||
Feb 2, 2016 | Uncaged | |||||
Averages | $7,808 | 12 | $45,005 | $56,166 | 80.1% | |
Totals | 3 | $45,005 | $56,166 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 2, 2016 | Uncaged | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 4,901-5,000) | 4,944 | $3,844,453 |
Top Grossing Producer at the Domestic Box Office (Rank 8,601-8,700) | 8,627 | $45,005 |
Top Grossing Executive Producer at the International Box Office (Rank 4,801-4,900) | 4,886 | $3,576,164 |
Top Grossing Producer at the International Box Office (Rank 9,501-9,600) | 9,540 | $11,161 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 5,201-5,300) | 5,291 | $7,420,617 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,801-10,900) | 10,828 | $56,166 |