Clare Olssen
Best known as a Producer based on credits in that role in 2 films, with $24,525,750 worldwide aggregate box office (rank #3,580) |
Best-known technical roles: They Shall Not Grow Old (Producer), The Beatles Get Back: The Rooftop Concert (Producer) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 2 | $18,933,625 | $5,592,125 | $24,525,750 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 2,801-2,900) | 2,816 | $18,933,625 |
Top Grossing Producer at the International Box Office (Rank 4,101-4,200) | 4,160 | $5,592,125 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,501-3,600) | 3,580 | $24,525,750 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 30, 2022 | The Beatles Get Back: The R… | Producer | $976,712 | $1,892,125 | $2,868,837 |
Dec 17, 2018 | They Shall Not Grow Old | Producer | $17,956,913 | $3,700,000 | $21,656,913 |
Averages | $9,466,813 | $2,796,063 | $12,262,875 | ||
Totals | 2 | $18,933,625 | $5,592,125 | $24,525,750 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jan 30, 2022 | The Beatles Get Back: … | $391,252 | 181 | $976,712 | $2,868,837 | 34.0% |
Dec 17, 2018 | They Shall Not Grow Old | 1,335 | $17,956,913 | $21,656,913 | 82.9% | |
Averages | $391,252 | 758 | $9,466,813 | $12,262,875 | 58.5% | |
Totals | 2 | $18,933,625 | $24,525,750 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 2,801-2,900) | 2,816 | $18,933,625 |
Top Grossing Producer at the International Box Office (Rank 4,101-4,200) | 4,160 | $5,592,125 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,501-3,600) | 3,580 | $24,525,750 |