Odette Yustman
Best known as a Supporting Actress based on credits in that role in 4 films, with $933,819,533 worldwide aggregate box office (rank #3,545) |
Best-known acting roles: Socialite (Transformers), Beth (Cloverfield), Casey Beldon (The Unborn), Rosa (Kindergarten Cop), Joanna (You Again) |
Most productive collaborators: Shia LaBeouf, Michael Bay, Tyrese Gibson, Ian Bryce, Tom DeSanto |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $429,120,644 | $504,698,889 | $933,819,533 |
Lead Ensemble Member | 2 | $105,750,486 | $98,390,685 | $204,141,171 | |
Leading | 2 | $42,670,410 | $35,625,290 | $78,295,700 | |
(Unclassified) | 3 | $70,394,089 | $141,640,447 | $212,034,536 |
Career Trend
This graph shows Odette Yustman’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 1,201-1,300) | 1,255 | $148,420,896 |
Top Stars at the Domestic Box Office (Rank 2,201-2,300) | 2,256 | $647,935,629 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 1,501-1,600) | 1,519 | $134,015,975 |
Top Stars at the International Box Office (Rank 2,501-2,600) | 2,600 | $780,355,311 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 1,301-1,400) | 1,379 | $282,436,871 |
Top Stars at the Worldwide Box Office (Rank 2,301-2,400) | 2,315 | $1,428,290,940 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 28, 2011 | The Double | Natalie | $99,612 | $2,841,276 | $2,940,888 |
Dec 17, 2010 | And Soon the Darkness | Ellie | $86,888 | $86,888 | |
Sep 24, 2010 | You Again | Joanna | $25,702,053 | $7,136,892 | $32,838,945 |
Jul 16, 2010 | Operation: Endgame | ||||
Jan 9, 2009 | The Unborn | Casey Beldon | $42,670,410 | $35,538,402 | $78,208,812 |
Jan 18, 2008 | Cloverfield | Beth | $80,048,433 | $91,253,793 | $171,302,226 |
Dec 21, 2007 | Walk Hard: The Dewey C… | Reefer Girl | $18,317,151 | $2,288,902 | $20,606,053 |
Jul 2, 2007 | Transformers | Socialite | $319,246,193 | $389,026,399 | $708,272,592 |
Dec 8, 2006 | The Holiday | Kissing Couple | $63,280,000 | $141,640,447 | $204,920,447 |
Nov 1, 1996 | Dear God | Angela, Daughter | $7,114,089 | $7,114,089 | |
Dec 21, 1990 | Kindergarten Cop | Rosa | $91,457,688 | $110,542,312 | $202,000,000 |
Averages | $71,992,848 | $86,706,146 | $142,829,094 | ||
Totals | 11 | $647,935,629 | $780,355,311 | $1,428,290,940 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 17, 2010 | And Soon the Darkness | $86,888 | ||||
Sep 24, 2010 | You Again | $8,407,513 | 2,548 | $25,702,053 | $32,838,945 | 78.3% |
Jan 9, 2009 | The Unborn | $19,810,585 | 2,359 | $42,670,410 | $78,208,812 | 54.6% |
Jan 18, 2008 | Cloverfield | $40,058,229 | 3,411 | $80,048,433 | $171,302,226 | 46.7% |
Averages | $22,758,776 | 2,773 | $49,473,632 | $70,609,218 | 59.9% | |
Totals | 4 | $148,420,896 | $282,436,871 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 28, 2011 | The Double | $26,639 | 45 | $99,612 | $2,940,888 | 3.4% |
Dec 21, 2007 | Walk Hard: The Dewey C… | $4,174,383 | 2,650 | $18,317,151 | $20,606,053 | 88.9% |
Jul 2, 2007 | Transformers | $70,502,384 | 4,050 | $319,246,193 | $708,272,592 | 45.1% |
Dec 21, 1990 | Kindergarten Cop | $11,260,685 | 1,934 | $91,457,688 | $202,000,000 | 45.3% |
Averages | $21,491,023 | 2,170 | $107,280,161 | $233,454,883 | 45.7% | |
Totals | 4 | $429,120,644 | $933,819,533 |