Jessica Walter
Best known as a Supporting Actor based on credits in that role in 3 films, with $222,061 worldwide aggregate box office (rank #66,648) |
Best-known acting roles: Evelyn (Play Misty for Me), Carrie Cohen (Keep The Change) |
Born: January 31, 1941 |
Died: March 24, 2021 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 3 | $202,788 | $19,273 | $222,061 |
Leading | 1 | $10,600,000 | $0 | $10,600,000 | |
Lead Ensemble Member | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 3,801-3,900) | 3,899 | $10,600,000 |
Top Stars at the Domestic Box Office (Rank 53,301-53,400) | 53,367 | $10,802,788 |
Top Stars at the International Box Office (Rank 68,801-68,900) | 68,823 | $19,273 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 5,001-5,100) | 5,057 | $10,600,000 |
Top Stars at the Worldwide Box Office (Rank 58,501-58,600) | 58,557 | $10,822,061 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Featured TV on DVD Review: Archer: Season Nine
April 7th, 2019
I have reviewed the first four seasons of Archer and loved them. In fact, the show has been a contender for Pick of the Week multiple times. On the other hand, this is a relatively high-concept show and high-concept shows tend to not last long before jumping the shark. Is that the case here? Or is Season Nine still going strong?
More...
Featured TV on DVD Review: Archer: Season Four
January 12th, 2014
I've reviewed every season of Archer and from the first episode I was hooked. Personally I think the show has gotten better each season, last season even had good extras. Can the show continue to improve? Is the DVD or the Blu-ray loaded with extras?
More...
Featured TV on DVD Review: Archer: Season Three
January 7th, 2013
I've reviewed the previous two seasons of Archer and quite frankly, I think it's one of the best animated shows on TV at the moment. Can season three live up to the first two seasons? Or will the show finally show signs of leveling off?
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 5, 2021 | The Mimic | Estelle | |||
Mar 16, 2018 | Keep The Change | Carrie Cohen | $202,788 | $19,273 | $222,061 |
Jul 7, 2017 | Undercover Grandpa | Maddy Harcourt | |||
Mar 9, 2012 | Bending the Rules | Lena Gold | |||
Jan 1, 1971 | Play Misty for Me | Evelyn | $10,600,000 | $10,600,000 | |
Averages | $5,401,394 | $19,273 | $5,411,031 | ||
Totals | 5 | $10,802,788 | $19,273 | $10,822,061 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 7, 2017 | Undercover Grandpa | |||||
Jan 1, 1971 | Play Misty for Me | $10,600,000 | $10,600,000 | 100.0% | ||
Averages | n/a | n/a | $10,600,000 | $10,600,000 | 100.0% | |
Totals | 2 | $10,600,000 | $10,600,000 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 5, 2021 | The Mimic | |||||
Mar 16, 2018 | Keep The Change | $12,445 | 13 | $202,788 | $222,061 | 91.3% |
Mar 9, 2012 | Bending the Rules | |||||
Averages | $12,445 | 13 | $202,788 | $222,061 | 91.3% | |
Totals | 3 | $202,788 | $222,061 |