Lee Majdoub
Best known as a Lead Ensemble Member Actor based on credits in that role in 2 films, with $893,485,085 worldwide aggregate box office (rank #359) |
Best-known acting roles: Agent Stone (Sonic the Hedgehog 3), Stone (Sonic the Hedgehog 2), Agent Stone (Sonic The Hedgehog), Translator (The Mountain Between Us) |
Born: May 31, 1982 (43 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Lead Ensemble Member | 2 | $426,988,004 | $466,497,081 | $893,485,085 |
Supporting | 2 | $176,415,025 | $188,654,599 | $365,069,624 | |
Leading | 1 | $0 | $0 | $0 |
Career Trend
This graph shows Lee Majdoub’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 501-600) | 596 | $426,988,004 |
Top Stars at the Domestic Box Office (Rank 2,501-2,600) | 2,515 | $603,403,029 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 701-800) | 729 | $466,497,081 |
Top Stars at the International Box Office (Rank 3,401-3,500) | 3,420 | $655,151,680 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 601-700) | 657 | $893,485,085 |
Top Stars at the Worldwide Box Office (Rank 2,801-2,900) | 2,806 | $1,258,554,709 |
Highest Grossing Stars of 2024 at the Domestic Box Office | 21 | 183 |
Highest Grossing Stars of 2024 at the International Box Office | 21 | 165 |
Highest Grossing Stars of 2024 at the Worldwide Box Office | 15 | 178 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 20, 2024 | Sonic the Hedgehog 3 | Agent Stone | $236,115,100 | $253,545,388 | $489,660,488 |
Nov 8, 2024 | Get Fast | Sly | |||
Apr 8, 2022 | Sonic the Hedgehog 2 | Stone | $190,872,904 | $212,951,693 | $403,824,597 |
Feb 14, 2020 | Sonic The Hedgehog | Agent Stone | $146,066,470 | $156,385,607 | $302,452,077 |
Oct 6, 2017 | The Mountain Between Us | Translator | $30,348,555 | $32,268,992 | $62,617,547 |
Averages | $150,850,757 | $163,787,920 | $314,638,677 | ||
Totals | 5 | $603,403,029 | $655,151,680 | $1,258,554,709 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 20, 2024 | Sonic the Hedgehog 3 | $60,102,146 | 3,769 | $236,115,100 | $489,660,488 | 48.2% |
Nov 8, 2024 | Get Fast | |||||
Apr 8, 2022 | Sonic the Hedgehog 2 | $72,105,176 | 4,258 | $190,872,904 | $403,824,597 | 47.3% |
Averages | $66,103,661 | 4,014 | $213,494,002 | $446,742,543 | 47.7% | |
Totals | 3 | $426,988,004 | $893,485,085 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 14, 2020 | Sonic The Hedgehog | $58,018,348 | 4,198 | $146,066,470 | $302,452,077 | 48.3% |
Oct 6, 2017 | The Mountain Between Us | $10,551,336 | 3,259 | $30,348,555 | $62,617,547 | 48.5% |
Averages | $34,284,842 | 3,729 | $88,207,513 | $182,534,812 | 48.4% | |
Totals | 2 | $176,415,025 | $365,069,624 |