Stuart Stone
Best known as a Supporting Actor based on credits in that role in 4 films, with $29,754,671 worldwide aggregate box office (rank #46,651) |
Best-known acting roles: Danny (Joy Ride), Ronald Fisher (Donnie Darko) |
Most productive collaborators: Steve Zahn, John Dahl, J.J. Abrams, Leelee Sobieski, Clay Tarver |
Also credited as: Stu Stone |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $23,453,188 | $6,301,483 | $29,754,671 |
(Unclassified) | 1 | $0 | $0 | $0 | |
In Technical Roles | Director | 3 | $0 | $16,883 | $16,883 |
Screenwriter | 1 | $0 | $0 | $0 | |
Composer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 45,401-45,500) | 45,422 | $23,453,188 |
Top Stars at the International Box Office (Rank 49,601-49,700) | 49,608 | $6,301,483 |
Top Stars at the Worldwide Box Office (Rank 49,601-49,700) | 49,601 | $29,754,671 |
Top Grossing Director at the International Box Office (Rank 13,001-13,100) | 13,020 | $16,883 |
Top Grossing Director at the Worldwide Box Office (Rank 15,601-15,700) | 15,612 | $16,883 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 6, 2021 | Faking a Murderer | ||||
Nov 18, 2016 | Life on the Line | Hunter | |||
Mar 22, 2013 | A Resurrection | Nick | $39,627 | $39,627 | |
Oct 26, 2001 | Donnie Darko | Ronald Fisher | $1,480,006 | $6,030,148 | $7,510,154 |
Oct 5, 2001 | Joy Ride | Danny | $21,973,182 | $231,708 | $22,204,890 |
Averages | $11,726,594 | $2,100,494 | $9,918,224 | ||
Totals | 5 | $23,453,188 | $6,301,483 | $29,754,671 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 18, 2016 | Life on the Line | |||||
Mar 22, 2013 | A Resurrection | $39,627 | ||||
Oct 26, 2001 | Donnie Darko | $110,494 | 58 | $1,480,006 | $7,510,154 | 19.7% |
Oct 5, 2001 | Joy Ride | $7,347,259 | 2,522 | $21,973,182 | $22,204,890 | 99.0% |
Averages | $3,728,877 | 1,290 | $11,726,594 | $9,918,224 | 59.3% | |
Totals | 4 | $23,453,188 | $29,754,671 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 6, 2021 | Faking a Murderer | Director Screenwriter Composer |
|||
Feb 5, 2019 | Scarecrows | Director | $16,883 | $16,883 | |
Jun 12, 2018 | The Haunted House on Kirby … | Director | |||
Averages | n/a | $16,883 | $16,883 | ||
Totals | 3 | n/a | $16,883 | $16,883 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 6, 2021 | Faking a Murderer | |||||
Feb 5, 2019 | Scarecrows | $16,883 | ||||
Jun 12, 2018 | The Haunted House on K… | |||||
Averages | n/a | n/a | n/a | $16,883 | 0.0% | |
Totals | 3 | n/a | $16,883 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 6, 2021 | Faking a Murderer | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 13,001-13,100) | 13,020 | $16,883 |
Top Grossing Director at the Worldwide Box Office (Rank 15,601-15,700) | 15,612 | $16,883 |