George Segal
Best known as an Actor based on credits in that role in 24 films, with $1,558,002,119 worldwide aggregate box office (rank #2,033) |
Best-known acting roles: Tony Delgatto (2012), Albert (Look Who's Talking), Dr. James Randall (Love and Other Drugs), Steven's Father (The Cable Guy), Henry Fine (The Mirror Has Two Faces) |
Born: February 13, 1934 |
Died: March 23, 2021 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 8 | $419,225,897 | $879,502,925 | $1,298,728,822 |
Leading | 1 | $16,800,000 | $0 | $16,800,000 | |
(Unclassified) | 15 | $223,773,361 | $18,699,936 | $242,473,297 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 3,501-3,600) | 3,511 | $16,800,000 |
Top Stars at the Domestic Box Office (Rank 2,101-2,200) | 2,184 | $659,799,258 |
Top Stars at the International Box Office (Rank 2,001-2,100) | 2,081 | $898,202,861 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 4,501-4,600) | 4,574 | $16,800,000 |
Top Stars at the Worldwide Box Office (Rank 2,001-2,100) | 2,033 | $1,558,002,119 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 7, 2014 | Elsa & Fred | John | $67,657 | $130,244 | $197,901 |
Oct 17, 2014 | Kaguyahime no monogatari | Inbe no Akita | $1,506,975 | $17,851,096 | $19,358,071 |
Nov 24, 2010 | Love and Other Drugs | Dr. James Randall | $32,367,005 | $70,349,316 | $102,716,321 |
Nov 13, 2009 | 2012 | Tony Delgatto | $166,112,167 | $591,565,581 | $757,677,748 |
Jun 17, 2005 | Heights | Rabbi Mendel | $1,158,405 | $10,000 | $1,168,405 |
Nov 15, 1996 | The Mirror Has Two Faces | Henry Fine | $41,267,469 | $41,267,469 | |
Jun 14, 1996 | The Cable Guy | Steven's Father | $60,240,295 | $42,585,501 | $102,825,796 |
Mar 22, 1996 | It's My Party | Paul Stark | $455,101 | $455,101 | |
Mar 22, 1996 | Flirting with Disaster | Mr. Coplin | $14,853,474 | $1,295,706 | $16,149,180 |
Sep 27, 1995 | To Die For | Conference Speaker | $21,284,514 | $6,404,230 | $27,688,744 |
Nov 5, 1993 | Look Who's Talking Now | Albert | $10,172,124 | $10,172,124 | |
Nov 22, 1991 | For the Boys | Art Silver | $17,684,580 | $17,684,580 | |
Oct 13, 1989 | Look Who's Talking | Albert | $140,088,813 | $157,011,187 | $297,100,000 |
Apr 26, 1985 | Stick | Barry Braham | $6,964,734 | $6,964,734 | |
Sep 25, 1981 | Carbon Copy | Walter Whitney | $8,400,000 | $8,400,000 | |
Feb 8, 1980 | The Last Married Coupl… | Jeff Thompson | $12,835,544 | $12,835,544 | |
Jun 22, 1979 | Lost and Found | Adam | $1,022,374 | $1,022,374 | |
Jun 17, 1977 | Rollercoaster | ||||
Apr 1, 1976 | The Duchess and the Di… | ||||
1974 | California Split | Bill Denny | $10,000,000 | $10,000,000 | |
Jun 20, 1973 | A Touch of Class | Steven ‘Steve’ Bl… | $16,800,000 | $16,800,000 | |
Nov 3, 1970 | The Owl and the Pussycat | Felix | $23,681,338 | $23,681,338 | |
Jun 22, 1966 | Who's Afraid of Virgin… | Nick | $33,736,689 | $33,736,689 | |
Oct 4, 1962 | The Longest Day | Commando #1 up cliff | $39,100,000 | $11,000,000 | $50,100,000 |
Averages | $29,990,875 | $89,820,286 | $70,818,278 | ||
Totals | 24 | $659,799,258 | $898,202,861 | $1,558,002,119 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 20, 1973 | A Touch of Class | $16,800,000 | $16,800,000 | 100.0% | ||
Averages | n/a | n/a | $16,800,000 | $16,800,000 | 100.0% | |
Totals | 1 | $16,800,000 | $16,800,000 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 7, 2014 | Elsa & Fred | 3 | $67,657 | $197,901 | 34.2% | |
Oct 17, 2014 | Kaguyahime no monogatari | $54,915 | 29 | $1,506,975 | $19,358,071 | 7.8% |
Nov 24, 2010 | Love and Other Drugs | $9,739,161 | 2,458 | $32,367,005 | $102,716,321 | 31.5% |
Nov 13, 2009 | 2012 | $65,237,614 | 3,444 | $166,112,167 | $757,677,748 | 21.9% |
Jun 17, 2005 | Heights | $52,885 | 66 | $1,158,405 | $1,168,405 | 99.1% |
Jun 14, 1996 | The Cable Guy | $19,806,226 | 2,657 | $60,240,295 | $102,825,796 | 58.6% |
Nov 22, 1991 | For the Boys | 1,308 | $17,684,580 | $17,684,580 | 100.0% | |
Oct 13, 1989 | Look Who's Talking | $12,107,784 | 1,651 | $140,088,813 | $297,100,000 | 47.2% |
Averages | $17,833,098 | 1,452 | $52,403,237 | $162,341,103 | 50.0% | |
Totals | 8 | $419,225,897 | $1,298,728,822 |