Walter Salles
Best known as a Director based on credits in that role in 9 films, with $136,006,502 worldwide aggregate box office (rank #967) |
Best-known technical roles: Dark Water (Director), The Motorcycle Diaries (Director), Paris, je t'aime (Director), Central do Brasil (Director), On the Road (Director) |
Most productive collaborators: Jennifer Connelly, Jose Rivera, Rafael Yglesias, John C. Reilly, Tim Roth |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Inverviewee | 1 | $0 | $1,617 | $1,617 |
In Technical Roles | Director | 9 | $53,841,430 | $82,165,072 | $136,006,502 |
Co-Director | 1 | $0 | $1,170,000 | $1,170,000 | |
Producer | 1 | $0 | $1,047,488 | $1,047,488 | |
Screenwriter | 1 | $0 | $319,380 | $319,380 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the International Box Office (Rank 71,801-71,900) | 71,824 | $1,617 |
Top Stars at the Worldwide Box Office (Rank 88,901-89,000) | 88,945 | $1,617 |
Top Grossing Director at the Domestic Box Office (Rank 1,001-1,100) | 1,064 | $53,841,430 |
Top Grossing Director at the International Box Office (Rank 901-1,000) | 907 | $82,165,072 |
Top Grossing Producer at the International Box Office (Rank 5,401-5,500) | 5,484 | $1,047,488 |
Top Grossing Screenwriter at the International Box Office (Rank 5,901-6,000) | 5,991 | $319,380 |
Top Grossing Director at the Worldwide Box Office (Rank 901-1,000) | 967 | $136,006,502 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,901-7,000) | 6,972 | $1,047,488 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,501-8,600) | 8,508 | $319,380 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 27, 2016 | Jia Zhangke: A Guy Fro… | Himself | $1,617 | $1,617 | |
Averages | n/a | $1,617 | $1,617 | ||
Totals | 1 | n/a | $1,617 | $1,617 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Live Action Stars at the International Box Office (Rank 68,301-68,400) | 68,315 | $1,617 |
Top Below the Line Stars at the International Box Office (Rank 56,601-56,700) | 56,608 | $1,617 |
Top Stars at the International Box Office (Rank 71,801-71,900) | 71,824 | $1,617 |
Top Live Action Stars at the Worldwide Box Office (Rank 85,201-85,300) | 85,203 | $1,617 |
Top Below the Line Stars at the Worldwide Box Office (Rank 66,501-66,600) | 66,506 | $1,617 |
Top Stars at the Worldwide Box Office (Rank 88,901-89,000) | 88,945 | $1,617 |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 17, 2025 | Ainda Estou Aqui | Director | |||
Dec 31, 2022 | La contadora de peliculas | Screenwriter | $319,380 | $319,380 | |
Dec 31, 2017 | Where has the Time Gone? | Co-Director | $1,170,000 | $1,170,000 | |
Jun 23, 2017 | La Patota | Producer | $1,047,488 | $1,047,488 | |
May 27, 2016 | Jia Zhangke: A Guy From Fen… | Director | $1,617 | $1,617 | |
Mar 22, 2013 | On the Road | Director | $720,828 | $8,592,474 | $9,313,302 |
May 4, 2007 | Paris, je t'aime | Director | $4,857,374 | $317,714 | $5,175,088 |
Jul 8, 2005 | Dark Water | Director | $25,473,093 | $24,000,000 | $49,473,093 |
Sep 24, 2004 | The Motorcycle Diaries | Director | $16,756,372 | $38,209,793 | $54,966,165 |
Dec 14, 2001 | Abril Despedaçado | Director | $64,210 | $64,210 | |
Nov 20, 1998 | Central do Brasil | Director | $5,969,553 | $11,036,605 | $17,006,158 |
Dec 31, 1995 | Terra Estrangeira | Director | $6,869 | $6,869 | |
Averages | $8,973,572 | $8,470,194 | $12,594,852 | ||
Totals | 12 | $53,841,430 | $84,701,940 | $138,543,370 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jan 17, 2025 | Ainda Estou Aqui | |||||
May 27, 2016 | Jia Zhangke: A Guy Fro… | $1,617 | ||||
Mar 22, 2013 | On the Road | $39,550 | 107 | $720,828 | $9,313,302 | 7.7% |
May 4, 2007 | Paris, je t'aime | $39,242 | 200 | $4,857,374 | $5,175,088 | 93.9% |
Jul 8, 2005 | Dark Water | $9,939,251 | 2,657 | $25,473,093 | $49,473,093 | 51.5% |
Sep 24, 2004 | The Motorcycle Diaries | $159,819 | 272 | $16,756,372 | $54,966,165 | 30.5% |
Dec 14, 2001 | Abril Despedaçado | $4,671 | 7 | $64,210 | $64,210 | 100.0% |
Nov 20, 1998 | Central do Brasil | $35,710 | 137 | $5,969,553 | $17,006,158 | 35.1% |
Dec 31, 1995 | Terra Estrangeira | $6,869 | ||||
Averages | $1,703,041 | 563 | $8,973,572 | $17,000,813 | 53.1% | |
Totals | 9 | $53,841,430 | $136,006,502 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 23, 2017 | La Patota | $1,047,488 | ||||
Averages | n/a | n/a | n/a | $1,047,488 | 0.0% | |
Totals | 1 | n/a | $1,047,488 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 31, 2022 | La contadora de peliculas | $319,380 | ||||
Averages | n/a | n/a | n/a | $319,380 | 0.0% | |
Totals | 1 | n/a | $319,380 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,001-1,100) | 1,064 | $53,841,430 |
Top Grossing Director at the International Box Office (Rank 901-1,000) | 907 | $82,165,072 |
Top Grossing Producer at the International Box Office (Rank 5,401-5,500) | 5,484 | $1,047,488 |
Top Grossing Screenwriter at the International Box Office (Rank 5,901-6,000) | 5,991 | $319,380 |
Top Grossing Director at the Worldwide Box Office (Rank 901-1,000) | 967 | $136,006,502 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,901-7,000) | 6,972 | $1,047,488 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,501-8,600) | 8,508 | $319,380 |