Ernest Riera
Best known as a Screenwriter based on credits in that role in 3 films, with $123,121,375 worldwide aggregate box office (rank #1,810) |
Best-known technical roles: 47 Meters Down (Screenwriter), 47 Meters Down: Uncaged (Screenwriter), The Other Side of the Door (Screenwriter) |
Most productive collaborators: Johannes Roberts, Claire Holt, Mandy Moore, Chris Johnson, James Harris |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $69,568,435 | $53,552,940 | $123,121,375 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,501-1,600) | 1,594 | $69,568,435 |
Top Grossing Screenwriter at the International Box Office (Rank 1,901-2,000) | 1,923 | $53,552,940 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,801-1,900) | 1,810 | $123,121,375 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 16, 2019 | 47 Meters Down: Uncaged | Screenwriter | $22,260,900 | $25,321,663 | $47,582,563 |
Jun 16, 2017 | 47 Meters Down | Screenwriter | $44,307,193 | $18,326,512 | $62,633,705 |
Mar 4, 2016 | The Other Side of the Door | Screenwriter | $3,000,342 | $9,904,765 | $12,905,107 |
Averages | $23,189,478 | $17,850,980 | $41,040,458 | ||
Totals | 3 | $69,568,435 | $53,552,940 | $123,121,375 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 16, 2019 | 47 Meters Down: Uncaged | $8,427,265 | 2,883 | $22,260,900 | $47,582,563 | 46.8% |
Jun 16, 2017 | 47 Meters Down | $11,205,562 | 2,471 | $44,307,193 | $62,633,705 | 70.7% |
Mar 4, 2016 | The Other Side of the … | $1,211,210 | 585 | $3,000,342 | $12,905,107 | 23.2% |
Averages | $6,948,012 | 1,980 | $23,189,478 | $41,040,458 | 46.9% | |
Totals | 3 | $69,568,435 | $123,121,375 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,501-1,600) | 1,594 | $69,568,435 |
Top Grossing Screenwriter at the International Box Office (Rank 1,901-2,000) | 1,923 | $53,552,940 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,801-1,900) | 1,810 | $123,121,375 |