Rhett Reese
Best known as a Screenwriter based on credits in that role in 13 films, with $3,612,861,202 worldwide aggregate box office (rank #38) |
Best-known technical roles: Deadpool & Wolverine (Screenwriter), Deadpool & Wolverine (Executive Producer), Deadpool (Screenwriter), Deadpool 2 (Screenwriter), Deadpool 2 (Executive Producer) |
Best-known acting roles: News Helicopter Pilot (Deadpool 2) |
Most productive collaborators: Ryan Reynolds, Tim Miller, Morena Baccarin, Paul Wernick, Ed Skrein |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Cameo | 1 | $324,591,735 | $461,770,635 | $786,362,370 |
In Technical Roles | Screenwriter | 13 | $1,628,744,573 | $1,984,116,629 | $3,612,861,202 |
Executive Producer | 6 | $1,473,065,137 | $1,658,984,274 | $3,132,049,411 | |
Producer | 3 | $0 | $0 | $0 | |
Character Creator | 1 | $73,118,130 | $52,094,888 | $125,213,018 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars in Cameo Roles at the Domestic Box Office | 88 | $324,591,735 |
Top Stars at the Domestic Box Office (Rank 5,601-5,700) | 5,613 | $324,591,735 |
Top Stars in Cameo Roles at the International Box Office | 94 | $461,770,635 |
Top Stars at the International Box Office (Rank 5,201-5,300) | 5,214 | $461,770,635 |
Top Stars in Cameo Roles at the Worldwide Box Office | 88 | $786,362,370 |
Top Stars at the Worldwide Box Office (Rank 5,301-5,400) | 5,307 | $786,362,370 |
Top Grossing Executive Producer at the Domestic Box Office | 59 | $1,473,051,137 |
Top Grossing Screenwriter at the Domestic Box Office | 29 | $1,628,730,573 |
Top Grossing Executive Producer at the International Box Office | 95 | $1,658,984,274 |
Top Grossing Screenwriter at the International Box Office | 44 | $1,984,116,629 |
Top Grossing Executive Producer at the Worldwide Box Office | 77 | $3,132,035,411 |
Top Grossing Screenwriter at the Worldwide Box Office | 38 | $3,612,847,202 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
2018 Preview: May
May 1st, 2018
April was all about Avengers: Infinity War, which earned about as much during its opening weekend as the next two biggest films, A Quiet Place and Rampage, will earn in total. However, moving Infinity War to April has left a big gap for the first two weeks of May. It isn’t until Deadpool 2 debuts that we have a potential $100 million movie, while the week after Solo: A Star Wars Story closes the month on a strong note. Fortunately, both of those films are expected to earn more than $100 million during their opening weekends alone and combined could earn over $700 million domestically. Last May, Guardians of the Galaxy Vol 2 helped the month get off to a fast start, but it was the only monster hit of the month. Infinity War opening a week early will mean the month will start slower, in terms of new releases, but Infinity War’s record-breaking debut should help 2018 come out ahead in the end.
More...
2017 Preview: March
March 1st, 2017
February was an okay month. The films that missed expectations were mostly balanced by the films that were pleasant surprises. Unfortunately, last February was amazing as Deadpool dominated the chart, so 2017 has fallen further behind 2016 and 2016’s lead is now about $100 million. It is not so bad that a good March won’t help 2017 back into the lead. Will that happen? We have some good news and some bad news. Good news: Every week there is one movie that has at least a shot at $100 million. Two of them, Logan and Beauty and the Beast, could reach $200 million or a lot more. Bad News: last March, both Zootopia and Batman v Superman: Dawn of Justice earned more than $300 million. That’s a really powerful one-two punch and I don’t think we can replicate that this time around. On the other hand, last March, the third best film of the month was 10 Cloverfield Lane, while there were four films that were expected to open wide that earned less than $10 million at the box office. 2017 likely won’t be as good at the top, but I also don’t think it will have as many bombs either. If Beauty and the Beast reaches the very high end of expectations, then 2017 could even close the gap with 2016 entirely. I’ll be happy getting halfway there.
More...
2016 - Awards Season: WGA - Nominations
January 4th, 2017
The Writers Guild of America is the latest group nominees to be announced. There are a lot of categories that WGA hand out awards, but only three of them are theatrical releases. The list of nominees include several major Awards Season players, like Hidden Figures, but there are also some surprises.
More...
Home Market Releases for May 17th, 2016
May 17th, 2016
The Deadpool Blu-ray arrived last Tuesday, which is par for course for Fox, as their screeners always seem to arrive as late as possible while still technically not being late. There are updates below with the extras. On a side note, the film is so good, I was tempted to make it the Pick of the Week for the second week in a row. However, in the end I went with Dark Passage, a classic Film Noir with a famous hook. The Blu-ray is the Pick of the Week.
More...
2016 Preview: February
February 1st, 2016
As expected, January was dominated by holdovers with Star Wars: The Force Awakens and The Revenant leading the way. That's not to say there were no new releases that did well, as Ride Along 2 and Kung Fu Panda 3 were hits with moviegoers. Looking forward, there is only one film that looks like a sure hit, Deadpool. There's a slim chance it could be a surprise $200 million hit. There's a much better chance it will be the only $100 million hit. Conversely, last February started with a $100 million hit coming out, The SpongeBob Movie: Sponge Out of Water, while there were two other $100 million movies to come out that month, Fifty Shades of Grey and Kingsman: The Secret Service. Looks like 2016 is going to lose in the year-over-year comparison.
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 18, 2018 | Deadpool 2 | News Helicopter P… | $324,591,735 | $461,770,635 | $786,362,370 |
Averages | $324,591,735 | $461,770,635 | $786,362,370 | ||
Totals | 1 | $324,591,735 | $461,770,635 | $786,362,370 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Below the Line Stars at the Domestic Box Office (Rank 3,501-3,600) | 3,568 | $324,591,735 |
Top Stars in Cameo Roles at the Domestic Box Office | 88 | $324,591,735 |
Top Stars at the Domestic Box Office (Rank 5,601-5,700) | 5,613 | $324,591,735 |
Top Below the Line Stars at the International Box Office (Rank 3,501-3,600) | 3,552 | $461,770,635 |
Top Stars in Cameo Roles at the International Box Office | 94 | $461,770,635 |
Top Stars at the International Box Office (Rank 5,201-5,300) | 5,214 | $461,770,635 |
Top Below the Line Stars at the Worldwide Box Office (Rank 3,501-3,600) | 3,524 | $786,362,370 |
Top Stars in Cameo Roles at the Worldwide Box Office | 88 | $786,362,370 |
Top Stars at the Worldwide Box Office (Rank 5,301-5,400) | 5,307 | $786,362,370 |
All Technical Credits
Announced (Undated)
Balls UpRegister with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 26, 2024 | Deadpool & Wolverine | Screenwriter Executive Producer |
$636,694,277 | $699,595,459 | $1,336,289,736 |
Apr 21, 2023 | Ghosted | Screenwriter Producer |
|||
Jun 17, 2022 | Spiderhead | Screenwriter Producer |
|||
Dec 13, 2019 | 6 Underground | Screenwriter Executive Producer |
|||
Oct 18, 2019 | Zombieland: Double Tap | Screenwriter Character Creator Executive Producer |
$73,118,130 | $52,094,888 | $125,213,018 |
May 18, 2018 | Deadpool 2 | Screenwriter Executive Producer |
$324,591,735 | $461,770,635 | $786,362,370 |
Mar 24, 2017 | Life | Screenwriter | $30,234,022 | $71,581,638 | $101,815,660 |
Feb 12, 2016 | Deadpool | Screenwriter Executive Producer |
$363,070,709 | $418,876,982 | $781,947,691 |
Mar 27, 2013 | G.I. Joe: Retaliation | Screenwriter | $122,523,060 | $253,217,645 | $375,740,705 |
Oct 2, 2009 | Zombieland | Screenwriter Executive Producer |
$75,590,286 | $26,646,310 | $102,236,596 |
Apr 23, 2004 | Clifford's Really Big Movie | Screenwriter | $2,922,354 | $333,072 | $3,255,426 |
Averages | $203,593,072 | $248,014,579 | $451,607,650 | ||
Totals | 11 | $1,628,744,573 | $1,984,116,629 | $3,612,861,202 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 21, 2023 | Ghosted | |||||
Jun 17, 2022 | Spiderhead | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 2 | n/a | n/a |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 26, 2024 | Deadpool & Wolverine | $211,435,291 | 4,330 | $636,694,277 | $1,336,289,736 | 47.6% |
Apr 21, 2023 | Ghosted | |||||
Jun 17, 2022 | Spiderhead | |||||
Dec 13, 2019 | 6 Underground | |||||
Oct 18, 2019 | Zombieland: Double Tap | $26,803,104 | 3,468 | $73,118,130 | $125,213,018 | 58.4% |
May 18, 2018 | Deadpool 2 | $125,507,153 | 4,349 | $324,591,735 | $786,362,370 | 41.3% |
Mar 24, 2017 | Life | $12,501,936 | 3,146 | $30,234,022 | $101,815,660 | 29.7% |
Feb 12, 2016 | Deadpool | $132,434,639 | 3,856 | $363,070,709 | $781,947,691 | 46.4% |
Mar 27, 2013 | G.I. Joe: Retaliation | $40,501,814 | 3,734 | $122,523,060 | $375,740,705 | 32.6% |
Oct 2, 2009 | Zombieland | $24,733,155 | 3,171 | $75,590,286 | $102,236,596 | 73.9% |
Apr 23, 2004 | Clifford's Really Big … | $657,785 | 471 | $2,922,354 | $3,255,426 | 89.8% |
Averages | $71,821,860 | 3,316 | $203,593,072 | $451,607,650 | 52.5% | |
Totals | 11 | $1,628,744,573 | $3,612,861,202 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office | 59 | $1,473,051,137 |
Top Grossing Screenwriter at the Domestic Box Office | 29 | $1,628,730,573 |
Top Grossing Executive Producer at the International Box Office | 95 | $1,658,984,274 |
Top Grossing Screenwriter at the International Box Office | 44 | $1,984,116,629 |
Top Grossing Executive Producer at the Worldwide Box Office | 77 | $3,132,035,411 |
Top Grossing Screenwriter at the Worldwide Box Office | 38 | $3,612,847,202 |