Donald Pleasance
Best known as an Actor based on credits in that role in 24 films, with $427,727,978 worldwide aggregate box office (rank #10,167) |
Best-known acting roles: Dr. Samuel "Sam" Loomis (Halloween), Doctor Harmon (Oh, God!), Dr. Samuel "Sam" Loomis (Halloween: The Curse of Michael Myers), Dr. Samuel "Sam" Loomis (Halloween II), President of the United States (Escape from New York) |
Most productive collaborators: John Carpenter, Jamie Lee Curtis, Tommy Lee Wallace, Lisa Blount, Larry Franco |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 7 | $120,154,216 | $68,760,641 | $188,914,857 |
Leading | 5 | $73,461,000 | $23,000,393 | $96,461,393 | |
Lead Ensemble Member | 2 | $21,000,000 | $0 | $21,000,000 | |
(Unclassified) | 10 | $121,351,728 | $0 | $121,351,728 |
Career Trend
This graph shows Donald Pleasance’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 1,601-1,700) | 1,624 | $94,461,000 |
Top Stars at the Domestic Box Office (Rank 5,101-5,200) | 5,174 | $335,966,944 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 3,101-3,200) | 3,128 | $23,000,393 |
Top Stars at the International Box Office (Rank 22,301-22,400) | 22,330 | $91,761,034 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 2,201-2,300) | 2,216 | $117,461,393 |
Top Stars at the Worldwide Box Office (Rank 10,101-10,200) | 10,167 | $427,727,978 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
New on Disc: Trolls Tower Above the Competition
July 7th, 2020
Trolls World Tour is coming out on physical media this week, on all four major formats: DVD, Blu-ray, 3D, and 4K Ultra HD. However, while it is easily the biggest release of the week, it isn’t the best. There are two contenders for Pick of the Week, Murdoch Mysteries: Season 13 and The War of the Worlds: Criterion Collection. The War of the Worlds is the Pick of the Week, but Murdoch Mysteries does get the rarely-awarded Puck of the Week, for Best Canadian Release.
More...
Featured Blu-ray Review: The Great Escape
May 28th, 2013
The Great Escape is one of the greatest movies ever made. It recently made its Blu-ray debut on a 50th anniversary disc. However, early reviews were not great. The movie still stands the test of time, but many Blu-ray critics complained about the video quality. Were they being overly snobbish? Or is the video quality really that bad?
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 5, 2012 | Wake in Fright | Doc Tydon | $49,458 | $65 | $49,523 |
Sep 29, 1995 | Halloween: The Curse o… | Dr. Samuel "Sam" … | $15,126,948 | $15,126,948 | |
Aug 25, 1995 | The Thief and the Cobbler | Phido the Vulture | $669,276 | $669,276 | |
Mar 20, 1992 | Shadows and Fog | Doctor | $2,735,731 | $2,735,731 | |
Nov, 1989 | Ten Little Indians | Mr. Justice Lawre… | |||
Oct 13, 1989 | Halloween 5: The Reven… | Dr. Samuel “Sam” … | $11,642,254 | $11,642,254 | |
Nov 23, 1988 | Hanna's War | Captain Thomas Rosza | $139,796 | $139,796 | |
Oct 1, 1988 | Halloween 4: The Retur… | Dr. Samuel 'Sam' … | $17,768,757 | $17,768,757 | |
Oct 23, 1987 | Prince of Darkness | Father Loomis | $14,182,000 | $393 | $14,182,393 |
Oct 26, 1984 | Terror in the Aisles | Host | $8,316,206 | $8,316,206 | |
Nov 12, 1982 | Alone in the Dark | ||||
Oct 30, 1981 | Halloween II | Dr. Samuel "Sam" … | $25,533,818 | $25,533,818 | |
Jul 10, 1981 | Escape from New York | President of the … | $25,244,700 | $31,650 | $25,276,350 |
1979 | Dracula | Dr. Jack Seward | $21,000,000 | $21,000,000 | |
Oct 17, 1978 | Halloween | Dr. Samuel "Sam" … | $47,274,000 | $23,000,000 | $70,274,000 |
1978 | Sgt. Pepper's Lonely H… | B.D. Brockhurst | $12,900,000 | $12,900,000 | |
Oct 7, 1977 | Oh, God! | Doctor Harmon | $51,061,196 | $51,061,196 | |
Aug 12, 1970 | Soldier Blue | Isaac Q. Cumber | |||
Mar 11, 1970 | THX 1138 | SEN 5241 | $5,000 | $5,000 | |
Jun 13, 1967 | You Only Live Twice | Blofeld | $43,100,000 | $68,500,000 | $111,600,000 |
Aug 24, 1966 | Fantastic Voyage | Dr. Michaels, CMD… | $12,000,000 | $12,000,000 | |
Jun 23, 1965 | The Hallelujah Trail | ||||
Feb 15, 1965 | The Greatest Story Eve… | The Dark Hermit/S… | $15,473,333 | $15,473,333 | |
Aug 8, 1963 | The Great Escape | Flight Lieutenant… | $11,744,471 | $228,926 | $11,973,397 |
Averages | $16,798,347 | $15,293,506 | $21,386,399 | ||
Totals | 24 | $335,966,944 | $91,761,034 | $427,727,978 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov, 1989 | Ten Little Indians | |||||
Oct 23, 1987 | Prince of Darkness | $4,657,401 | 1,239 | $14,182,000 | $14,182,393 | 100.0% |
1979 | Dracula | $21,000,000 | $21,000,000 | 100.0% | ||
Oct 17, 1978 | Halloween | 781 | $47,274,000 | $70,274,000 | 67.3% | |
Aug 12, 1970 | Soldier Blue | |||||
Mar 11, 1970 | THX 1138 | $5,000 | $5,000 | 100.0% | ||
Aug 24, 1966 | Fantastic Voyage | $12,000,000 | $12,000,000 | 100.0% | ||
Averages | $4,657,401 | 1,010 | $18,892,200 | $23,492,279 | 93.5% | |
Totals | 7 | $94,461,000 | $117,461,393 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 5, 2012 | Wake in Fright | 5 | $49,458 | $49,523 | 99.9% | |
Oct 13, 1989 | Halloween 5: The Reven… | $5,093,428 | 1,495 | $11,642,254 | $11,642,254 | 100.0% |
Jul 10, 1981 | Escape from New York | $4,162,385 | 579 | $25,244,700 | $25,276,350 | 99.9% |
1978 | Sgt. Pepper's Lonely H… | $12,900,000 | $12,900,000 | 100.0% | ||
Jun 13, 1967 | You Only Live Twice | $43,100,000 | $111,600,000 | 38.6% | ||
Feb 15, 1965 | The Greatest Story Eve… | $15,473,333 | $15,473,333 | 100.0% | ||
Aug 8, 1963 | The Great Escape | $11,744,471 | $11,973,397 | 98.1% | ||
Averages | $4,627,907 | 693 | $17,164,888 | $26,987,837 | 90.9% | |
Totals | 7 | $120,154,216 | $188,914,857 |