Mark Pellington
Best known as a Director based on credits in that role in 9 films, with $111,639,871 worldwide aggregate box office (rank #1,083) |
Best-known technical roles: The Mothman Prophecies (Director), Arlington Road (Director), U2 3D (Director), The Last Word (Director), The Last Word (Producer) |
Best-known acting roles: Bill Dooler (Jerry Maguire) |
Most productive collaborators: Tom Cruise, Cameron Crowe, Bono, Catherine Owens, Cuba Gooding, Jr. |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $153,952,592 | $119,600,000 | $273,552,592 |
In Technical Roles | Director | 9 | $74,508,867 | $37,131,004 | $111,639,871 |
Producer | 3 | $1,785,981 | $2,649,590 | $4,435,571 | |
Story Creator | 1 | $6,361 | $0 | $6,361 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 12,901-13,000) | 12,944 | $153,952,592 |
Top Stars at the International Box Office (Rank 18,401-18,500) | 18,487 | $119,600,000 |
Top Stars at the Worldwide Box Office (Rank 15,601-15,700) | 15,611 | $273,552,592 |
Top Grossing Director at the Domestic Box Office (Rank 801-900) | 885 | $74,508,867 |
Top Grossing Producer at the Domestic Box Office (Rank 4,701-4,800) | 4,738 | $1,785,981 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,601-3,700) | 3,609 | $6,361 |
Top Grossing Director at the International Box Office (Rank 1,401-1,500) | 1,413 | $37,131,004 |
Top Grossing Producer at the International Box Office (Rank 4,601-4,700) | 4,619 | $2,649,590 |
Top Grossing Director at the Worldwide Box Office (Rank 1,001-1,100) | 1,083 | $111,639,871 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,301-5,400) | 5,307 | $4,435,571 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 4,101-4,200) | 4,110 | $6,361 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 13, 1996 | Jerry Maguire | Bill Dooler | $153,952,592 | $119,600,000 | $273,552,592 |
Averages | $153,952,592 | $119,600,000 | $273,552,592 | ||
Totals | 1 | $153,952,592 | $119,600,000 | $273,552,592 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 20, 2023 | Survive | Director | |||
Mar 31, 2023 | The Severing | Director | |||
Feb 16, 2018 | Nostalgia | Director | $86,301 | $86,301 | |
Mar 3, 2017 | The Last Word | Director Producer |
$1,779,620 | $2,649,590 | $4,429,210 |
Dec 9, 2011 | I Melt with You | Director Story Creator Producer |
$6,361 | $6,361 | |
Jan 23, 2008 | U2 3D | Director | $12,898,847 | $13,271,555 | $26,170,402 |
Oct 19, 2007 | The Man From Earth | Producer | |||
Jan 25, 2002 | The Mothman Prophecies | Director | $35,228,696 | $21,209,859 | $56,438,555 |
Jul 9, 1999 | Arlington Road | Director | $24,419,219 | $24,419,219 | |
Sep 19, 1997 | Going All the Way | Director | $89,823 | $89,823 | |
Averages | $10,644,124 | $12,377,001 | $15,948,553 | ||
Totals | 10 | $74,508,867 | $37,131,004 | $111,639,871 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 20, 2023 | Survive | |||||
Mar 31, 2023 | The Severing | |||||
Feb 16, 2018 | Nostalgia | $15,955 | 140 | $86,301 | $86,301 | 100.0% |
Mar 3, 2017 | The Last Word | $37,519 | 380 | $1,779,620 | $4,429,210 | 40.2% |
Dec 9, 2011 | I Melt with You | $2,729 | 2 | $6,361 | $6,361 | 100.0% |
Jan 23, 2008 | U2 3D | $964,315 | 686 | $12,898,847 | $26,170,402 | 49.3% |
Jan 25, 2002 | The Mothman Prophecies | $11,208,851 | 2,331 | $35,228,696 | $56,438,555 | 62.4% |
Jul 9, 1999 | Arlington Road | $7,517,145 | 1,631 | $24,419,219 | $24,419,219 | 100.0% |
Sep 19, 1997 | Going All the Way | $20,796 | 17 | $89,823 | $89,823 | 100.0% |
Averages | $2,823,901 | 741 | $10,644,124 | $15,948,553 | 78.8% | |
Totals | 9 | $74,508,867 | $111,639,871 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 3, 2017 | The Last Word | $37,519 | 380 | $1,779,620 | $4,429,210 | 40.2% |
Dec 9, 2011 | I Melt with You | $2,729 | 2 | $6,361 | $6,361 | 100.0% |
Oct 19, 2007 | The Man From Earth | |||||
Averages | $20,124 | 191 | $892,991 | $2,217,786 | 70.1% | |
Totals | 3 | $1,785,981 | $4,435,571 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 9, 2011 | I Melt with You | $2,729 | 2 | $6,361 | $6,361 | 100.0% |
Averages | $2,729 | 2 | $6,361 | $6,361 | 100.0% | |
Totals | 1 | $6,361 | $6,361 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 801-900) | 885 | $74,508,867 |
Top Grossing Producer at the Domestic Box Office (Rank 4,701-4,800) | 4,738 | $1,785,981 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,601-3,700) | 3,609 | $6,361 |
Top Grossing Director at the International Box Office (Rank 1,401-1,500) | 1,413 | $37,131,004 |
Top Grossing Producer at the International Box Office (Rank 4,601-4,700) | 4,619 | $2,649,590 |
Top Grossing Director at the Worldwide Box Office (Rank 1,001-1,100) | 1,083 | $111,639,871 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,301-5,400) | 5,307 | $4,435,571 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 4,101-4,200) | 4,110 | $6,361 |