Hal Needham
Best known as a Director based on credits in that role in 10 films, with $350,973,795 worldwide aggregate box office (rank #532) |
Best-known technical roles: Smokey and the Bandit (Director), Smokey and the Bandit (Story Creator), The Cannonball Run (Director), Cannonball Run II (Director), Cannonball Run II (Screenwriter) |
Best-known acting roles: Ambulance EMT (The Cannonball Run), Man Punching Stroker into Ladies Room (Stroker Ace), Yankee corporal at river crossing (The Undefeated), Hite (The War Wagon) |
Born: March 6, 1931 |
Died: October 25, 2013 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | (Unclassified) | 4 | $84,498,710 | $0 | $84,498,710 |
In Technical Roles | Director | 10 | $350,973,707 | $88 | $350,973,795 |
Screenwriter | 2 | $41,100,000 | $0 | $41,100,000 | |
Story Creator | 1 | $126,737,428 | $88 | $126,737,516 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 22,001-22,100) | 22,076 | $84,498,710 |
Top Stars at the Worldwide Box Office (Rank 35,101-35,200) | 35,173 | $84,498,710 |
Top Grossing Director at the Domestic Box Office (Rank 201-300) | 267 | $350,973,707 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,101-2,200) | 2,146 | $41,100,000 |
Top Grossing Story Creator at the Domestic Box Office (Rank 501-600) | 561 | $126,737,428 |
Top Grossing Director at the International Box Office (Rank 18,101-18,200) | 18,113 | $88 |
Top Grossing Story Creator at the International Box Office (Rank 3,301-3,400) | 3,376 | $88 |
Top Grossing Director at the Worldwide Box Office (Rank 501-600) | 532 | $350,973,795 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,001-3,100) | 3,037 | $41,100,000 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,001-1,100) | 1,083 | $126,737,516 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 1, 1983 | Stroker Ace | Man Punching Stro… | $13,000,000 | $13,000,000 | |
Jun 19, 1981 | The Cannonball Run | Ambulance EMT | $57,498,710 | $57,498,710 | |
Nov 27, 1969 | The Undefeated | Yankee corporal a… | $8,000,000 | $8,000,000 | |
May 27, 1967 | The War Wagon | Hite | $6,000,000 | $6,000,000 | |
Averages | $21,124,678 | n/a | $21,124,678 | ||
Totals | 4 | $84,498,710 | n/a | $84,498,710 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Live Action Stars at the Domestic Box Office (Rank 20,301-20,400) | 20,341 | $84,498,710 |
Top Stars at the Domestic Box Office (Rank 22,001-22,100) | 22,076 | $84,498,710 |
Top Live Action Stars at the Worldwide Box Office (Rank 32,701-32,800) | 32,775 | $84,498,710 |
Top Stars at the Worldwide Box Office (Rank 35,101-35,200) | 35,173 | $84,498,710 |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 21, 1986 | Body Slam | Director | $14,926 | $14,926 | |
Mar 21, 1986 | Rad | Director | $2,523,882 | $2,523,882 | |
Jun 29, 1984 | Cannonball Run II | Director Screenwriter |
$28,100,000 | $28,100,000 | |
Jul 1, 1983 | Stroker Ace | Director Screenwriter |
$13,000,000 | $13,000,000 | |
Jun 25, 1982 | Megaforce | Director | $5,675,599 | $5,675,599 | |
Jun 19, 1981 | The Cannonball Run | Director | $57,498,710 | $57,498,710 | |
Aug 15, 1980 | Smokey and the Bandit II | Director | $66,132,626 | $66,132,626 | |
Jul 20, 1979 | The Villain | Director | |||
Jul 28, 1978 | Hooper | Director | $51,290,536 | $51,290,536 | |
May 27, 1977 | Smokey and the Bandit | Director Story by |
$126,737,428 | $88 | $126,737,516 |
Averages | $38,997,079 | $88 | $38,997,088 | ||
Totals | 10 | $350,973,707 | $88 | $350,973,795 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 21, 1986 | Body Slam | $4,520 | 13 | $14,926 | $14,926 | 100.0% |
Mar 21, 1986 | Rad | 707 | $2,523,882 | $2,523,882 | 100.0% | |
Jun 29, 1984 | Cannonball Run II | $8,323,948 | 1,845 | $28,100,000 | $28,100,000 | 100.0% |
Jul 1, 1983 | Stroker Ace | $4,668,135 | 1,385 | $13,000,000 | $13,000,000 | 100.0% |
Jun 25, 1982 | Megaforce | $2,350,021 | 1,193 | $5,675,599 | $5,675,599 | 100.0% |
Jun 19, 1981 | The Cannonball Run | $11,765,654 | 1,692 | $57,498,710 | $57,498,710 | 100.0% |
Aug 15, 1980 | Smokey and the Bandit II | $10,883,835 | 1,196 | $66,132,626 | $66,132,626 | 100.0% |
Jul 20, 1979 | The Villain | |||||
Jul 28, 1978 | Hooper | $51,290,536 | $51,290,536 | 100.0% | ||
May 27, 1977 | Smokey and the Bandit | $1,728,060 | 498 | $126,737,428 | $126,737,516 | 100.0% |
Averages | $5,674,882 | 1,066 | $38,997,079 | $38,997,088 | 100.0% | |
Totals | 10 | $350,973,707 | $350,973,795 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 29, 1984 | Cannonball Run II | $8,323,948 | 1,845 | $28,100,000 | $28,100,000 | 100.0% |
Jul 1, 1983 | Stroker Ace | $4,668,135 | 1,385 | $13,000,000 | $13,000,000 | 100.0% |
May 27, 1977 | Smokey and the Bandit | $1,728,060 | 498 | $126,737,428 | $126,737,516 | 100.0% |
Averages | $4,906,714 | 1,243 | $55,945,809 | $55,945,839 | 100.0% | |
Totals | 3 | $167,837,428 | $167,837,516 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 201-300) | 267 | $350,973,707 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,101-2,200) | 2,146 | $41,100,000 |
Top Grossing Story Creator at the Domestic Box Office (Rank 501-600) | 561 | $126,737,428 |
Top Grossing Director at the International Box Office (Rank 18,101-18,200) | 18,113 | $88 |
Top Grossing Story Creator at the International Box Office (Rank 3,301-3,400) | 3,376 | $88 |
Top Grossing Director at the Worldwide Box Office (Rank 501-600) | 532 | $350,973,795 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,001-3,100) | 3,037 | $41,100,000 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,001-1,100) | 1,083 | $126,737,516 |