Fernanda Montenegro
Best known as a Supporting Actor based on credits in that role in 2 films, with $32,861,554 worldwide aggregate box office (rank #46,264) |
Best-known acting roles: Older Eunice Paiva (Ainda Estou Aqui), Transito (Love in the Time of Cholera), Isadora "Dora" Teixeira (Central do Brasil), Donna Maria (Casa de Areia), Euridice Gusmão (A Vida Invisível) |
Born: October 16, 1929 (95 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $4,764,143 | $28,097,411 | $32,861,554 |
Leading | 2 | $12,203,070 | $40,315,790 | $52,518,860 | |
Lead Ensemble Member | 1 | $31,982 | $0 | $31,982 | |
(Unclassified) | 1 | $539,285 | $638,890 | $1,178,175 |
Career Trend
This graph shows Fernanda Montenegro’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 3,901-4,000) | 3,936 | $12,235,052 |
Top Stars at the Domestic Box Office (Rank 49,501-49,600) | 49,528 | $17,538,480 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 2,901-3,000) | 2,921 | $40,315,790 |
Top Stars at the International Box Office (Rank 26,901-27,000) | 26,919 | $69,052,091 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 3,401-3,500) | 3,469 | $52,550,842 |
Top Stars at the Worldwide Box Office (Rank 35,201-35,300) | 35,235 | $86,590,571 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 17, 2025 | Ainda Estou Aqui | Older Eunice Paiva | $6,233,517 | $29,279,185 | $35,512,702 |
Dec 20, 2019 | A Vida Invisível | Euridice Gusmão | $146,535 | $1,637,601 | $1,784,136 |
Apr 15, 2016 | Rio, Eu Te Amo | $31,982 | $31,982 | ||
Nov 16, 2007 | Love in the Time of Ch… | Transito | $4,617,608 | $26,459,810 | $31,077,418 |
Aug 11, 2006 | Casa de Areia | Donna Maria | $539,285 | $638,890 | $1,178,175 |
Nov 20, 1998 | Central do Brasil | Isadora "Dora" Te… | $5,969,553 | $11,036,605 | $17,006,158 |
Averages | $2,923,080 | $13,810,418 | $14,431,762 | ||
Totals | 6 | $17,538,480 | $69,052,091 | $86,590,571 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jan 17, 2025 | Ainda Estou Aqui | $113,705 | 762 | $6,233,517 | $35,512,702 | 17.6% |
Apr 15, 2016 | Rio, Eu Te Amo | 15 | $31,982 | $31,982 | 100.0% | |
Nov 20, 1998 | Central do Brasil | $35,710 | 137 | $5,969,553 | $17,006,158 | 35.1% |
Averages | $74,708 | 305 | $4,078,351 | $17,516,947 | 50.9% | |
Totals | 3 | $12,235,052 | $52,550,842 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 20, 2019 | A Vida Invisível | $8,127 | 18 | $146,535 | $1,784,136 | 8.2% |
Nov 16, 2007 | Love in the Time of Ch… | $1,924,860 | 852 | $4,617,608 | $31,077,418 | 14.9% |
Averages | $966,494 | 435 | $2,382,072 | $16,430,777 | 11.5% | |
Totals | 2 | $4,764,143 | $32,861,554 |