"Stolen Identity" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 22, 2023 | L’origine du mal | $47,499 | $87,344 | $315,687 | |
Jul 7, 2023 | Xiāo Shī De Tā (消失的她)… | $820,000 | $820,000 | $488,379,038 | |
May 19, 2023 | Robots | $195,363 | |||
May 1, 2023 | Giving Birth to a Butterfly | ||||
Mar 1, 2019 | Transit | $31,931 | $815,290 | $1,454,314 | |
Nov 2, 2018 | Nobody’s Fool | $19,000,000 | $13,743,111 | $31,713,110 | $32,589,493 |
Mar 10, 2017 | Brimstone | $2,125,810 | |||
Apr 17, 2015 | True Story | $1,950,214 | $4,719,695 | $5,894,210 | |
May 9, 2014 | The Double | $14,646 | $200,406 | $2,266,181 | |
Mar 14, 2014 | Enemy | $18,000 | $1,005,824 | $4,590,814 | |
Aug 9, 2013 | Elysium | $120,000,000 | $29,807,393 | $93,050,117 | $286,192,091 |
Jun 28, 2013 | Redemption | $23,000,000 | $19,768 | $36,686 | $13,593,473 |
Apr 12, 2013 | Disconnect | $123,597 | $1,436,862 | $1,507,310 | |
Mar 27, 2013 | G.I. Joe: Retaliation | $140,000,000 | $40,501,814 | $122,523,060 | $375,740,705 |
Mar 22, 2013 | Todos tenemos un plan | ||||
Feb 8, 2013 | Identity Thief | $35,000,000 | $34,551,025 | $134,506,920 | $175,361,578 |
Jan 11, 2013 | Mein bester Feind | ||||
Nov 9, 2012 | Replicas | $4,000,000 | |||
Oct 12, 2012 | L'homme qui voulait vivre s… | $13,760 | $158,411 | $158,411 | |
Jul 13, 2012 | The Imposter | $22,379 | $901,954 | $3,232,717 | |
Jul 23, 2010 | Salt | $130,000,000 | $36,011,243 | $118,311,368 | $290,650,494 |
Apr 25, 2008 | Deception | $25,000,000 | $2,312,146 | $4,598,506 | $12,850,033 |
Aug 24, 2007 | Resurrecting the Champ | $13,000,000 | $1,659,756 | $3,172,382 | $3,260,555 |
Aug 3, 2001 | Original Sin | $26,000,000 | $6,402,741 | $16,521,410 | $16,521,410 |
Oct 24, 1997 | Gattaca | $36,000,000 | $4,320,202 | $12,532,777 | $12,532,777 |
Jun 14, 1996 | Moll Flanders | $955,606 | $3,443,047 | $3,443,047 | |
Jul 28, 1995 | The Net | $22,000,000 | $10,037,745 | $50,621,733 | $110,521,733 |
Jul 24, 1992 | Mo' Money | $12,385,415 | $40,190,000 | $40,190,000 | |
Nov 22, 1991 | The Addams Family | $30,000,000 | $24,203,754 | $113,502,246 | $191,502,243 |
Sep 28, 1990 | Pacific Heights | $6,912,637 | $29,381,956 | $29,381,956 | |
Aug 17, 1990 | Taking Care of Business | $3,620,054 | $20,005,435 | $20,005,435 | |
Apr 6, 1990 | Ernest Goes to Jail | $6,143,372 | $25,029,569 | $25,029,569 | |
Jun 3, 1983 | Le retour de Martin Guerre | $2,522,881 | $2,522,881 | ||
1975 | Barry Lyndon | $11,000,000 | $20,000,000 | $20,221,274 | |
Dec 17, 1971 | Diamonds Are Forever | $7,200,000 | $43,800,000 | $115,999,985 | |
Dec 31, 1970 | Lo chiamavano Trinità | $29,360 | |||
Dec 29, 1965 | Thunderball | $9,000,000 | $63,600,000 | $141,200,000 | |
Apr 17, 1954 | Casanova's Big Night | $3,500,000 | $3,500,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.