"Set in New York, Film Noir" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 24, 2014 | John Wick | $30,000,000 | $14,415,922 | $43,037,835 | $87,790,603 |
Sep 19, 2014 | A Walk Among the Tombstones | $28,000,000 | $12,758,780 | $26,017,685 | $62,108,587 |
Mar 8, 2013 | Dead Man Down | $30,000,000 | $5,345,250 | $10,895,295 | $19,599,974 |
Jun 7, 1996 | The Phantom | $45,000,000 | $5,072,346 | $17,220,599 | $17,220,599 |
Jul 1, 1994 | The Shadow | $40,000,000 | $11,713,845 | $31,835,600 | $31,835,600 |
Feb 25, 1994 | Sugar Hill | $10,000,000 | $5,712,485 | $18,272,447 | $18,423,914 |
Oct 16, 1992 | Night and the City | $6,202,756 | $6,202,756 | ||
Sep 22, 1989 | Black Rain | $30,000,000 | $9,677,102 | $45,892,212 | $133,892,212 |
Feb 17, 1989 | True Believer | $3,009,692 | $8,742,000 | $8,742,000 | |
Sep 13, 1985 | After Hours | $4,500,000 | $45,435 | $10,609,321 | $10,624,419 |
Nov 19, 1982 | Still of the Night | $113,980 | $3,017,965 | $3,017,965 | |
Aug 19, 1981 | Prince of the City | $64,713 | $9,000,000 | $9,000,000 | |
Jan 1, 1980 | Cruising | $19,784,223 | $19,784,223 | ||
1972 | Across 110th Street | $10,000,000 | $10,000,000 | ||
Jul 2, 1971 | Shaft | $12,121,618 | $12,121,618 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.