"Nazis Outside of World War II" Movies
Announced (Undated)
Condor's NestRegister with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 30, 2023 | Indiana Jones and the Dial … | $402,300,000 | $60,368,101 | $174,480,468 | $383,963,057 |
Mar 10, 2023 | Righteous Thieves | ||||
May 21, 2021 | Final Account | $139,985 | $308,976 | $353,084 | |
Nov 30, 2018 | Werk ohne Autor | $1,400,000 | $1,303,747 | $9,048,951 | |
Aug 29, 2018 | Operation Finale | $20,000,000 | $6,022,758 | $17,612,099 | $17,612,099 |
Sep 1, 2017 | Sky Sharks | $2,500,000 | |||
Sep 2, 2016 | Yoga Hosers | $5,000,000 | $38,767 | ||
Aug 19, 2016 | Der Staat gegen Fritz Bauer | $33,781 | $288,434 | $3,040,771 | |
Apr 6, 2016 | Vita Activa: The Spirit of … | $13,244 | $82,143 | $106,891 | |
Oct 16, 2015 | Remember | $27,006 | $547,009 | $1,802,211 | |
Sep 30, 2015 | Im Labyrinth des Schweigens | $22,101 | $794,452 | $4,917,315 | |
Aug 14, 2015 | The Man From U.N.C.L.E. | $75,000,000 | $13,421,036 | $45,445,109 | $108,517,735 |
Oct 10, 2014 | Dod Sno 2 | $32,617 | $32,617 | ||
Apr 25, 2014 | Wakolda | $34,259 | $414,912 | $3,091,200 | |
Mar 7, 2014 | The Grand Budapest Hotel | $31,000,000 | $811,166 | $59,076,019 | $163,037,661 |
Jul 25, 2012 | Iron Sky | $122,082 | $11,565,792 | ||
May 29, 2009 | Män som hatar kvinnor | $13,000,000 | $12,749,992 | $109,421,911 | |
Dec 16, 2005 | The Producers: The Movie Mu… | $45,000,000 | $154,590 | $19,398,532 | $32,952,995 |
Feb 25, 2005 | Walk on Water | $2,712,736 | $4,443,069 | ||
Oct 23, 1998 | Apt Pupil | $3,583,151 | $8,863,193 | $8,863,193 | |
Dec 29, 1995 | Richard III | $9,200,000 | $91,915 | $2,684,904 | $4,199,334 |
Feb 9, 1990 | Loose Cannons | $2,239,830 | $4,463,085 | $4,463,085 | |
May 24, 1985 | A View to a Kill | $30,000,000 | $13,294,435 | $50,327,960 | $152,627,960 |
Jun 22, 1979 | The Muppet Movie | $8,000,000 | $76,657,000 | $76,657,000 | |
1978 | The Boys from Brazil | $12,000,000 | $19,000,000 | $19,000,000 | |
Mar 2, 1977 | Wizards | $9,000,000 | $9,000,000 | ||
1976 | Marathon Man | $28,204,261 | $28,204,261 | ||
Jan 1, 1975 | The Eiger Sanction | $14,200,000 | $14,200,000 | ||
Aug 15, 1946 | Notorious | $2,000,000 | $24,464,742 | $24,495,661 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.