"Human Experimentation, Original Screenplay (Source)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 19, 2024 | The Abandon | ||||
Dec 27, 2022 | Lôi Báo | ||||
Oct 28, 2022 | The Lair | $5,800,000 | $66,980 | ||
Oct 19, 2021 | Last Man Down | ||||
Mar 19, 2021 | Phobias | ||||
Mar 6, 2020 | Transference: Escape the Dark | ||||
Apr 12, 2019 | William | ||||
Apr 5, 2019 | High Life | $99,341 | $1,225,852 | $2,769,756 | |
Mar 15, 2019 | Chimera Strain | ||||
Mar 5, 2019 | Kiss Kiss | ||||
Sep 28, 2018 | First Light | $23,046 | |||
Sep 14, 2018 | Patient Zero | ||||
May 11, 2018 | Higher Power | $500,000 | $299 | $528 | $528 |
May 4, 2018 | Altered Perception | ||||
Dec 22, 2017 | Downsizing | $68,000,000 | $4,954,287 | $24,449,754 | $54,462,971 |
Oct 6, 2017 | Brawl in Cell Block 99 | $4,000,000 | $79,208 | ||
Sep 29, 2017 | Flatliners | $20,000,000 | $6,574,326 | $16,883,115 | $45,173,738 |
Sep 15, 2017 | Against the Night | ||||
Sep 8, 2017 | Anti Matter | $22,394 | |||
Jul 11, 2017 | Simple Creature | $3,547 | $23,918 | $23,918 | |
Jun 30, 2017 | Ni Shi Ying Jiu | $54,276 | $108,970 | $29,945,246 | |
May 2, 2017 | MindGamers | $3,311 | |||
Apr 7, 2017 | The Eyes | ||||
Mar 17, 2017 | The Belko Experiment | $5,000,000 | $4,137,230 | $10,166,820 | $11,792,942 |
Mar 3, 2017 | The Institute | $32,418 | |||
Feb 24, 2017 | The Girl with all the Gifts | $5,250,000 | $4,801,837 | ||
Feb 3, 2017 | Eloise | $372,137 | |||
Oct 2, 2015 | Narcopolis | ||||
Feb 13, 2015 | Wyrmwood | $106,916 | |||
Jun 13, 2014 | The Signal | $4,000,000 | $155,642 | $600,896 | $2,665,322 |
Mar 14, 2014 | Patrick: Evil Awakens | ||||
Jun 4, 2010 | Splice | $30,000,000 | $7,385,277 | $17,010,170 | $28,542,494 |
Jan 9, 2009 | The Unborn | $16,000,000 | $19,810,585 | $42,670,410 | $78,208,812 |
Mar 4, 2005 | The Jacket | $28,500,000 | $2,723,682 | $6,301,131 | $15,452,978 |
Sep 24, 2004 | The Forgotten | $50,000,000 | $21,022,111 | $66,711,892 | $117,211,892 |
Aug 27, 2004 | Suspect Zero | $27,000,000 | $3,446,375 | $8,712,564 | $8,723,600 |
Nov 17, 2000 | The 6th Day | $82,000,000 | $13,020,883 | $34,543,701 | $96,024,898 |
Oct 29, 1999 | House on Haunted Hill | $19,000,000 | $15,946,032 | $40,846,082 | $65,090,541 |
Jul 24, 1998 | Disturbing Behavior | $15,000,000 | $7,007,714 | $17,507,368 | $19,014,238 |
Feb 20, 1998 | Senseless | $5,337,651 | $13,109,234 | $13,109,234 | |
May 24, 1995 | Tales from the Hood | $6,000,000 | $3,898,983 | $11,784,569 | $11,784,569 |
Nov 23, 1994 | Junior | $9,803,145 | $36,763,355 | $108,431,355 | |
Aug 7, 1992 | Raising Cain | $11,000,000 | $6,203,835 | $21,171,695 | $21,171,695 |
Mar 6, 1992 | The Lawnmower Man | $10,000,000 | $7,751,971 | $32,100,816 | $32,100,816 |
Mar 17, 1989 | Leviathan | $5,029,164 | $15,363,560 | $15,363,560 | |
Dec 9, 1988 | Twins | $15,000,000 | $11,174,980 | $111,936,388 | $216,600,000 |
Apr 8, 1988 | Bad Dreams | $4,008,870 | $9,000,000 | $9,000,000 | |
Jul 3, 1987 | Innerspace | $4,739,913 | $19,816,619 | $19,816,619 | |
Jun 30, 1985 | Day of the Dead | $3,500,000 | $5,804,262 | $34,004,262 | |
Nov 16, 1984 | Night of the Comet | $3,580,578 | $14,600,000 | $14,600,000 | |
Apr 2, 1982 | Silent Rage | $3,693,117 | $10,490,791 | $10,490,791 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.