"Human Experimentation" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 19, 2024 | The Abandon | ||||
Mar 31, 2023 | Assassin | $51,530 | |||
Dec 27, 2022 | Lôi Báo | ||||
Oct 28, 2022 | The Lair | $5,800,000 | $66,980 | ||
Sep 30, 2022 | Masking Threshold | ||||
Jun 17, 2022 | Spiderhead | ||||
May 13, 2022 | Firestarter | $12,000,000 | $3,827,715 | $9,739,250 | $15,030,244 |
Apr 1, 2022 | Morbius | $75,000,000 | $39,005,895 | $73,865,530 | $162,759,437 |
Oct 19, 2021 | Last Man Down | ||||
Mar 19, 2021 | Phobias | ||||
Mar 6, 2020 | Transference: Escape the Dark | ||||
Jun 7, 2019 | Flotten | $7,605 | |||
Apr 12, 2019 | William | ||||
Apr 12, 2019 | Rottentail | ||||
Apr 5, 2019 | High Life | $99,341 | $1,225,852 | $2,769,756 | |
Mar 15, 2019 | Chimera Strain | ||||
Mar 5, 2019 | Kiss Kiss | ||||
Oct 5, 2018 | Venom | $116,000,000 | $80,255,756 | $213,511,408 | $856,081,053 |
Sep 28, 2018 | First Light | $23,046 | |||
Sep 14, 2018 | Patient Zero | ||||
May 11, 2018 | Higher Power | $500,000 | $299 | $528 | $528 |
May 4, 2018 | Altered Perception | ||||
Mar 30, 2018 | Birthmarked | ||||
Dec 22, 2017 | Downsizing | $68,000,000 | $4,954,287 | $24,449,754 | $54,462,971 |
Oct 6, 2017 | Brawl in Cell Block 99 | $4,000,000 | $79,208 | ||
Sep 29, 2017 | Flatliners | $20,000,000 | $6,574,326 | $16,883,115 | $45,173,738 |
Sep 15, 2017 | Against the Night | ||||
Sep 8, 2017 | Anti Matter | $22,394 | |||
Jul 11, 2017 | Simple Creature | $3,547 | $23,918 | $23,918 | |
Jun 30, 2017 | Ni Shi Ying Jiu | $54,276 | $108,970 | $29,945,246 | |
May 2, 2017 | MindGamers | $3,311 | |||
Apr 28, 2017 | Rupture | $14,866 | |||
Apr 7, 2017 | The Eyes | ||||
Mar 17, 2017 | The Belko Experiment | $5,000,000 | $4,137,230 | $10,166,820 | $11,792,942 |
Mar 3, 2017 | The Institute | $32,418 | |||
Mar 3, 2017 | Logan | $127,000,000 | $88,411,916 | $226,277,068 | $614,202,315 |
Feb 24, 2017 | The Girl with all the Gifts | $5,250,000 | $4,801,837 | ||
Feb 3, 2017 | Eloise | $372,137 | |||
Dec 31, 2016 | Tell Me How I Die | $217,129 | |||
Feb 12, 2016 | Deadpool | $58,000,000 | $132,434,639 | $363,070,709 | $781,947,691 |
Oct 16, 2015 | Experimenter | $8,682 | $155,575 | $239,248 | |
Oct 2, 2015 | Narcopolis | ||||
Feb 13, 2015 | Wyrmwood | $106,916 | |||
Jun 13, 2014 | The Signal | $4,000,000 | $155,642 | $600,896 | $2,665,322 |
Mar 14, 2014 | Patrick: Evil Awakens | ||||
Jun 4, 2010 | Splice | $30,000,000 | $7,385,277 | $17,010,170 | $28,542,494 |
Jan 9, 2009 | The Unborn | $16,000,000 | $19,810,585 | $42,670,410 | $78,208,812 |
Jul 25, 2008 | The X-Files: I Want to Believe | $35,000,000 | $10,021,753 | $20,982,478 | $68,170,792 |
Jun 13, 2008 | The Incredible Hulk | $137,500,000 | $55,414,050 | $134,806,913 | $265,573,859 |
Mar 10, 2006 | The Shaggy Dog | $60,000,000 | $16,310,058 | $61,123,569 | $87,123,569 |
Dec 2, 2005 | Aeon Flux | $55,000,000 | $12,661,112 | $25,857,987 | $53,913,573 |
Aug 31, 2005 | The Constant Gardener | $25,500,000 | $8,673,803 | $33,579,798 | $86,301,599 |
Mar 4, 2005 | The Jacket | $28,500,000 | $2,723,682 | $6,301,131 | $15,452,978 |
Sep 24, 2004 | The Forgotten | $50,000,000 | $21,022,111 | $66,711,892 | $117,211,892 |
Aug 27, 2004 | Suspect Zero | $27,000,000 | $3,446,375 | $8,712,564 | $8,723,600 |
Nov 17, 2000 | The 6th Day | $82,000,000 | $13,020,883 | $34,543,701 | $96,024,898 |
Oct 29, 1999 | House on Haunted Hill | $19,000,000 | $15,946,032 | $40,846,082 | $65,090,541 |
Jul 24, 1998 | Disturbing Behavior | $15,000,000 | $7,007,714 | $17,507,368 | $19,014,238 |
Feb 20, 1998 | Senseless | $5,337,651 | $13,109,234 | $13,109,234 | |
Sep 27, 1996 | Extreme Measures | $38,000,000 | $6,906,546 | $17,378,193 | $17,378,193 |
Jun 28, 1996 | The Nutty Professor | $55,000,000 | $25,411,725 | $128,814,019 | $273,814,019 |
Feb 23, 1996 | Mary Reilly | $47,000,000 | $2,812,620 | $5,707,094 | $12,900,000 |
May 24, 1995 | Tales from the Hood | $6,000,000 | $3,898,983 | $11,784,569 | $11,784,569 |
Dec 23, 1994 | Street Fighter | $35,000,000 | $9,508,030 | $33,423,000 | $99,423,000 |
Nov 23, 1994 | Junior | $9,803,145 | $36,763,355 | $108,431,355 | |
Nov 4, 1994 | Frankenstein | $45,000,000 | $11,212,889 | $22,006,296 | $112,006,296 |
Aug 7, 1992 | Raising Cain | $11,000,000 | $6,203,835 | $21,171,695 | $21,171,695 |
Mar 6, 1992 | The Lawnmower Man | $10,000,000 | $7,751,971 | $32,100,816 | $32,100,816 |
Aug 2, 1991 | Body Parts | $3,032,258 | $8,398,855 | $8,398,855 | |
May 12, 1989 | The Return of Swamp Thing | $119,200 | $192,816 | $274,928 | |
Mar 17, 1989 | Leviathan | $5,029,164 | $15,363,560 | $15,363,560 | |
Dec 9, 1988 | Twins | $15,000,000 | $11,174,980 | $111,936,388 | $216,600,000 |
Apr 8, 1988 | Bad Dreams | $4,008,870 | $9,000,000 | $9,000,000 | |
Jul 3, 1987 | Innerspace | $4,739,913 | $19,816,619 | $19,816,619 | |
Jun 30, 1985 | Day of the Dead | $3,500,000 | $5,804,262 | $34,004,262 | |
Nov 16, 1984 | Night of the Comet | $3,580,578 | $14,600,000 | $14,600,000 | |
Apr 2, 1982 | Silent Rage | $3,693,117 | $10,490,791 | $10,490,791 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.