"Faked Death" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 7, 2022 | Eraser: Reborn | ||||
Jul 2, 2019 | Spider-Man: Far From Home | $160,000,000 | $92,579,212 | $391,362,492 | $1,132,298,674 |
Jun 29, 2018 | Black Water | $8,023,159 | |||
Dec 22, 2017 | Father Figures | $25,000,000 | $3,287,451 | $17,501,244 | $21,038,441 |
Aug 1, 2017 | S.W.A.T.: Under Siege | ||||
Apr 25, 2017 | Preparati la bara! | ||||
Jan 27, 2017 | Gold | $3,471,316 | $7,227,038 | $12,178,108 | |
Jan 20, 2017 | xXx: Return of Xander Cage | $85,000,000 | $20,130,142 | $44,898,413 | $345,033,359 |
Dec 25, 2016 | Live by Night | $65,000,000 | $33,336 | $10,378,555 | $21,774,432 |
Sep 2, 2016 | Skiptrace | $1,202 | $1,792 | $131,202,537 | |
Jul 27, 2016 | Nerve | $20,000,000 | $9,445,456 | $38,583,626 | $85,583,945 |
Mar 11, 2016 | River of Grass | $2,942 | $10,070 | $10,070 | |
Jan 1, 2016 | Campanadas a medianoche | $18,958 | $126,724 | $126,724 | |
Oct 16, 2015 | Room | $13,000,000 | $118,298 | $14,677,674 | $36,316,727 |
Jul 10, 2015 | Self/Less | $26,000,000 | $5,403,460 | $12,279,691 | $33,667,319 |
Jun 5, 2015 | Spy! | $65,000,000 | $29,085,719 | $110,825,712 | $233,844,106 |
May 29, 2015 | Barely Lethal | $15,000,000 | $1,726 | $4,912 | $513,303 |
May 1, 2015 | Far from the Madding Crowd | $15,495,600 | $164,985 | $12,236,500 | $29,721,410 |
Mar 20, 2015 | The Divergent Series: Insur… | $110,000,000 | $52,263,680 | $130,179,072 | $295,075,882 |
Feb 27, 2015 | Ana Maria in Novela Land | ||||
Nov 7, 2014 | Big Hero 6 | $165,000,000 | $56,215,889 | $222,527,828 | $647,263,005 |
Oct 3, 2014 | Gone Girl | $61,000,000 | $37,513,109 | $167,767,189 | $367,128,535 |
Aug 22, 2014 | Cam2Cam | ||||
Aug 15, 2014 | The Expendables 3 | $100,000,000 | $15,879,645 | $39,322,544 | $209,461,378 |
May 2, 2014 | Friended to Death | ||||
Apr 4, 2014 | Captain America: The Winter… | $170,000,000 | $95,023,721 | $259,746,958 | $714,401,889 |
Jan 17, 2014 | Jack Ryan: Shadow Recruit | $60,000,000 | $15,451,981 | $50,577,412 | $131,377,412 |
Oct 4, 2013 | All is Bright | $4,556 | $4,556 | $4,556 | |
Jul 19, 2013 | D-Day | ||||
Jun 7, 2013 | Syrup | $301 | $663 | $663 | |
Apr 26, 2013 | Arthur Newman | $112,788 | $207,853 | $207,853 | |
Nov 8, 2012 | Skyfall | $200,000,000 | $88,364,714 | $304,360,277 | $1,110,526,981 |
Oct 12, 2012 | L'homme qui voulait vivre s… | $13,760 | $158,411 | $158,411 | |
Jun 8, 2012 | Prometheus | $125,000,000 | $51,050,101 | $126,477,084 | $402,448,265 |
Jun 1, 2012 | Snow White and the Huntsman | $170,000,000 | $56,217,700 | $155,136,755 | $401,021,746 |
May 4, 2012 | The Avengers | $225,000,000 | $207,438,708 | $623,357,910 | $1,515,100,211 |
Mar 9, 2012 | John Carter | $263,700,000 | $30,180,188 | $73,058,679 | $282,778,100 |
Dec 16, 2011 | Mission: Impossible—Ghost P… | $145,000,000 | $12,785,204 | $209,397,903 | $694,713,230 |
Apr 23, 2010 | The Losers | $25,000,000 | $9,406,348 | $23,591,432 | $29,863,840 |
Oct 30, 2009 | The Boondock Saints 2: All … | $8,000,000 | $546,687 | $10,273,187 | $10,629,320 |
Oct 8, 2008 | RocknRolla | $18,000,000 | $144,701 | $5,700,626 | $27,794,339 |
Jul 4, 2008 | Ne le dis à personne | $18,500,000 | $169,707 | $6,198,883 | $33,954,018 |
Jun 23, 2006 | Waist Deep | $9,404,180 | $21,344,312 | $21,344,312 | |
Apr 9, 2004 | The Whole Ten Yards | $30,000,000 | $6,685,381 | $16,323,969 | $26,323,969 |
Feb 19, 2004 | American Psycho II: All Ame… | ||||
Apr 25, 2003 | Confidence | $15,000,000 | $4,563,588 | $12,212,417 | $12,970,401 |
Aug 9, 2002 | xXx | $70,000,000 | $44,506,103 | $141,930,000 | $267,200,000 |
Oct 12, 2001 | Bandits | $75,000,000 | $13,050,700 | $41,523,271 | $71,523,271 |
Feb 23, 2001 | 3000 Miles to Graceland | $62,000,000 | $7,160,521 | $15,738,632 | $18,708,848 |
Apr 14, 2000 | Where the Money Is | $2,513,530 | $5,658,940 | $5,658,940 | |
Feb 25, 2000 | Reindeer Games | $36,000,000 | $8,128,356 | $23,360,779 | $23,360,779 |
Unknown | Los sin nombre | ||||
Sep 24, 1999 | Double Jeopardy | $40,000,000 | $23,162,542 | $116,735,231 | $177,835,231 |
Aug 20, 1999 | Mickey Blue Eyes | $40,000,000 | $10,178,289 | $33,864,342 | $53,864,342 |
May 14, 1999 | Hak Hap | $4,287,000 | $10,211,278 | $10,211,278 | |
Unknown | Pocahontas II: Journey to a… | ||||
Jan 30, 1998 | Caught Up | $6,754,958 | $6,762,661 | ||
Dec 17, 1997 | The Apostle | $5,000,000 | $29,396 | $20,733,485 | $21,277,770 |
Jun 21, 1996 | Eraser | $100,000,000 | $24,566,446 | $101,295,562 | $234,400,000 |
Jun 14, 1996 | The Cable Guy | $47,000,000 | $19,806,226 | $60,240,295 | $102,825,796 |
May 21, 1996 | Mission: Impossible | $80,000,000 | $45,436,830 | $180,981,886 | $457,697,994 |
Mar 22, 1996 | Diabolique | $5,524,055 | $17,100,266 | $17,100,266 | |
Aug 25, 1995 | Lord of Illusions | $4,800,258 | $13,249,614 | $13,249,614 | |
Nov 23, 1994 | A Low Down Dirty Shame | $10,000,000 | $7,970,574 | $29,317,886 | $29,317,886 |
Sep 23, 1994 | Terminal Velocity | $5,500,404 | $16,478,900 | $16,478,900 | |
Feb 4, 1994 | Romeo Is Bleeding | $10,000,000 | $1,225,737 | $3,275,585 | $3,275,585 |
Jul 23, 1993 | Coneheads | $7,100,501 | $21,153,686 | $21,153,686 | |
Mar 19, 1993 | Point of No Return | $7,160,389 | $30,038,362 | $30,038,362 | |
Nov 11, 1992 | Traces of Red | $804,336 | $3,206,713 | $3,206,713 | |
Oct 16, 1992 | Consenting Adults | $5,023,467 | $21,591,728 | $21,591,728 | |
Aug 7, 1992 | Raising Cain | $11,000,000 | $6,203,835 | $21,171,695 | $21,171,695 |
Feb 28, 1992 | Memoirs of an Invisible Man | $40,000,000 | $4,601,954 | $14,358,033 | $14,358,033 |
Sep 27, 1991 | Deceived | $4,316,719 | $28,738,096 | $28,738,096 | |
Mar 8, 1991 | Nikita | $7,000,000 | $5,017,971 | $5,017,971 | |
Dec 7, 1990 | The Grifters | $12,850,000 | $12,850,000 | ||
May 18, 1990 | Bird on a Wire | $15,338,160 | $70,978,012 | $138,697,012 | |
Jun 30, 1989 | The Karate Kid, Part III | $10,364,544 | $38,793,278 | $38,793,278 | |
Sep 9, 1988 | Moon Over Parador | $3,268,975 | $11,444,204 | $11,444,204 | |
Apr 24, 1987 | Extreme Prejudice | $3,498,957 | $11,307,844 | $11,307,844 | |
Jan 30, 1987 | Outrageous Fortune | $6,404,783 | $52,864,741 | $52,864,741 | |
Jun 27, 1986 | Ruthless People | $5,274,306 | $71,624,879 | $71,624,879 | |
Apr 18, 1986 | Wise Guys | $1,324,456 | $8,475,466 | $8,475,466 | |
Feb 7, 1986 | F/X | $10,000,000 | $3,240,695 | $20,603,715 | $20,603,715 |
Dec 13, 1985 | Clue | $2,014,166 | $13,377,261 | $13,377,261 | |
Oct 11, 1985 | Remo Williams: The Adventur… | $3,376,971 | $14,393,902 | $14,393,902 | |
Jun 14, 1985 | D.A.R.Y.L. | $2,649,832 | $6,561,653 | $6,561,653 | |
Aug 19, 1983 | Easy Money | $5,844,974 | $29,309,766 | $29,309,766 | |
Jan 30, 1981 | The Incredible Shrinking Woman | $4,279,264 | $20,259,000 | $20,259,000 | |
1981 | The Private Eyes | $18,000,000 | $18,000,000 | ||
Feb 9, 1979 | Agatha | $7,500,000 | $7,500,000 | ||
Jul 21, 1978 | Revenge of the Pink Panther | $37,337,746 | $37,337,746 | ||
May 7, 1969 | Sinful Davey | ||||
Jun 13, 1967 | You Only Live Twice | $9,500,000 | $43,100,000 | $111,600,000 | |
Jan 21, 1953 | Niagara | $1,250,000 | $2,500,000 | $2,500,000 | |
Feb 2, 1950 | The Third Man | $1,034,144 | $1,574,912 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.