"C.I.A., R (MPAA Rating)" Movies
Announced (Undated)
SafehouseRegister with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 31, 2024 | Canary Black | $464,966 | |||
Oct 22, 2024 | Classified | ||||
Sep 24, 2024 | Kill Em All 2 | ||||
Aug 16, 2024 | Art Of Eight Limbs | ||||
May 26, 2023 | Kandahar | $2,325,388 | $4,813,132 | $7,788,594 | |
Apr 29, 2022 | Black Site | $69,609 | |||
Apr 8, 2022 | All the Old Knives | ||||
Aug 28, 2020 | Rogue | $401,087 | |||
Aug 17, 2018 | Mile 22 | $35,000,000 | $13,710,825 | $36,108,758 | $66,295,121 |
Aug 3, 2018 | The Spy Who Dumped Me | $40,000,000 | $12,103,043 | $33,562,069 | $78,998,245 |
Jun 29, 2018 | Black Water | $8,023,159 | |||
Apr 11, 2018 | Beirut | $1,734,497 | $5,019,226 | $7,760,380 | |
Mar 2, 2018 | Red Sparrow | $69,000,000 | $16,853,422 | $46,874,505 | $145,951,861 |
Jan 19, 2018 | 12 Strong | $35,000,000 | $15,815,025 | $45,819,713 | $71,118,378 |
Sep 29, 2017 | American Made | $50,000,000 | $16,776,390 | $51,342,000 | $135,569,212 |
Sep 15, 2017 | American Assassin | $63,000,000 | $14,846,778 | $36,249,674 | $68,310,140 |
Sep 1, 2017 | Unlocked | $6,607,476 | |||
Dec 9, 2016 | Contract to Kill | ||||
Nov 18, 2016 | Bastille Day | $41,546 | $50,269 | $8,831,974 | |
Nov 4, 2016 | Army Of One | $355,210 | |||
Sep 16, 2016 | Operation Avalanche | $51,882 | |||
Apr 15, 2016 | Criminal | $31,500,000 | $5,767,278 | $14,708,696 | $38,771,262 |
Jan 15, 2016 | Moonwalkers | $189,033 | |||
Dec 18, 2015 | Extraction | $10,948 | $16,775 | $1,063,836 | |
Sep 25, 2015 | Ashby | $4,631 | $4,631 | $118,224 | |
Aug 21, 2015 | American Ultra | $28,000,000 | $5,454,284 | $14,439,985 | $30,295,028 |
Jun 5, 2015 | Spy! | $65,000,000 | $29,085,719 | $110,825,712 | $233,844,106 |
May 15, 2015 | Good Kill | $17,750 | $317,072 | $1,278,413 | |
Dec 5, 2014 | Dying of the Light | $5,000,000 | $74,639 | ||
Oct 10, 2014 | Kill the Messenger | $5,000,000 | $941,809 | $2,450,846 | $6,656,705 |
Aug 27, 2014 | The November Man | $15,000,000 | $7,911,597 | $25,018,119 | $34,820,335 |
Jul 25, 2014 | A Most Wanted Man | $15,000,000 | $2,686,526 | $17,237,855 | $36,068,890 |
Feb 6, 2014 | The Interview | $44,000,000 | $6,105,175 | $12,342,632 | |
Dec 19, 2012 | Zero Dark Thirty | $52,500,000 | $417,150 | $95,720,716 | $134,612,435 |
Feb 15, 2011 | Game of Death | ||||
Feb 5, 2010 | From Paris With Love | $52,000,000 | $8,158,860 | $24,077,427 | $53,139,168 |
Oct 16, 2009 | Law Abiding Citizen | $53,000,000 | $21,039,502 | $73,357,727 | $131,159,781 |
Oct 10, 2008 | Body of Lies | $67,500,000 | $12,884,416 | $39,394,666 | $118,556,530 |
Oct 19, 2007 | Rendition | $27,500,000 | $4,060,012 | $9,736,045 | $26,939,925 |
Nov 23, 2005 | Syriana | $50,000,000 | $374,502 | $50,824,620 | $92,690,959 |
Sep 12, 2003 | Once Upon a Time in Mexico | $29,000,000 | $23,424,118 | $56,330,657 | $97,413,527 |
Nov 21, 2001 | Spy Game | $90,000,000 | $21,689,125 | $62,362,560 | $143,049,560 |
Dec 25, 1997 | Wag the Dog | $15,000,000 | $92,079 | $43,057,470 | $64,252,038 |
Oct 10, 1997 | Most Wanted | $2,836,490 | $6,343,015 | $6,343,015 | |
Apr 4, 1997 | Double Team | $5,034,914 | $11,328,565 | $11,328,565 | |
Oct 11, 1996 | The Long Kiss Goodnight | $65,000,000 | $10,183,230 | $33,447,612 | $33,447,612 |
Oct 4, 1996 | The Glimmer Man | $45,000,000 | $7,605,504 | $20,404,841 | $36,404,841 |
Jan 20, 1995 | Bad Company | $1,459,824 | $3,523,909 | $3,523,909 | |
Oct 7, 1994 | The Specialist | $45,000,000 | $14,317,765 | $57,362,581 | $170,362,581 |
Jan 29, 1993 | Sniper | $5,715,435 | $18,994,653 | $18,994,653 | |
Oct 9, 1992 | Under Siege | $14,097,770 | $83,563,139 | $156,563,139 | |
May 24, 1991 | Hudson Hawk | $65,000,000 | $7,082,820 | $17,218,916 | $17,218,916 |
Dec 17, 1990 | The Russia House | $4,435,650 | $22,998,000 | $22,998,000 | |
Aug 10, 1990 | Air America | $8,064,480 | $30,506,847 | $32,914,515 | |
May 25, 1988 | Rambo III | $58,000,000 | $16,745,418 | $53,715,611 | $188,715,611 |
Apr 8, 1988 | Above the Law | $2,037,938 | $18,869,631 | $18,869,631 | |
May 1, 1987 | Malone | $10,000,000 | $1,377,691 | $3,000,000 | $3,000,000 |
Jan 30, 1987 | Outrageous Fortune | $6,404,783 | $52,864,741 | $52,864,741 | |
Oct 10, 1986 | Jumpin' Jack Flash | $6,006,610 | $25,587,804 | $25,587,804 | |
Nov 8, 1985 | Target | $2,670,522 | $9,023,199 | $9,023,199 | |
Sep 19, 1975 | Three Days of the Condor | $41,509,797 | $41,509,797 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.