"Action Horror" Movies
A horror subgenre that combines the intrusion of an evil force, event, or personage of horror movies with the weapon fights and frenetic chases of the action genre.
Announced (Undated)
The SoundRegister with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 7, 2025 | Sinners | ||||
Dec 31, 2024 | Hellboy: The Crooked Man | $1,336,929 | |||
Dec 6, 2024 | Werewolves | ||||
Sep 27, 2024 | Azrael | $282,719 | $433,861 | $618,960 | |
Aug 16, 2024 | Alien: Romulus | $80,000,000 | $42,003,361 | $105,313,091 | $350,841,322 |
Nov 3, 2023 | Squealer | ||||
Oct 31, 2023 | Bloodthirst | ||||
Oct 13, 2023 | HERD | ||||
Aug 4, 2023 | Meg 2: The Trench | $129,000,000 | $30,002,735 | $82,633,033 | $394,299,160 |
Jul 25, 2023 | Resident Evil: Death Island | $25,600 | |||
May 26, 2023 | The Wrath of Becky | $147,160 | $168,109 | $199,507 | |
Apr 7, 2023 | You’re Killing Me | ||||
Jan 20, 2023 | Kids vs. Aliens | ||||
Jan 10, 2023 | The Price We Pay | ||||
Oct 28, 2022 | The Lair | $5,800,000 | $66,980 | ||
Oct 7, 2022 | Project Legion | ||||
Aug 5, 2022 | Prey | $65,000,000 | |||
Jun 24, 2022 | Slash/Back | $4,679 | $16,247 | $16,247 | |
Apr 1, 2022 | Morbius | $75,000,000 | $39,005,895 | $73,865,530 | $162,759,437 |
Jul 2, 2021 | The Forever Purge | $18,000,000 | $12,551,220 | $44,539,245 | $76,950,525 |
May 14, 2021 | Army of the Dead | $90,000,000 | |||
Dec 15, 2020 | Shadow in the Cloud | $39,117 | $156,932 | $1,060,738 | |
Apr 12, 2019 | Hellboy | $50,000,000 | $12,045,147 | $21,903,748 | $53,956,480 |
Nov 9, 2018 | Overlord | $38,000,000 | $10,202,108 | $21,704,844 | $39,178,189 |
Aug 10, 2018 | The Meg | $178,000,000 | $45,402,195 | $145,443,742 | $527,267,828 |
Jul 18, 2017 | Resident Evil: Vendetta | $191,408 | |||
Jan 27, 2017 | Resident Evil: The Final Ch… | $40,000,000 | $13,601,682 | $26,844,692 | $314,101,190 |
Jan 6, 2017 | Underworld: Blood Wars | $35,000,000 | $13,688,751 | $30,353,973 | $81,209,222 |
Jul 22, 2016 | Busanhaeng | $284,776 | $2,129,768 | $95,619,965 | |
Jun 23, 2015 | Dog Soldiers | $58,104 | |||
Oct 10, 2014 | Dracula Untold | $70,000,000 | $23,514,615 | $55,991,880 | $220,241,723 |
Jan 24, 2014 | I, Frankenstein | $65,000,000 | $8,610,441 | $19,075,290 | $74,575,290 |
Jun 21, 2013 | World War Z | $190,000,000 | $66,411,834 | $202,706,711 | $531,861,650 |
Jan 25, 2013 | Hansel & Gretel: Witch Hunters | $50,000,000 | $19,690,956 | $55,703,475 | $214,949,716 |
Sep 25, 2012 | Resident Evil: Damnation | ||||
Sep 14, 2012 | Resident Evil: Retribution | $65,000,000 | $21,052,227 | $42,345,531 | $240,647,629 |
Jun 22, 2012 | Abraham Lincoln: Vampire Hu… | $67,500,000 | $16,306,974 | $37,519,139 | $137,489,730 |
Feb 17, 2012 | Ghost Rider: Spirit of Veng… | $57,000,000 | $22,115,334 | $51,774,002 | $149,217,355 |
Jan 20, 2012 | Underworld: Awakening | $70,000,000 | $25,306,725 | $62,321,039 | $160,379,930 |
Dec 25, 2011 | The Darkest Hour | $34,800,000 | $2,993,519 | $21,443,494 | $64,626,786 |
May 13, 2011 | Priest | $60,000,000 | $14,953,664 | $29,136,626 | $84,154,026 |
Mar 4, 2011 | Akmareul Boatda (악마를 보았다)… | $6,000,000 | $13,567 | $129,210 | $13,168,809 |
Sep 10, 2010 | Resident Evil: Afterlife | $57,500,000 | $26,650,264 | $60,128,566 | $295,874,190 |
Feb 26, 2010 | The Crazies | $19,000,000 | $16,067,552 | $39,123,589 | $56,445,534 |
Jan 22, 2010 | Legion | $26,000,000 | $17,501,625 | $40,168,080 | $67,647,574 |
Jan 8, 2010 | Daybreakers | $20,000,000 | $15,146,692 | $30,101,577 | $51,445,503 |
Sep 25, 2009 | Pandorum | $40,000,000 | $4,424,126 | $10,330,853 | $17,033,431 |
Jul 31, 2009 | The Collector | $3,000,000 | $3,576,296 | $7,712,114 | $10,473,836 |
Jan 23, 2009 | Underworld 3: Rise of the L… | $35,000,000 | $20,828,511 | $45,802,315 | $92,141,886 |
Dec 27, 2008 | Resident Evil: Degeneration | ||||
Jul 25, 2008 | The X-Files: I Want to Believe | $35,000,000 | $10,021,753 | $20,982,478 | $68,170,792 |
Jul 11, 2008 | Hellboy II: The Golden Army | $82,500,000 | $34,539,115 | $75,986,503 | $160,388,063 |
Jan 18, 2008 | Cloverfield | $25,000,000 | $40,058,229 | $80,048,433 | $171,302,226 |
Dec 25, 2007 | Aliens vs. Predator - Requiem | $40,000,000 | $10,059,425 | $41,797,066 | $128,884,494 |
Sep 21, 2007 | Resident Evil: Extinction | $45,000,000 | $23,678,580 | $50,648,679 | $149,871,103 |
Mar 9, 2007 | Gwoemul | $12,000,000 | $314,488 | $2,201,923 | $92,618,117 |
Sep 22, 2006 | Feast | $3,200,000 | $54,556 | $56,131 | $690,872 |
Sep 8, 2006 | The Covenant | $20,000,000 | $8,852,458 | $23,364,784 | $38,164,784 |
Jan 20, 2006 | Underworld: Evolution | $45,000,000 | $26,857,181 | $62,318,875 | $113,417,762 |
Oct 21, 2005 | Doom | $70,000,000 | $15,488,870 | $28,212,337 | $58,757,178 |
Aug 26, 2005 | The Cave | $30,000,000 | $6,147,294 | $15,007,991 | $27,147,991 |
Feb 18, 2005 | Constantine | $75,000,000 | $29,769,098 | $75,976,178 | $221,593,554 |
Jan 28, 2005 | Alone in the Dark | $20,000,000 | $2,834,421 | $5,178,569 | $10,588,079 |
Dec 8, 2004 | Blade: Trinity | $65,000,000 | $16,061,271 | $52,397,389 | $131,353,165 |
Sep 10, 2004 | Resident Evil: Apocalypse | $50,000,000 | $23,036,273 | $50,740,078 | $125,168,734 |
Aug 13, 2004 | AVP: Alien Vs. Predator | $70,000,000 | $38,291,056 | $80,281,096 | $172,543,519 |
May 7, 2004 | Van Helsing | $170,000,000 | $51,748,040 | $120,150,546 | $300,150,546 |
Apr 2, 2004 | Hellboy | $60,000,000 | $23,172,440 | $59,623,958 | $99,823,958 |
Mar 19, 2004 | Dawn of the Dead | $28,000,000 | $26,722,575 | $58,990,765 | $103,452,875 |
Oct 10, 2003 | House of the Dead | $7,000,000 | $5,683,280 | $10,199,354 | $13,860,078 |
Sep 19, 2003 | Underworld | $22,000,000 | $21,753,759 | $51,970,690 | $95,708,457 |
Jun 27, 2003 | 28 Days Later… | $8,000,000 | $10,061,858 | $45,064,915 | $82,784,517 |
Mar 22, 2002 | Blade 2 | $54,000,000 | $32,528,016 | $81,676,888 | $154,338,601 |
Mar 15, 2002 | Resident Evil | $35,000,000 | $17,707,106 | $40,119,709 | $103,787,401 |
Aug 24, 2001 | John Carpenter’s Ghosts of … | $28,000,000 | $3,804,452 | $8,434,601 | $8,434,601 |
Jun 1, 2001 | Le pacte des loups | $100,839 | $10,948,847 | $10,948,847 | |
Feb 18, 2000 | Pitch Black | $23,000,000 | $14,015,741 | $39,235,088 | $53,182,088 |
Nov 24, 1999 | End of Days | $100,000,000 | $20,523,595 | $66,889,043 | $212,026,975 |
Jan 15, 1999 | Virus | $75,000,000 | $6,013,640 | $14,010,690 | $30,626,690 |
Oct 30, 1998 | Vampires | $20,000,000 | $9,106,497 | $20,268,825 | $20,268,825 |
Aug 21, 1998 | Blade | $45,000,000 | $17,073,856 | $70,141,876 | $131,237,688 |
Apr 10, 1998 | Species 2 | $7,274,008 | $19,217,565 | $26,817,565 | |
Jan 30, 1998 | Deep Rising | $45,000,000 | $4,737,793 | $11,203,026 | $11,203,026 |
Nov 26, 1997 | Alien: Resurrection | $60,000,000 | $16,474,092 | $47,802,866 | $160,707,848 |
Jul 31, 1997 | Spawn | $40,000,000 | $19,738,749 | $54,979,992 | $87,949,859 |
Jan 26, 1996 | Screamers | $2,904,140 | $5,701,359 | $5,701,359 | |
Jan 19, 1996 | From Dusk Till Dawn | $20,000,000 | $10,240,805 | $25,728,961 | $25,736,162 |
Jul 7, 1995 | Species | $35,000,000 | $17,161,943 | $60,054,449 | $113,354,449 |
May 22, 1992 | Alien 3 | $55,000,000 | $19,449,867 | $54,927,174 | $158,500,000 |
May 1, 1992 | Split Second | $7,000,000 | $2,224,485 | $5,430,822 | $5,430,822 |
Mar 6, 1992 | The Lawnmower Man | $10,000,000 | $7,751,971 | $32,100,816 | $32,100,816 |
Nov 21, 1990 | Predator 2 | $35,000,000 | $8,784,943 | $28,317,513 | $54,768,418 |
Sep 14, 1990 | Hardware | $2,557,498 | $5,649,801 | $5,649,801 | |
Jan 13, 1989 | Deepstar Six | $3,306,320 | $7,724,847 | $7,724,847 | |
Jul 8, 1988 | Phantasm II | $3,000,000 | $3,012,285 | $7,282,851 | $7,282,851 |
Oct 30, 1987 | The Hidden | $2,492,618 | $9,747,988 | $9,748,233 | |
Nov 21, 1986 | The Wraith | $1,402,535 | $3,500,000 | $3,500,000 | |
Jul 18, 1986 | Aliens | $17,000,000 | $10,052,042 | $85,160,248 | $183,291,893 |
Oct 11, 1985 | Silver Bullet | $7,000,000 | $4,013,563 | $10,803,211 | $10,803,211 |
Jun 21, 1985 | Lifeforce | $25,000,000 | $4,209,136 | $11,603,545 | $11,603,545 |
Oct 26, 1984 | The Terminator | $6,400,000 | $4,020,663 | $38,019,031 | $78,019,031 |
Sep 14, 1984 | Ninja III: The Domination | $1,727,546 | $7,610,785 | $7,610,785 | |
May 11, 1984 | Firestarter | $15,000,000 | $4,726,660 | $15,136,870 | $15,136,870 |
Jun 27, 1975 | Race with the Devil | $12,000,000 | $12,000,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.