Spain Box Office for Viva La Liberta (2013)
Theatrical Performance (US$) | ||
Spain Box Office | $586,774 | Details |
Worldwide Box Office | $3,478,130 | Details |
Home Market Performance | ||
North America DVD Sales | $16,956 | Details |
Total North America Video Sales | $16,956 | |
Further financial details... |
Metrics
Movie Details
Spain Releases: | May 21st, 2014 (Wide) |
Video Release: | September 26th, 2017 by Icarus Home Video |
MPAA Rating: | Not Rated |
Running Time: | 94 minutes |
Production Countries: | Italy |
Per Theater Chart: Everything Above All Others
November 12th, 2014
There were four films in the $10,000 club, including The Theory of Everything, which led the way with an average of $41,753 in five theaters. This is high enough to make some measure of mainstream success nearly inevitable. Up next were a pair of wide releases. Big Hero 6 earned an average of $14,947, while Interstellar was right behind with an average of $13,342. The final film in the $10,000 club was National Gallery, which earned $10,049 in one theater over the weekend for a total opening of $13,165.
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2014/06/27 | 17 | $17,211 | 25 | $688 | $537,720 | 6 | |
2014/07/04 | 22 | $8,491 | -51% | 19 | $447 | $555,963 | 7 |
2014/07/11 | 29 | $7,962 | -6% | 17 | $468 | $569,327 | 8 |
2014/07/18 | 26 | $4,994 | -37% | 12 | $416 | $579,776 | 9 |
2014/07/25 | 30 | $3,410 | -32% | 11 | $310 | $586,774 | 10 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Brazil | 7/3/2014 | $0 | 0 | 9 | 20 | $64,564 | 12/17/2015 |
Italy | 2/14/2013 | $497,107 | 118 | 118 | 634 | $2,772,977 | 12/14/2015 |
North America | 11/7/2014 | $5,272 | 2 | 10 | 34 | $49,071 | |
Spain | 5/21/2014 | $0 | 0 | 25 | 84 | $586,774 | 12/17/2015 |
Taiwan | 12/27/2013 | $3,838 | 2 | 2 | 2 | $4,744 | 12/13/2015 |
Worldwide Total | $3,478,130 | 12/17/2015 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.