Australia Box Office for Tibet: Cry Of The Snow Lion (2003)
Theatrical Performance (US$) | ||
Australia Box Office | $95,009 | Details |
Worldwide Box Office | $672,850 | Details |
Further financial details... |
Metrics
Movie Details
Australia Releases: | October 22nd, 2004 (Wide), released as Tibet: Cry Of The Snow Lion |
MPAA Rating: | Not Rated |
Source: | Based on Real Life Events |
Genre: | Documentary |
Production Method: | Live Action |
Creative Type: | Factual |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2004/10/22 | - | $490 | 1 | $490 | $490 | 1 | |
2004/10/29 | - | $11,979 | +2,345% | 5 | $2,396 | $13,551 | 2 |
2004/11/05 | - | $10,085 | -16% | 6 | $1,681 | $28,658 | 3 |
2004/11/12 | - | $6,722 | -33% | 6 | $1,120 | $40,681 | 4 |
2004/11/19 | - | $4,557 | -32% | 6 | $760 | $48,572 | 5 |
2004/11/26 | - | $2,326 | -49% | 3 | $775 | $53,861 | 6 |
2004/12/03 | - | $1,282 | -45% | 3 | $427 | $54,750 | 7 |
2004/12/10 | - | $4,732 | +269% | 5 | $946 | $58,241 | 8 |
2004/12/17 | - | $3,347 | -29% | 6 | $558 | $63,941 | 9 |
2005/01/07 | - | $1,044 | 3 | $348 | $67,938 | 12 | |
2005/01/14 | - | $391 | -63% | 2 | $196 | $68,899 | 13 |
2005/01/21 | - | $241 | -38% | 1 | $241 | $72,233 | 14 |
2005/02/04 | - | $2,295 | 2 | $1,148 | $76,236 | 16 | |
2005/02/11 | - | $825 | -64% | 2 | $413 | $78,645 | 17 |
2005/02/18 | - | $203 | -75% | 1 | $203 | $79,507 | 18 |
2005/03/04 | - | $792 | 2 | $396 | $80,909 | 20 | |
2005/03/11 | - | $4,274 | +440% | 3 | $1,425 | $86,988 | 21 |
2005/06/17 | - | $1,970 | 1 | $1,970 | $95,009 | 35 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 10/22/2004 | $490 | 1 | 6 | 58 | $95,009 | 9/25/2020 |
North America | 9/19/2003 | $9,482 | 1 | 15 | 184 | $577,841 | |
Worldwide Total | $672,850 | 9/25/2020 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.