Spain Box Office for Thunder and the House of Magic (2014)
Theatrical Performance (US$) | ||
Spain Box Office | $752,434 | Details |
Worldwide Box Office | $62,582,520 | Details |
Home Market Performance | ||
North America DVD Sales | $165,660 | Details |
North America Blu-ray Sales | $86,096 | Details |
Total North America Video Sales | $251,756 | |
Further financial details... |
Synopsis
Thunder is an abandoned young cat who stumbles into a magical old mansion operated by a dazzling array of automatons and gizmos. Owned by a retired magician, the house is occupied by an assortment of his wacky assistants who don’t all welcome the new houseguest. But when the magician lands in the hospital and his scheming nephew puts the mansion up for sale, our young hero and his new friends join forces to save their magical home.
Metrics
Movie Details
Production Budget: | $34,000,000 |
Spain Releases: | July 31st, 2015 (Wide) |
Video Release: | February 3rd, 2015 by Shout Factory |
MPAA Rating: | Not Rated |
Running Time: | 85 minutes |
Keywords: | Animal Lead, Stage Magician, Talking Animals, Autumn Years, Nursing Home, 3-D, 3-D - Shot in 3-D |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production/Financing Companies: | StudioCanal, nWave Pictures, Anton Capital Entertainment |
Production Countries: | Belgium |
Languages: | English, French, German |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2015/07/31 | 11 | $113,891 | 258 | $441 | $113,891 | 1 | |
2015/08/07 | 13 | $79,420 | -30% | 209 | $380 | $335,367 | 2 |
2015/08/14 | 17 | $56,215 | -29% | 178 | $316 | $501,026 | 3 |
2015/08/21 | 20 | $40,090 | -29% | 156 | $257 | $608,697 | 4 |
2015/10/02 | 40 | $728 | 4 | $182 | $721,199 | 10 | |
2015/10/09 | 29 | $3,252 | +347% | 12 | $271 | $729,314 | 11 |
2015/10/16 | 24 | $4,705 | +45% | 20 | $235 | $737,827 | 12 |
2015/10/23 | 37 | $805 | -83% | 6 | $134 | $738,862 | 13 |
2015/11/06 | 41 | $440 | 5 | $88 | $742,743 | 15 | |
2015/11/20 | 54 | $599 | 3 | $200 | $745,676 | 17 | |
2015/11/27 | 63 | $70 | -88% | 1 | $70 | $745,942 | 18 |
2015/12/04 | 57 | $313 | +347% | 4 | $78 | $747,745 | 19 |
2015/12/11 | 54 | $640 | +104% | 4 | $160 | $748,498 | 20 |
2015/12/18 | 44 | $722 | +13% | 3 | $241 | $750,373 | 21 |
2015/12/25 | 66 | $24 | -97% | 1 | $24 | $750,397 | 22 |
2016/01/01 | 55 | $198 | +725% | 1 | $198 | $750,595 | 23 |
2016/01/08 | 61 | $122 | -38% | 1 | $122 | $750,717 | 24 |
2016/01/15 | 53 | $711 | +483% | 2 | $356 | $751,428 | 25 |
2016/01/22 | 71 | $24 | -97% | 1 | $24 | $751,452 | 26 |
2016/04/01 | 53 | $982 | 1 | $982 | $752,434 | 36 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 5/8/2015 | $0 | 0 | 1 | 1 | $205,245 | 11/30/2018 |
Chile | 8/20/2015 | $45,628 | 49 | 49 | 126 | $112,369 | 12/30/2018 |
China | 4/4/2015 | $2,820,000 | 12508 | 12508 | 21945 | $6,630,000 | 9/4/2018 |
Germany | 5/22/2014 | $0 | 0 | 1 | 1 | $5,291,155 | 10/13/2015 |
New Zealand | 7/3/2014 | $0 | 0 | 50 | 50 | $261,990 | 1/8/2016 |
North America | 9/5/2014 | $4,091 | 10 | 10 | 10 | $4,091 | 7/10/2018 |
Poland | 11/21/2014 | $0 | 0 | 0 | 0 | $700,083 | 12/30/2018 |
Spain | 7/31/2015 | $113,891 | 258 | 258 | 1339 | $752,434 | 6/9/2016 |
United Kingdom | 7/25/2014 | $0 | 0 | 1 | 1 | $3,388,184 | 10/20/2015 |
Uruguay | 8/6/2015 | $10,391 | 10 | 10 | 51 | $51,376 | 12/30/2018 |
Venezuela | 8/14/2015 | $153,316 | 36 | 36 | 83 | $531,067 | 9/18/2015 |
Rest of World | $44,654,526 | ||||||
Worldwide Total | $62,582,520 | 12/30/2018 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Supporting Cast
Cinda Adams | Nurse Baxter |
Edward Asner | Sr. Jeffrey McDonough |
George Babbit | Carlo, Jack, Zoltar |
Blu Murray | Dylan, Thunder |
Kathleen Browers | Carla |
Joey Camen | Chihuahua |
Grant George | Daniel |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Jeremy Degruson | Director |
Ben Stassen | Director |
Ben Stassen | Screenwriter |
Domonic Paris | Screenwriter |
James Flynn | Screenwriter |
Ben Stassen | Story Creator |
Ben Stassen | Producer |
Caroline Van Iseghem | Producer |
Olivier Courson | Executive Producer |
Eric Dillens | Executive Producer |
Ramin Djawadi | Composer |